
09 EM-P
Explore 1 China-market Lynk & Co 09 EM-P configuration. Compare equipment and request a quote for your selected version and destination.
Global brand film · market specification shown
Video unavailable. You can still explore the images and specifications below.
09 EM-P
Explore 1 China-market Lynk & Co 09 EM-P configuration. Compare equipment and request a quote for your selected version and destination.
Vehicles are sourced to order. Availability, export requirements and timing are confirmed for your specific vehicles and destination.
Specification sourceYour version. Your destination.
Choose a configuration now; it will be included in your enquiry.
Ask for current vehicle cost, export arrangements and a shipping estimate for your destination.
Gallery
Scroll, swipe or use the arrows to explore.
Every angle. Every detail.
From compact SUVs to electric sedans. Explore China-market models and select the right version for your customers.

Full specifications
China-market manufacturer specifications. Equipment, software, connected services and export suitability must be confirmed for the selected vehicle and destination.
Basic specifications
| Basic specifications | Five-seat AWD Max |
|---|---|
| Length × width × height (mm) | 5042*1977*1780 |
| Wheelbase (mm) | 2984 |
| Minimum turning radius (m) | 6.15 |
| Boot capacity (L) | 691/1522 (second row folded) |
| Kerb weight (kg) | 2470 |
| Minimum ground clearance (mm) | 190(unladen)/180 (fully laden) |
| Seating capacity | 5 |
| Fuel tank capacity (L) | 70 |
| WLTC combined fuel consumption (L/100km) | 1 |
| WLTC fuel consumption with depleted battery (L/100km) | 7.5 |
| Emissions standard | China VI |
| 0-100km/h Acceleration time (s) | 4.9 |
| Top speed (km/h) | 239 |
Powertrain
| Powertrain | Five-seat AWD Max |
|---|---|
| engine | Drive-E 2.0TD T5 turbocharged engine |
| Engine displacement (ml) | 1969 |
| Maximum power (Ps/kW@rpm) | 254/187@5500 |
| Maximum torque (N·m@rpm) | 350@1800-4800 |
Electric drive system
| Electric drive system | Five-seat AWD Max |
|---|---|
| Propulsion type | plug-in hybrid |
| Maximum system power (kW) | 408 |
| Maximum system torque (N·m) | 844 |
| Motor type | permanent-magnet synchronous motor |
| Drive motor location | front drive (P2)+ rear drive (P4) |
| front drive Peak motor power (kW) | 100 |
| front drive Peak motor torque (N·m) | 320 |
| rear drive Peak motor power (kW) | 156 |
| rear drive Peak motor torque (N·m) | 309 |
| Transmission system | 3 gear hybrid electric drive DHT Pro |
| Traction battery chemistry | ternary lithium (NMC) |
| Traction battery capacity (kWh) | 40.1 |
| CLTC electric-only driving range (km) | 190 |
| CLTC combined driving range (km) | 1430 |
| WLTC electric-only driving range (km) | 160 |
| WLTC combined driving range (km) | 1100 |
| EV Electric mode | Standard |
| High-voltage collision power cut-off | Standard |
| Scheduled charging | Standard |
| DC fast-charge time (min) | 28(20%-80%) |
| Charge indicator | Standard |
| 220V external power supply (V2L) | Standard |
Chassis
| Chassis | Five-seat AWD Max |
|---|---|
| Suspension (front/ rear) | front independent double-wishbone suspension/ rear integral independent multilink suspension |
| Drive type | Smart powered AWD |
| Brake pad wear warning | Standard |
| EPAS electric power steering | Standard |
| EPB electronic parking brake with auto hold | Standard |
| Drive mode selection | Electric range extender/ Electric Comfort/ Smart Hybrid/ Sport/ Snow/ Off-road/ Individual |
| Regenerative braking | Standard |
| Coasting energy recuperation | Standard |
| Underbody protection | Standard |
| Tyre size | ●275/45 R20 |
Safety equipment
| Safety equipment | Five-seat AWD Max |
|---|---|
| High-strength body structure | Standard |
| Dual front airbags | Standard |
| Front side airbags | Standard |
| Head curtain airbags | Standard |
| RP rollover protection | Standard |
| front row seat belt reminder | Standard |
| second row seat belt reminder | Standard |
| Height-adjustable front seat belts | Standard |
| front row pretensioning force-limiting seat belts | Standard |
| driver motorised active pretensioning seat belt | Standard |
| ESP9.3 HEV electronic stability control | Standard |
| CBC cornering brake control | Standard |
| HDC hill descent control | Standard |
| HSA hill start assist | Standard |
| DTV dynamic torque control | Standard |
| ARP rollover protection | Standard |
| dTPMS direct tyre pressure monitoring | Standard |
| front parking assist warning system | Standard |
| rear parking assist warning system | Standard |
| 360° surround-view camera system | Standard |
| 180° see-through chassis view | Standard |
| Cornering camera view | Standard |
| ISO-FIX child seat anchors | Standard |
| Electronic child locks | Standard |
| One-touch call/ roadside assistance/ emergency assistance | Standard |
| Vehicle theft alert and tracking | Standard |
Driver assistance
| Driver assistance | Five-seat AWD Max |
|---|---|
| Hardware | 1 forward camera 1 rear-way camera 4 surround-view cameras 5 millimetre-wave radar 12 ultrasonic sensors |
| DAC driver fatigue warning | Standard |
| DMS driver monitoring | Standard |
| TSR traffic sign recognition | Standard |
| TLA traffic signal reminder | Standard |
| FCW forward collision warning | Standard |
| FCTA front junction traffic alert | Standard |
| AEB forward collision mitigation system | Standard |
| LDW lane departure warning | Standard |
| CVW rapidly approaching vehicle warning | Standard |
| BSD blind spot warning | Standard |
| LCW lane change warning | Standard |
| DOW door opening warning | Standard |
| RCW rear collision warning | Standard |
| RCTA rear cross-traffic alert | Standard |
| ACCQA adaptive cruise with queue assist | Standard |
| LKA lane keeping assist | Standard |
| ELKA emergency lane keeping assist | Standard |
| ALCA indicator-activated lane change assist | Standard |
| TAA large-vehicle avoidance assist | Standard |
| EMA emergency steering avoidance assist | Standard |
| HWA highway driving assist | Standard |
| TJA traffic jam assist | Standard |
| lead vehicle departure alert | Standard |
| speed limit warning (manually adjustable limit) | Standard |
| APA parking assist | Standard |
| RPA remote parking assist | Standard |
| Highway NOA Driver assistance | o (paid subscription activation) |
| HD map | o (paid subscription activation) |
| High-precision positioning | o (paid subscription activation) |
Exterior equipment
| Exterior equipment | Five-seat AWD Max |
|---|---|
| Northern Lights LED daytime running lights | Standard |
| LED matrix headlights - 84 light sources | Standard |
| AFS adaptive cornering headlights | Standard |
| ADB adaptive matrix high-beam control | Standard |
| AHB-C automatic high/low beam control | Standard |
| Adaptive headlights (low-beam mode adjustment) | Standard |
| Automatic headlights | Standard |
| Automatic headlight levelling | Standard |
| Follow-me-home headlights | Standard |
| full-width Energy Crystal LED rear light clusters | Standard |
| LED rear fog lights | Standard |
| Opening panoramic sunroof | Standard |
| Sensor-operated powered flush door handles | Standard |
| first row double-layer acoustic glass | Standard |
| second row double-layer acoustic privacy glass | Standard |
| One-touch windows on all four doors (with anti-pinch) | Standard |
| Powered tailgate | Standard |
| Exterior mirror welcome lights | Standard |
| Power-folding exterior mirrors & heating & memory | Standard |
| Exterior mirror dip in reverse | Standard |
| Auto-dimming exterior mirror - driver side | Standard |
| Roof rails | Standard |
| Metal door sill plates | Standard |
Interior equipment
| Interior equipment | Five-seat AWD Max |
|---|---|
| multifunction physical buttons steering wheel | Standard |
| powered Four-way adjustable multifunction steering wheel | Standard |
| Steering wheel material | NAPPA genuine leather |
| Heated steering wheel | Standard |
| Steering wheel position memory | Standard |
| Frameless auto-dimming interior mirror | Standard |
| Seat upholstery | NAPPA genuine leather |
| Driver seat adjustment | ● powered 12-way (including 4-way powered lumbar support) |
| Front passenger seat adjustment | ● powered 14-way (including 4-way powered lumbar support +4-way powered leg rest) |
| front passenger seat powered leg rest | Standard |
| Driver seat memory | Standard |
| Front passenger seat memory | Standard |
| Front seats heating | Standard |
| Front seats ventilation | Standard |
| Front seats massage | ●SPA grade 8 points massage |
| front passenger seat rear row power adjustment | Standard |
| front passenger seat rear row folding table | Standard |
| front row split-opening centre armrest | Standard |
| Second-row seats heating | Standard |
| second row centre armrest with cupholders | Standard |
| second row seat 6/4 split folding | Standard |
| Etched real-aluminium trim | dashboard + door panels |
Cabin air and climate
| Cabin air and climate | Five-seat AWD Max |
|---|---|
| Four-zone automatic climate control | Standard |
| Rear air vents | Standard |
| Cabin PTC heater | Standard |
| Cooled glovebox | Standard |
| AQS air quality management | Standard |
| Active cabin air cleaning | Standard |
| CN95 grade high-efficiency activated-carbon cabin filter | Standard |
| PM2.5 air quality monitoring | Standard |
| Ocean fragrance system | Standard |
| second row door sunblinds | Standard |
| Rain-sensing wipers with integrated washers | Standard |
| Rain-sensing sunroof and window closing | Standard |
| Concealed rear window wiper | Standard |
Cabin technology
| Cabin technology | Five-seat AWD Max |
|---|---|
| Keyless entry | Standard |
| Keyless start | Standard |
| Infotainment processor | Qualcomm Snapdragon 8155 processor |
| 12.3-inch digital instrument cluster | Standard |
| 12.8-inch full-colour W-HUD head-up display | Standard |
| 15.4-inch central touchscreen | Standard |
| 16G+ 128G memory and storage | Standard |
| second row climate control display | Standard |
| Number of hi-fi speakers | 14 |
| BOSE premium audio | Standard |
| ANC active noise cancellation | Standard |
| Coral ambient lighting | Standard |
| HUAWEI HiCar | Standard |
| Meizu Flyme Link | Standard |
| Carlink (Xiaomi/OPPO/vivo) | Standard |
| In-car 5G connectivity | Standard |
| In-car Wi-Fi hotspot | Standard |
| FOTA remote updates | Standard |
| In-car app store | Standard |
| Cloud-connected navigation | Standard |
| Facial ID recognition | Standard |
| Four-zone voice control | Standard |
| In-car karaoke | Standard |
| Remote control via phone app | Standard |
| Digital key (phone app + Bluetooth +NFC) | Standard |
| Wireless phone charging | Standard |
| Bluetooth (calls + audio streaming) | Standard |
| USB ports | front row 2 (Type-C 1)& second row 2 (Type-C 1) |
| HD dashcam | Standard |
| 220V interior power socket | Standard |
| 12V power socket | front row & boot |
Personalisation options
| Personalisation options | Five-seat AWD Max |
|---|---|
| Highway NOA Driver assistance, HD map, High-precision positioning | paid subscription activation |
No matching specifications. Try another term or turn off the differences filter.
Vehicles are sourced to order. Availability, export requirements and timing are confirmed for your specific vehicles and destination.
Your market. Your next move.
Tell us what you or your customers need. Enquire about one vehicle for personal use or a business order; we will review your model, destination and sourcing requirements.
[email protected]WhatsApp +86 150 5772 2311Vehicles are sourced to order. Availability, export requirements and timing are confirmed for your specific vehicles and destination.