MODEL SELECTIONLynk & Co 06 vs 01: choosing an SUV for your customers
Compare the China-market 06 and 01 by size, powertrain and purchasing requirements.
Read the guide
Explore 2 China-market Lynk & Co 01 configurations. Compare equipment and request a quote for your selected version and destination.
Global brand film · market specification shown
Video unavailable. You can still explore the images and specifications below.
Explore 2 China-market Lynk & Co 01 configurations. Compare equipment and request a quote for your selected version and destination.
Vehicles are sourced to order. Availability, export requirements and timing are confirmed for your specific vehicles and destination.
Specification sourceChoose a configuration now; it will be included in your enquiry.
Ask for current vehicle cost, export arrangements and a shipping estimate for your destination.
Scroll, swipe or use the arrows to explore.
From compact SUVs to electric sedans. Explore China-market models and select the right version for your customers.

China-market manufacturer specifications. Equipment, software, connected services and export suitability must be confirmed for the selected vehicle and destination.
| Basic specifications | Renew edition | Renew Pro edition |
|---|---|---|
| Length × width × height (mm) | 4549*1860*1689 | 4549*1860*1689 |
| Wheelbase (mm) | 2734 | 2734 |
| Minimum turning radius (m) | 5.85 | 5.85 |
| Boot capacity (L) | 509/1397 (rear seats folded) | 509/1397 (rear seats folded) |
| Kerb weight (kg) | 1710 | 1665/1769 (optional Dark Night Explorer AWD package) |
| Minimum ground clearance (mm) | 213 (unladen)/166 (fully laden) | 213 (unladen)/166 (fully laden) |
| Seating capacity | 5 | 5 |
| Fuel tank capacity (L) | 54 | 54 |
| WLTC combined fuel consumption (L/100km) | 7.74 | 7.74 |
| Emissions standard | China VI | China VI |
| Powertrain | Renew edition | Renew Pro edition |
|---|---|---|
| engine | Drive-E 2.0TD T5 turbocharged engine | Drive-E 2.0TD T5 turbocharged engine |
| Engine displacement (ml) | 1969 | 1969 |
| Maximum power (Ps/kW@rpm) | 254/187@5500 | 254/187@5500 |
| Maximum torque (N·m@rpm) | 350@1800-4800 | 350@1800-4800 |
| Top speed (km/h) | 210 | 210/220 (optional Dark Night Explorer AWD package) |
| Transmission | 8-speed automatic transmission with manual mode | 8-speed automatic transmission with manual mode |
| Start & Stop automatic stop/start | Standard | Standard |
| Chassis | Renew edition | Renew Pro edition |
|---|---|---|
| Suspension (front/ rear) | front independent MacPherson suspension with anti-roll bar/ rear independent multilink suspension with anti-roll bar | front independent MacPherson suspension with anti-roll bar/ rear independent multilink suspension with anti-roll bar |
| Drive type | ● front-wheel drive | o all-wheel drive |
| Braking system (front/ rear) | ventilated disc/ disc | ventilated disc/ disc |
| Brake pad wear warning | Standard | Standard |
| EPAS electric power steering | Standard | Standard |
| EPB electronic parking brake with auto hold | Standard | Standard |
| Drive mode selection | Eco/ Sport/ Comfort | Eco/ Sport/ Comfort/ (o Off-road) |
| Underbody protection | Standard | Standard |
| Tyre size | 235/55 R18 | ● 235/50 R19 o 235/45 R20 |
| Safety equipment | Renew edition | Renew Pro edition |
|---|---|---|
| High-strength body structure | Standard | Standard |
| Dual front airbags | Standard | Standard |
| Front side airbags | Standard | Standard |
| Head curtain airbags | Standard | Standard |
| front row seat belt reminder | Standard | Standard |
| front row pretensioning force-limiting seat belts | Standard | Standard |
| ESP9.3 electronic stability control | Standard | Standard |
| CBC cornering brake control | Standard | Standard |
| HDC hill descent control | Standard | Standard |
| HSA hill start assist | Standard | Standard |
| DTV dynamic torque control | Standard | Standard |
| ARP rollover protection | Standard | Standard |
| dTPMS direct tyre pressure monitoring | Standard | Standard |
| Front parking sensors | Not fitted | Optional |
| Rear parking sensors | Standard | Standard |
| 360° surround-view camera system | Standard | Standard |
| 540° see-through chassis view | Standard | Standard |
| Cornering camera view | Standard | Standard |
| ISO-FIX child seat anchors | Standard | Standard |
| One-touch call/ roadside assistance/ emergency assistance | Standard | Standard |
| Vehicle theft alert and tracking | Standard | Standard |
| Driver assistance | Renew edition | Renew Pro edition |
|---|---|---|
| Driver assistance hardware | 1 forward camera 4 surround-view cameras 1 millimetre-wave radar 4 ultrasonic sensors | 1 forward camera 4 surround-view cameras 5 millimetre-wave radar 4 ultrasonic sensors/12 ultrasonic sensors (optional Dark Night Explorer AWD package) |
| TSR traffic sign recognition | Standard | Standard |
| FCW forward collision warning | Standard | Standard |
| FCTA front cross-traffic alert | Not fitted | Standard |
| AEB autonomous emergency braking (with pedestrian detection) | Standard | Standard |
| LDW lane departure warning | Standard | Standard |
| CVW rapidly approaching vehicle warning | Not fitted | Standard |
| BSD blind spot warning | Not fitted | Standard |
| LCW lane change warning | Not fitted | Standard |
| DOW door opening warning | Not fitted | Standard |
| RCW rear collision warning | Not fitted | Standard |
| RCTA rear cross-traffic alert and assist | Not fitted | Standard |
| ACCQA adaptive cruise with queue assist | Standard | Standard |
| LKA lane keeping assist | Standard | Standard |
| ELKA emergency lane keeping assist | Standard | Standard |
| ALC indicator-activated lane change assist | Not fitted | Standard |
| TAA large vehicle avoidance assist | Not fitted | Standard |
| EMA emergency steering assist | Not fitted | Standard |
| HWA highway driving assist | Standard | Standard |
| TJA traffic jam assist | Standard | Standard |
| LIM speed limiter assist | Standard | Standard |
| PEB parking brake assist | Not fitted | Optional |
| APA parking assist | Not fitted | Optional |
| RAPA remote parking | Not fitted | Optional |
| Exterior equipment | Renew edition | Renew Pro edition |
|---|---|---|
| Northern Lights LED daytime running lights | Standard | Standard |
| LED high and low beam headlights | Standard | Standard |
| AFS adaptive cornering headlights | Not fitted | Optional |
| AHB-C automatic high/low beam control | Standard | Standard |
| Automatic headlights | Standard | Standard |
| Follow-me-home headlights | Standard | Standard |
| Dawn Line dynamic rear lights | Standard | Standard |
| LED rear fog lights | Standard | Standard |
| Opening panoramic sunroof | Standard | Standard |
| front row double-layer acoustic glass | Standard | Standard |
| rear row privacy glass | Not fitted | Standard |
| One-touch windows on all four doors (with anti-pinch) | Standard | Standard |
| Powered tailgate | Standard | Standard |
| Power-folding exterior mirrors | Standard | Standard |
| Heated exterior mirrors | Standard | Standard |
| Single exhaust outlet on each side | Standard | Standard |
| Sport rear spoiler | Standard | Standard |
| Roof rails | Standard | Standard |
| Contrast roof | Not fitted | Optional |
| Interior equipment | Renew edition | Renew Pro edition |
|---|---|---|
| Customisable steering wheel button | Standard | Standard |
| Four-way adjustable multifunction steering wheel | Standard | Standard |
| Matte microfibre-wrapped steering wheel | Standard | Standard |
| Frameless auto-dimming interior mirror | Not fitted | Standard |
| Integrated sport seats | Standard | Standard |
| Two-tone suede-effect seats | Not fitted | Standard |
| Driver seat adjustment | 6-way power adjustment | 6-way power adjustment |
| Front passenger seat adjustment | 4-way power adjustment | 4-way power adjustment |
| Driver seat memory | Not fitted | Standard |
| Front seats ventilation | Not fitted | Standard |
| Front seats heating | Standard | Standard |
| Sliding front centre armrest | Standard | Standard |
| Rear centre armrest with cupholders | Not fitted | Standard |
| 6/4 split-folding rear seats | Standard | Standard |
| Metal door sill plates | Standard | Standard |
| Cabin air and climate | Renew edition | Renew Pro edition |
|---|---|---|
| Dual-zone automatic climate control | Standard | Standard |
| Rear air vents | Standard | Standard |
| Active cabin air cleaning | Standard | Standard |
| CN95 grade high-efficiency multifunction cabin filter | Standard | Standard |
| Rain-sensing wipers | Standard | Standard |
| Rear window wiper | Standard | Standard |
| Cabin technology | Renew edition | Renew Pro edition |
|---|---|---|
| Keyless entry | Standard | Standard |
| Keyless start | Standard | Standard |
| Infotainment processor | Qualcomm Snapdragon 8155 processor | Qualcomm Snapdragon 8155 processor |
| 12.3-inch digital instrument cluster | Standard | Standard |
| full-colour W-HUD head-up display | Not fitted | Optional |
| 15.4-inch central touchscreen | Standard | Standard |
| 16G + 128G memory and storage | Standard | Standard |
| Number of hi-fi speakers | 8 | 10 |
| Continuously variable ambient lighting | Not fitted | Standard |
| Harman Infinity premium audio | Not fitted | Standard |
| In-car 4G connectivity | Standard | Standard |
| In-car Wi-Fi hotspot | Standard | Standard |
| OTA software updates | Standard | Standard |
| In-car app store | Standard | Standard |
| Cloud-connected navigation | Standard | Standard |
| Intelligent voice control | Standard | Standard |
| HUAWEI HiCar | Standard | Standard |
| Meizu Flyme Link | Standard | Standard |
| Carlink (Xiaomi/OPPO/vivo) | Standard | Standard |
| Remote control via phone app | Standard | Standard |
| Digital key (Bluetooth) | Not fitted | Standard |
| Wireless phone charging | Not fitted | Standard |
| Bluetooth (calls + audio streaming) | Standard | Standard |
| USB ports | front row 2 (1 Type-C)& rear row 2 Type-C | front row 2 (1 Type-C)& rear row 2 Type-C |
| Dashcam USB port | Standard | Standard |
| 12V boot socket | Standard | Standard |
| Option package | Renew edition | Renew Pro edition |
|---|---|---|
| Dark Night Explorer AWD package (BorgWarner sixth-generation Smart AWD system, APA parking assist, RAPA remote parking, PEB parking brake assist, Front parking sensors, Contrast roof, 20-inch black-finished wheels and tyres, AFS adaptive cornering headlights, piano-black finish gear selector, W-HUD) | Not fitted | Optional |
| W-HUD | Not fitted | Optional |
No matching specifications. Try another term or turn off the differences filter.
Vehicles are sourced to order. Availability, export requirements and timing are confirmed for your specific vehicles and destination.
MODEL SELECTIONCompare the China-market 06 and 01 by size, powertrain and purchasing requirements.
Read the guide
ORDER PREPARATIONCoordinate vehicle identity, commercial records and destination requirements before committing to a purchase.
Read the guideTell us what you or your customers need. Enquire about one vehicle for personal use or a business order; we will review your model, destination and sourcing requirements.
[email protected]WhatsApp +86 150 5772 2311Vehicles are sourced to order. Availability, export requirements and timing are confirmed for your specific vehicles and destination.