
03+
Explore 3 China-market Lynk & Co 03+ configurations. Compare equipment and request a quote for your selected version and destination.
Video unavailable. You can still explore the images and specifications below.
03+
Explore 3 China-market Lynk & Co 03+ configurations. Compare equipment and request a quote for your selected version and destination.
Vehicles are sourced to order. Availability, export requirements and timing are confirmed for your specific vehicles and destination.
Specification sourceYour version. Your destination.
Choose a configuration now; it will be included in your enquiry.
Ask for current vehicle cost, export arrangements and a shipping estimate for your destination.
Gallery
Scroll, swipe or use the arrows to explore.
Every angle. Every detail.
From compact SUVs to electric sedans. Explore China-market models and select the right version for your customers.

Exterior photographs shown; explore the cabin in 360°.
Full specifications
China-market manufacturer specifications. Equipment, software, connected services and export suitability must be confirmed for the selected vehicle and destination.
Basic specifications
| Basic specifications | Performance Advanced edition | Racing edition | TCR edition |
|---|---|---|---|
| Length × width × height (mm) | 4710*1843*1450 | 4712*1878*1450 | 4720*1877*1446 |
| Wheelbase (mm) | 2730 | 2730 | 2730 |
| Minimum turning radius (m) | 5.7 | 5.7 | 5.7 |
| Boot capacity (L) | 414 | 414 | 482 |
| Kerb weight (kg) | 1645 | 1645 | 1495 |
| Minimum ground clearance (mm) | 112 | 112 | 114 |
| Seating capacity | 5 | 5 | 2 |
| Fuel tank capacity (L) | 50 | 50 | 50 |
| WLTC combined fuel consumption (L/100km) | 8.9 | 8.9 | 8.6 |
| Emissions standard | China VI | China VI | China VI |
Powertrain
| Powertrain | Performance Advanced edition | Racing edition | TCR edition |
|---|---|---|---|
| engine | Drive-E 2.0TD T6 twincharged (supercharged and turbocharged) engine | Drive-E 2.0TD T6 EVO twincharged (supercharged and turbocharged) engine | Drive-E 2.0TD T6 EVO twincharged (supercharged and turbocharged) engine |
| Engine displacement (ml) | 1969 | 1969 | 1969 |
| Maximum power (Ps/kW@rpm) | 309/227@6000 | 350/257@6000 | 350/257@6000 |
| Maximum torque (N·m@rpm) | 420@3000-4500 | 450@3000-5000 | 450@3000-5000 |
| Top speed (km/h) | 250 | 250 | 250 |
| Transmission | 8AT automatic transmission with manual mode | 8AT automatic transmission with manual mode | 8AT automatic transmission with manual mode |
Chassis
| Chassis | Performance Advanced edition | Racing edition | TCR edition |
|---|---|---|---|
| Suspension (front/ rear) | front independent MacPherson suspension with anti-roll bar/ rear independent multilink suspension with anti-roll bar | front independent MacPherson suspension with anti-roll bar/ rear independent multilink suspension with anti-roll bar | front independent MacPherson suspension with anti-roll bar/ rear independent multilink suspension with anti-roll bar |
| Drive type | all-wheel drive | all-wheel drive | front-wheel drive |
| Electronic limited-slip differential E-LSD | Not fitted | Not fitted | Standard |
| Braking system (front/ rear) | ventilated disc/ disc | ventilated disc/ disc | ventilated disc/ disc |
| Brake pad wear warning | Standard | Standard | Standard |
| four-piston brake calipers | Akebono high-performance four-piston fixed calipers | Akebono high-performance four-piston fixed calipers | Not fitted |
| EPAS electric power steering | Standard | Standard | Standard |
| EPB electronic parking brake with auto hold | Standard | Standard | Standard |
| Drive mode selection | Eco/ Comfort/ Sport/ Track/ Individual | Eco/ Comfort/ Sport/ Track/ Individual | Eco/ Comfort/ Sport/ Track/ Individual |
| Underbody protection | Standard | Standard | Standard |
| Tyre size | 245/35 R19 | front 265/30 ZR19 rear 245/35 ZR19 (Michelin PS4S Sport tyres) | front 265/30 ZR19 rear 245/35 ZR19 (Michelin CUP2 Sport tyres) |
| One-touch launch control | Standard | Standard | Standard |
| Exhaust sound | Standard | Standard | Standard |
Safety equipment
| Safety equipment | Performance Advanced edition | Racing edition | TCR edition |
|---|---|---|---|
| High-strength body structure | Standard | Standard | Standard |
| Dual front airbags | Standard | Standard | Standard |
| Front side airbags | Standard | Standard | Not fitted |
| Head curtain airbags | Standard | Standard | Not fitted |
| front row seat belt reminder | Standard | Standard | Standard |
| Height-adjustable front seat belts | Standard | Standard | Standard |
| front row pretensioning force-limiting seat belts | Standard | Standard | Standard |
| ESP9.3 electronic stability control | Standard | Standard | Standard |
| CBC cornering brake control | Standard | Standard | Standard |
| HSA hill start assist | Standard | Standard | Standard |
| DTV dynamic torque control | Standard | Standard | Standard |
| dTPMS direct tyre pressure monitoring | Standard | Standard | Standard |
| Front parking sensors | Standard | Standard | Standard |
| Rear parking sensors | Standard | Standard | Standard |
| 360° surround-view camera system | Standard | Standard | Standard |
| 180° see-through chassis view | Standard | Standard | Standard |
| Cornering camera view | Standard | Standard | Standard |
| ISO-FIX child seat anchors | Standard | Standard | Not fitted |
| One-touch call/ emergency assistance | Standard | Standard | Not fitted |
| Vehicle theft alert and tracking | Standard | Standard | Standard |
Driver assistance
| Driver assistance | Performance Advanced edition | Racing edition | TCR edition |
|---|---|---|---|
| Driver assistance hardware: 4 camera, 4 ultrasonic sensors | Not fitted | Standard | Standard |
| Driver assistance hardware: 1 forward camera, 4 surround-view cameras, 3 millimetre-wave radar, 8 ultrasonic sensors | Standard | Not fitted | Not fitted |
| CC cruise control | Not fitted | Standard | Standard |
| ACCQA adaptive cruise with queue assist | Standard | Not fitted | Not fitted |
| ICC cruise assist | Standard | Not fitted | Not fitted |
| LKA lane keeping assist | Standard | Not fitted | Not fitted |
| LDW lane departure warning | Standard | Not fitted | Not fitted |
| SGW lead vehicle departure alert | Standard | Not fitted | Not fitted |
| TSI traffic sign recognition (including speeding alert) | Standard | Not fitted | Not fitted |
| AEB forward collision mitigation | Standard | Not fitted | Not fitted |
| TAA large vehicle avoidance assist | Standard | Not fitted | Not fitted |
| BSD blind spot warning | Standard | Not fitted | Not fitted |
| DOW door opening warning | Standard | Not fitted | Not fitted |
| RCTA rear cross-traffic alert and assist | Standard | Not fitted | Not fitted |
| RCTB rear cross-traffic braking | Standard | Not fitted | Not fitted |
| CMSR rear collision mitigation | Standard | Not fitted | Not fitted |
| APA parking assist | Standard | Not fitted | Not fitted |
| PEB parking brake assist | Standard | Not fitted | Not fitted |
Exterior equipment
| Exterior equipment | Performance Advanced edition | Racing edition | TCR edition |
|---|---|---|---|
| Northern Lights LED daytime running lights | Standard | Standard | Standard |
| LED high and low beam headlights | Standard | Standard | Standard |
| LED matrix headlights - 48 light sources | Standard | Not fitted | Not fitted |
| AFS adaptive cornering headlights | Standard | Not fitted | Not fitted |
| ADB adaptive matrix high-beam control | Standard | Not fitted | Not fitted |
| AHB-C automatic high/low beam control | Standard | Not fitted | Not fitted |
| Automatic headlights | Standard | Standard | Standard |
| Automatic headlight levelling | Standard | Standard | Standard |
| Follow-me-home headlights | Standard | Standard | Standard |
| full-width Energy Crystal LED dynamic rear lights | Standard | Standard | Standard |
| LED rear fog lights | Standard | Standard | Standard |
| Opening panoramic sunroof | Standard | Not fitted | Not fitted |
| rear row privacy glass | Standard | Standard | Not fitted |
| One-touch windows on all four doors (with anti-pinch) | Standard | Standard | front doors |
| Welcome light sequence | Standard | Not fitted | Not fitted |
| Exterior mirror welcome lights | Standard | Standard | Standard |
| Power-folding exterior mirrors & heating | Standard | Standard | Standard |
| Exterior mirror memory | Standard | Not fitted | Not fitted |
| Exterior mirror dip in reverse | Standard | Standard | Standard |
| Twin exhaust outlets on each side | Standard | Standard | Standard |
| Black perforated exhaust tips | Standard | Standard | Not fitted |
| Track-style twin angled black exhaust outlets on each side | Not fitted | Not fitted | Standard |
| Sport rear spoiler | Not fitted | Not fitted | Not fitted |
| carbon fibre Sport rear spoiler | Standard | ● (Cyan Large Rear Wing) | ● (swan-neck Large Rear Wing) |
| Contrast roof | Standard | Not fitted | Not fitted |
Interior equipment
| Interior equipment | Performance Advanced edition | Racing edition | TCR edition |
|---|---|---|---|
| Customisable steering wheel button | Standard | Standard | Standard |
| steering wheel Track mode button | Standard | Standard | Standard |
| steering wheel exhaust sound valve button | Standard | Standard | Standard |
| Four-way adjustable multifunction steering wheel | Standard | Standard | Standard |
| Steering wheel material | Alcantara suede + genuine leather | Alcantara suede + genuine leather | Alcantara suede + genuine leather |
| Steering wheel shift paddles | Standard | Standard | Standard |
| Frameless auto-dimming interior mirror | Standard | Standard | Standard |
| Integrated sport seats | Standard | Standard | ● (racing bucket seats) |
| Seat upholstery | Alcantara suede + genuine leather | Alcantara suede + genuine leather | fabric |
| Driver seat adjustment | powered 12-way (including 4-way lumbar support) | 8-way power adjustment | manual 2-way |
| Front passenger seat adjustment | 8-way power adjustment | 6-way power adjustment | manual 2-way |
| Driver seat memory | Standard | Standard | Not fitted |
| Driver seat ventilation | Standard | Standard | Not fitted |
| Front seats heating | Standard | Standard | Not fitted |
| Sliding front centre armrest | Standard | Standard | Standard |
| Rear centre armrest with cupholders | Standard | Standard | Not fitted |
| 6/4 split-folding rear seats | Standard | Standard | Not fitted |
| Red interior accents | Standard | Standard | Not fitted |
| Alcantara gear selector | Standard | Standard | Standard |
| Sport metal accelerator and brake pedals | Standard | Standard | Standard |
Cabin air and climate
| Cabin air and climate | Performance Advanced edition | Racing edition | TCR edition |
|---|---|---|---|
| Dual-zone automatic climate control | Standard | Standard | Standard |
| Rear air vents | Standard | Standard | Standard |
| AQS air quality management | Standard | Standard | Standard |
| Active cabin air cleaning | Standard | Standard | Standard |
| CN95 grade high-efficiency activated-carbon cabin filter | Standard | Standard | Standard |
| Rain-sensing wipers | Standard | Standard | Standard |
| Rain-sensing sunroof and window closing | Standard | Standard | Standard |
Cabin technology
| Cabin technology | Performance Advanced edition | Racing edition | TCR edition |
|---|---|---|---|
| Keyless entry | Standard | Standard | Standard |
| Keyless start | Standard | Standard | Standard |
| Walk-up unlock and walk-away lock | Standard | Standard | Standard |
| Infotainment processor | Qualcomm Snapdragon 8155 processor | Qualcomm Snapdragon 8155 processor | Qualcomm Snapdragon 8155 processor |
| 12.3-inch digital instrument cluster | Standard | Standard | Standard |
| AR-HUD augmented-reality head-up display | Standard | Standard | Not fitted |
| 12.8-inch central touchscreen | Standard | Standard | Standard |
| Scenario modes | nine modes + One-touch launch control mode | nine modes + One-touch launch control mode | nine modes + One-touch launch control mode |
| 12G + 128G memory and storage | Standard | Standard | Standard |
| Number of hi-fi speakers | 10 | 10 | 4 |
| Harman Infinity premium audio | Standard | Standard | Not fitted |
| multicolour Dynamic ambient lighting | Standard | Standard | Not fitted |
| In-car 4G connectivity | Standard | Standard | Standard |
| In-car Wi-Fi hotspot | Standard | Standard | Standard |
| OTA remote updates | Standard | Standard | Standard |
| In-car app store | Standard | Standard | Standard |
| Cloud-connected navigation | Standard | Standard | Standard |
| AR augmented-reality navigation | Standard | Standard | Not fitted |
| Intelligent voice control | Standard | Standard | Standard |
| HUAWEI HiCar | Standard | Standard | Standard |
| Meizu Flyme Link | Standard | Standard | Standard |
| Carlink (Xiaomi/OPPO/vivo) | Standard | Standard | Standard |
| Remote control via phone app | Standard | Standard | Standard |
| Digital key | Bluetooth +NFC | Bluetooth +NFC | Bluetooth |
| Wireless phone charging | Standard | Standard | Standard |
| Bluetooth (calls + audio streaming) | Standard | Standard | Standard |
| USB ports | front row 2 (1 Type-C)& rear row 2 (1 Type-C) | front row 2 (1 Type-C)& rear row 2 (1 Type-C) | front row 2 (1 Type-C) |
| Dashcam USB port | Standard | Standard | Standard |
| 12V power socket | front row | front row | front row |
Performance handling
| Performance handling | Performance Advanced edition | Racing edition | TCR edition |
|---|---|---|---|
| 19-inch forged wheels | Standard | Standard | Standard |
| Aluminium front strut brace | Standard | Standard | Standard |
| BILSTEIN damping-adjustable shock absorbers (ten-stage adjustment) | Not fitted | Standard | Not fitted |
| Michelin Pilot Sport 4S high-performance tyres | Not fitted | Standard | Not fitted |
| Michelin CUP2 semi-racing high-performance tyres | Not fitted | Not fitted | Standard |
| Track-focused front bucket seats | Not fitted | Not fitted | Standard |
| Lightweight track-focused rear seating | Not fitted | Not fitted | Standard |
| carbon fibre rear bumper corner pieces | Standard | Not fitted | Not fitted |
| carbon fibre aerodynamic package Ⅰ (carbon fibre front splitter, carbon fibre mirrors, three-stage adjustable carbon-fibre rear spoiler) | Standard | Standard | Not fitted |
| carbon fibre aerodynamic package Ⅱ (carbon fibre front splitter, carbon fibre mirrors, three-stage adjustable swan-neck carbon-fibre rear spoiler) | Not fitted | Not fitted | Standard |
Personalisation options
| Personalisation options | Performance Advanced edition | Racing edition | TCR edition |
|---|---|---|---|
| wide-body Option package (wide-body front bumper design + front Braking system cooling design + carbon fibre fenders + wide front tyres) | Not fitted | Optional | Standard |
| carbon fibre aerodynamic package Ⅲ (carbon fibre twin-duct bonnet, carbon fibre roof) | Not fitted | Not fitted | Optional |
No matching specifications. Try another term or turn off the differences filter.
Vehicles are sourced to order. Availability, export requirements and timing are confirmed for your specific vehicles and destination.
Your market. Your next move.
Tell us what you or your customers need. Enquire about one vehicle for personal use or a business order; we will review your model, destination and sourcing requirements.
[email protected]WhatsApp +86 150 5772 2311Vehicles are sourced to order. Availability, export requirements and timing are confirmed for your specific vehicles and destination.