VEHICLE TECHNOLOGYPetrol, EM-P or electric: selecting a Lynk & Co powertrain
Build your sourcing shortlist around charging access, use patterns and the exact vehicle configuration.
Read the guide
Explore 4 China-market Lynk & Co 10 EM-P configurations. Compare equipment and request a quote for your selected version and destination.
Video unavailable. You can still explore the images and specifications below.
Explore 4 China-market Lynk & Co 10 EM-P configurations. Compare equipment and request a quote for your selected version and destination.
Vehicles are sourced to order. Availability, export requirements and timing are confirmed for your specific vehicles and destination.
Specification sourceChoose a configuration now; it will be included in your enquiry.
Ask for current vehicle cost, export arrangements and a shipping estimate for your destination.
Scroll, swipe or use the arrows to explore.
From compact SUVs to electric sedans. Explore China-market models and select the right version for your customers.

China-market manufacturer specifications. Equipment, software, connected services and export suitability must be confirmed for the selected vehicle and destination.
| Basic specifications | 120 AWD Ultra | 240 AWD Max | 240 AWD Ultra | 240 AWD Ultra Sport edition |
|---|---|---|---|---|
| Length × width × height (mm) | 5050*1966*1487 | 5050*1966*1487 | 5050*1966*1487 | 5050*1966*1487 |
| Wheelbase (mm) | 3005 | 3005 | 3005 | 3005 |
| Minimum turning radius (m) | 5.7 | 5.7 | 5.7 | 5.7 |
| Kerb weight (kg) | 2137 | 2257 | 2257 | 2257 |
| Unladen ground clearance (mm) | 136 (19-inch wheels)/144 (21-inch wheels) | 136 (19-inch wheels)/144 (21-inch wheels) | 136 (19-inch wheels)/144 (21-inch wheels) | 144 |
| Seating capacity | 5 | 5 | 5 | 5 |
| Fuel tank capacity (L) | 60 | 60 | 60 | 60 |
| WLTC combined fuel consumption (L/100km) | 1.23 | 0.48 | 0.48 | 0.48 |
| WLTC fuel consumption with depleted battery (L/100km) | 5.27 | 5.47 | 5.47 | 5.47 |
| CLTC fuel consumption with depleted battery (L/100km) | 4.2 | 4.38 | 4.38 | 4.38 |
| Emissions standard | China VI | China VI | China VI | China VI |
| 0-100km/h Acceleration time (s) | 5.9 | 5.1 | 5.1 | 5.1 |
| Top speed (km/h) | 210 | 210 | 210 | 210 |
| Powertrain | 120 AWD Ultra | 240 AWD Max | 240 AWD Ultra | 240 AWD Ultra Sport edition |
|---|---|---|---|---|
| engine | 1.5T Evo new dedicated hybrid engine | 1.5T Evo new dedicated hybrid engine | 1.5T Evo new dedicated hybrid engine | 1.5T Evo new dedicated hybrid engine |
| Engine cylinders | 4 | 4 | 4 | 4 |
| Engine displacement (ml) | 1499 | 1499 | 1499 | 1499 |
| Fuel octane rating | 92 | 92 | 92 | 92 |
| Maximum engine power (kW) | 120 | 120 | 120 | 120 |
| Maximum engine torque (N·m) | 255 | 255 | 255 | 255 |
| Transmission | 3DHT Evo e-drive transmission | 3DHT Evo e-drive transmission | 3DHT Evo e-drive transmission | 3DHT Evo e-drive transmission |
| Electric drive system | 120 AWD Ultra | 240 AWD Max | 240 AWD Ultra | 240 AWD Ultra Sport edition |
|---|---|---|---|---|
| Propulsion type | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| Motor type | front permanent-magnet synchronous/ rear AC induction | front permanent-magnet synchronous/ rear AC induction | front permanent-magnet synchronous/ rear AC induction | front permanent-magnet synchronous/ rear AC induction |
| Motor location | front-mounted (P3)+ rear-mounted (P4) | front-mounted (P3)+ rear-mounted (P4) | front-mounted (P3)+ rear-mounted (P4) | front-mounted (P3)+ rear-mounted (P4) |
| Drive type | eAWD smart electric AWD | eAWD smart electric AWD | eAWD smart electric AWD | eAWD smart electric AWD |
| front-mounted Peak motor power (kW) | 180 | 180 | 180 | 180 |
| front-mounted Peak motor torque (N·m) | 350 | 350 | 350 | 350 |
| rear-mounted Peak motor power (kW) | 90 | 90 | 90 | 90 |
| rear-mounted Peak motor torque (N·m) | 150 | 150 | 150 | 150 |
| Maximum system power (kW) | 390 | 390 | 390 | 390 |
| Maximum system torque (N·m) | 755 | 755 | 755 | 755 |
| Traction battery type | lithium iron phosphate (LFP) | lithium iron phosphate (LFP) | lithium iron phosphate (LFP) | lithium iron phosphate (LFP) |
| Traction battery capacity (kwh) | 18.4 | 38.2 | 38.2 | 38.2 |
| WLTC electric-only driving range (km) | 100 | 192 | 192 | 192 |
| CLTC electric-only driving range (km) | 120 | 240 | 240 | 240 |
| CLTC combined driving range (km) | 1300 | 1400 | 1400 | 1400 |
| High-voltage collision power cut-off | Standard | Standard | Standard | Standard |
| Scheduled charging | Standard | Standard | Standard | Standard |
| SAVE battery hold and charging | Standard | Standard | Standard | Standard |
| Charge-port indicator | Standard | Standard | Standard | Standard |
| 6kW external power supply (V2L) | Standard | Standard | Standard | Standard |
| DC fast-charge time (min) | 18 (30%~80%) | 13 (10%~60%) / 15 (30%~80%) | 13 (10%~60%) / 15 (30%~80%) | 13 (10%~60%) / 15 (30%~80%) |
| Chassis | 120 AWD Ultra | 240 AWD Max | 240 AWD Ultra | 240 AWD Ultra Sport edition |
|---|---|---|---|---|
| Front suspension | all-aluminium alloy independent double-wishbone suspension | all-aluminium alloy independent double-wishbone suspension | all-aluminium alloy independent double-wishbone suspension | all-aluminium alloy independent double-wishbone suspension |
| Rear suspension | enhanced independent five-link suspension | enhanced independent five-link suspension | enhanced independent five-link suspension | enhanced independent five-link suspension |
| Adaptive hydraulic variable-damping suspension | Standard | Standard | Standard | Standard |
| Brake pad wear warning | Standard | Standard | Standard | Standard |
| Speed-sensitive electric power steering | Standard | Standard | Standard | Standard |
| EPB electronic parking brake with auto hold | Standard | Standard | Standard | Standard |
| Drive mode selection | Smart Hybrid/ Electric/ Performance/ Snow | Smart Hybrid/ Electric/ Performance/ Snow | Smart Hybrid/ Electric/ Performance/ Snow | Smart Hybrid/ Electric/ Performance/ Snow |
| Regenerative braking | Standard | Standard | Standard | Standard |
| Coasting energy recuperation | Standard | Standard | Standard | Standard |
| Underbody protection | Standard | Standard | Standard | Standard |
| Tyre size 245/50 R19 | Standard | Standard | Standard | Not fitted |
| Tyre size 255/40 R21 | ○ (Continental) | ○ (Continental) | ○ (Continental) | ● (Continental) |
| Safety equipment | 120 AWD Ultra | 240 AWD Max | 240 AWD Ultra | 240 AWD Ultra Sport edition |
|---|---|---|---|---|
| High-strength body structure | Standard | Standard | Standard | Standard |
| Front airbags | Standard | Standard | Standard | Standard |
| Front side airbags | Standard | Standard | Standard | Standard |
| Pressure-retaining side curtain airbags | Standard | Standard | Standard | Standard |
| front row seat belt reminder | Standard | Standard | Standard | Standard |
| front row pretensioning force-limiting seat belts | Standard | Standard | Standard | Standard |
| IPB Smart integrated braking system | Standard | Standard | Standard | Standard |
| CBC cornering brake control | Standard | Standard | Standard | Standard |
| HAC hill assist | Standard | Standard | Standard | Standard |
| HAS hill start assist | Standard | Standard | Standard | Standard |
| DTV dynamic torque control | Standard | Standard | Standard | Standard |
| dTPMS direct tyre pressure monitoring | Standard | Standard | Standard | Standard |
| Driving recorder | Standard | Standard | Standard | Standard |
| 360° surround-view camera system | Standard | Standard | Standard | Standard |
| see-through chassis view | Standard | Standard | Standard | Standard |
| Cornering camera view | Standard | Standard | Standard | Standard |
| ISO-FIX child seat anchors | Standard | Standard | Standard | Standard |
| Electronic child safety locks | Standard | Standard | Standard | Standard |
| emergency assistance call | Standard | Standard | Standard | Standard |
| Vehicle theft alert and tracking | Standard | Standard | Standard | Standard |
| Driver assistance | 120 AWD Ultra | 240 AWD Max | 240 AWD Ultra | 240 AWD Ultra Sport edition |
|---|---|---|---|---|
| Driver assistance hardware: 1 LiDAR, 11 camera, 3 millimetre-wave radar, 12 ultrasonic sensors | Standard | Standard | Standard | Optional |
| Driver assistance hardware: 1 LiDAR, 11 camera, 5 millimetre-wave radar, 12 ultrasonic sensors | Optional | Optional | Optional | Standard |
| Qianli Haohan H5 Driver assistance | Standard | Standard | Standard | Optional |
| Qianli Haohan H7 Driver assistance | Optional | Optional | Optional | Standard |
| NVIDIA Orin-Y processor | Standard | Standard | Standard | Optional |
| NVIDIA DRIVE AGX Thor processor | Optional | Optional | Optional | Standard |
| ACCQA adaptive cruise with queue assist | Standard | Standard | Standard | Standard |
| LKA lane keeping assist | Standard | Standard | Standard | Standard |
| ALC indicator-activated lane change assist | Standard | Standard | Standard | Standard |
| ICC cruise assist | Standard | Standard | Standard | Standard |
| TSI traffic sign recognition (including speeding alert) | Standard | Standard | Standard | Standard |
| LDW lane departure warning | Standard | Standard | Standard | Standard |
| FCTA front cross-traffic alert | Standard | Standard | Standard | Standard |
| SGW lead vehicle departure alert | Standard | Standard | Standard | Standard |
| RCTA rear cross-traffic alert | Standard | Standard | Standard | Standard |
| RCTB rear cross-traffic braking | Standard | Standard | Standard | Standard |
| CMSR rear collision mitigation | Standard | Standard | Standard | Standard |
| BSD blind spot warning | Standard | Standard | Standard | Standard |
| DOW door opening warning | Standard | Standard | Standard | Standard |
| AEB forward collision mitigation | Standard | Standard | Standard | Standard |
| TAA large vehicle avoidance assist | Standard | Standard | Standard | Standard |
| ACPE accelerator misapplication prevention assist | Standard | Standard | Standard | Standard |
| AES emergency avoidance assist | Standard | Standard | Standard | Standard |
| G-AES general-obstacle emergency avoidance assist | Standard | Standard | Standard | Standard |
| Sentry mode | Standard | Standard | Standard | Standard |
| Driver assistance status lights | Standard | Standard | Standard | Standard |
| Qianli Haohan Driver assistance | 120 AWD Ultra | 240 AWD Max | 240 AWD Ultra | 240 AWD Ultra Sport edition |
|---|---|---|---|---|
| DMS driver monitoring | Standard | Standard | Standard | Standard |
| TLA traffic light reminder | Standard | Standard | Standard | Standard |
| High-precision positioning | Standard | Standard | Standard | Standard |
| Highway NOA navigation-assisted driving | Standard | Standard | Standard | Standard |
| Urban NOA navigation-assisted driving | Standard | Standard | Standard | Standard |
| D2D parking-space-to-parking-space navigation assist | Standard | Standard | Standard | Standard |
| APA parking assist | Standard | Standard | Standard | Standard |
| RAPA remote parking | Standard | Standard | Standard | Standard |
| HPA memory parking | Standard | Standard | Standard | Standard |
| PDC parking assist | Standard | Standard | Standard | Standard |
| PEB parking brake assist | Standard | Standard | Standard | Standard |
| TBA reverse path assist | Standard | Standard | Standard | Standard |
| FTP touch-controlled parking | Standard | Standard | Standard | Standard |
| Dead-end parking assist | Standard | Standard | Standard | Standard |
| Low-speed forward exploration (LSDA) | Standard | Standard | Standard | Standard |
| SOS roadside pull-over assist | Optional | Optional | Optional | Standard |
| Capacitive steering wheel | Standard | Standard | Standard | Standard |
| Exterior equipment | 120 AWD Ultra | 240 AWD Max | 240 AWD Ultra | 240 AWD Ultra Sport edition |
|---|---|---|---|---|
| Slim Aurora LED headlights | Standard | Standard | Standard | Standard |
| Daybreak LED daytime running lights | Standard | Standard | Standard | Standard |
| Automatic headlights | Standard | Standard | Standard | Standard |
| Follow-me-home headlights | Standard | Standard | Standard | Standard |
| AHB-C automatic high/low beam control | Standard | Standard | Standard | Standard |
| Rain-sensing wipers | Standard | Standard | Standard | Standard |
| Rain-sensing window closing | Standard | Standard | Standard | Standard |
| Full-width Energy LED rear lights | Standard | Standard | Standard | Standard |
| LED rear fog lights | Standard | Standard | Standard | Standard |
| Urban Skyline light strip | Standard | Standard | Standard | Standard |
| Active welcome light sequence | Standard | Standard | Standard | Standard |
| Sensor-operated powered flush door handles | Standard | Standard | Standard | Standard |
| Frameless doors | Standard | Standard | Standard | Standard |
| front row double-layer acoustic window glass | Standard | Standard | Standard | Standard |
| rear row privacy window glass | Standard | Standard | Standard | Standard |
| 1.96㎡ panoramic glass roof | Standard | Standard | Standard | Standard |
| One-touch windows on all four doors (with anti-pinch) | Standard | Standard | Standard | Standard |
| Power-folding exterior mirrors & heating | Standard | Standard | Standard | Standard |
| Exterior mirror memory | Standard | Standard | Standard | Standard |
| Exterior mirror dip in reverse | Standard | Standard | Standard | Standard |
| Powered tailgate with height memory | Standard | Standard | Standard | Standard |
| Metal door sill plates | Standard | Standard | Standard | Standard |
| Sport package (front splitter, side skirts, spoiler trim) | Optional | Optional | Optional | Standard |
| Active retractable rear spoiler | Optional | Optional | Optional | Standard |
| Interior equipment | 120 AWD Ultra | 240 AWD Max | 240 AWD Ultra | 240 AWD Ultra Sport edition |
|---|---|---|---|---|
| Customisable steering wheel button | Standard | Standard | Standard | Standard |
| manual Four-way adjustable multifunction steering wheel | Standard | Standard | Standard | Standard |
| Steering wheel material | genuine leather | genuine leather | genuine leather | Ultrasuede® microfibre suede |
| Heated steering wheel | Standard | Standard | Standard | Standard |
| Frameless auto-dimming interior mirror | Standard | Not fitted | Standard | Standard |
| Large vanity mirror | Standard | Not fitted | Standard | Standard |
| Electric door release button | Standard | Standard | Standard | Standard |
| Seat upholstery | NAPPA genuine leather | leather-like upholstery | NAPPA genuine leather | Ultrasuede® microfibre suede |
| Driver seat adjustment | 12-way power adjustment (including 4-way lumbar support) | 8-way power adjustment | 12-way power adjustment (including 4-way lumbar support) | 12-way power adjustment (including 4-way lumbar support) |
| Front passenger seat adjustment | 10-way power adjustment (including 4-way lumbar support) | 6-way power adjustment | 10-way power adjustment (including 4-way lumbar support) | 10-way power adjustment (including 4-way lumbar support) |
| Front seats heating | Standard | Standard | Standard | Standard |
| Front seats ventilation | Standard | Standard | Standard | Standard |
| Front seats memory | Standard | Standard | Standard | Standard |
| Front seats massage | Standard | Not fitted | Standard | Standard |
| Rear seats heating | Not fitted | Not fitted | Optional | Standard |
| Rear seats ventilation | Not fitted | Not fitted | Optional | Standard |
| Rear seats massage | Not fitted | Not fitted | Optional | Standard |
| rear row centre armrest | Standard | Standard | Standard | Not fitted |
| rear row 1700cm² large smart armrest | Not fitted | Not fitted | Optional | Standard |
| 6/4 split-folding rear seats | Standard | Standard | Standard | Standard |
| Rear seats powered backrest adjustment | Standard | Not fitted | Standard | Standard |
| front passenger rear passenger comfort controls | Standard | Standard | Standard | Standard |
| Rear folding table (right side) | Standard | Not fitted | Standard | Standard |
| Fabric headlining | Standard | Standard | Standard | Not fitted |
| Suede headlining | Not fitted | Not fitted | Not fitted | Standard |
| Cabin air and climate | 120 AWD Ultra | 240 AWD Max | 240 AWD Ultra | 240 AWD Ultra Sport edition |
|---|---|---|---|---|
| Dual-zone automatic climate control | Standard | Standard | Standard | Standard |
| Smart fresh-air climate system | Standard | Standard | Standard | Standard |
| rear row central air vents | Standard | Standard | Standard | Standard |
| rear row air vents on B-pillars | Standard | Standard | Standard | Standard |
| Cabin PTC heater | Standard | Standard | Standard | Standard |
| CN95 grade high-efficiency cabin filter | Standard | Standard | Standard | Standard |
| PM2.5 filtration | Standard | Standard | Standard | Standard |
| 5.7L in-car heating/cooling refrigerator | Not fitted | Not fitted | Optional | Standard |
| Cabin technology | 120 AWD Ultra | 240 AWD Max | 240 AWD Ultra | 240 AWD Ultra Sport edition |
|---|---|---|---|---|
| Keyless entry | Standard | Standard | Standard | Standard |
| Keyless start | Standard | Standard | Standard | Standard |
| Remote control via phone app | Standard | Standard | Standard | Standard |
| UWB Digital key | Standard | Standard | Standard | Standard |
| NFC proximity key | Standard | Standard | Standard | Standard |
| Walk-up unlock and walk-away lock | Standard | Standard | Standard | Standard |
| Cabin processor | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 |
| 12.7-inch digital instrument cluster | Standard | Standard | Standard | Standard |
| 15.4-inch central touchscreen | Standard | Standard | Standard | Standard |
| 25.6-inch AR-HUD head-up display | Standard | Not fitted | Standard | Standard |
| AR augmented-reality navigation | Standard | Not fitted | Standard | Standard |
| Lynk Sound 23-speaker audio system | Standard | Standard | Standard | Standard |
| Harman Kardon 23-speaker premium audio | Optional | Not fitted | Optional | Optional |
| Rising air-vent audio system | Standard | Standard | Standard | Standard |
| driver headrest speakers | Standard | Standard | Standard | Standard |
| AI ambient lighting with millions of colours | Standard | Standard | Standard | Standard |
| HUAWEI HiCar | Standard | Standard | Standard | Standard |
| Meizu Flyme Link | Standard | Standard | Standard | Standard |
| Carplay | Standard | Standard | Standard | Standard |
| Carlink (Xiaomi/OPPO/vivo) | Standard | Standard | Standard | Standard |
| In-car 5G connectivity | Standard | Standard | Standard | Standard |
| In-car Wi-Fi hotspot | Standard | Standard | Standard | Standard |
| OTA remote updates | Standard | Standard | Standard | Standard |
| In-car app store | Standard | Standard | Standard | Standard |
| Cloud-connected navigation | Standard | Standard | Standard | Standard |
| Four-zone voice control | Standard | Standard | Standard | Standard |
| DMC driver fatigue monitoring camera | Standard | Standard | Standard | Standard |
| Microphone-free in-car karaoke | Standard | Standard | Standard | Standard |
| 50W wireless fast charging (with air cooling) | Standard | Standard | Standard | Standard |
| 60W wired fast charging | Standard | Standard | Standard | Standard |
| Bluetooth (calls + audio streaming) | Standard | Standard | Standard | Standard |
| USB ports | Standard | Standard | Standard | Standard |
| 12V power socket | Standard | Standard | Standard | Standard |
| Personalisation options | 120 AWD Ultra | 240 AWD Max | 240 AWD Ultra | 240 AWD Ultra Sport edition |
|---|---|---|---|---|
| Harman Kardon 23-speaker premium audio | ○ (limited-time complimentary option) | Not fitted | ○ (limited-time complimentary option) | ○ (limited-time complimentary option) |
| Qianli Haohan H5 Driver assistance | Standard | Standard | Standard | Optional |
| Qianli Haohan H7 Driver assistance | Optional | Optional | Optional | Standard |
| Fengyao Sport package (including 21-inch Fengyao wheels fitted with Continental tyres, Sport package, Active retractable rear spoiler) | Optional | Optional | Optional | Standard |
| Rear SPA comfort package +5.7L in-car heating/cooling refrigerator | Not fitted | Not fitted | Optional | Standard |
No matching specifications. Try another term or turn off the differences filter.
Vehicles are sourced to order. Availability, export requirements and timing are confirmed for your specific vehicles and destination.
VEHICLE TECHNOLOGYBuild your sourcing shortlist around charging access, use patterns and the exact vehicle configuration.
Read the guideTell us what you or your customers need. Enquire about one vehicle for personal use or a business order; we will review your model, destination and sourcing requirements.
[email protected]WhatsApp +86 150 5772 2311Vehicles are sourced to order. Availability, export requirements and timing are confirmed for your specific vehicles and destination.