MODEL SELECTIONLynk & Co 06 Relive Max vs Ultra: a buyer’s comparison
Compare the 2026 China-market 06 Relive configurations and prepare a version-specific export enquiry.
Read the guide
The 06 Relive brings confident design, a connected cabin and a choice of Max and Ultra specifications. Explore every detail before requesting your export quotation.
Global brand film · market specification shown
Video unavailable. You can still explore the images and specifications below.
The 06 Relive brings confident design, a connected cabin and a choice of Max and Ultra specifications. Explore every detail before requesting your export quotation.
Vehicles are sourced to order. Availability, export requirements and timing are confirmed for your specific vehicles and destination.
Specification sourceChoose a configuration now; it will be included in your enquiry.
Ask for current vehicle cost, export arrangements and a shipping estimate for your destination.
Scroll, swipe or use the arrows to explore.
Get closer to the 06 Relive. Rotate the exterior, step inside the cabin and find the details that matter to your market.

360° reference: 06 Relive Ultra. Colours and equipment are specific to the illustrated vehicle.
China-market manufacturer specifications. Equipment, software, connected services and export suitability must be confirmed for the selected vehicle and destination.
| Basic specifications | 2026 Relive 1.5T Max | 2026 Relive 1.5T Ultra |
|---|---|---|
| Length × width × height (mm) | 4350*1820*1625 | 4350*1820*1625 |
| Wheelbase (mm) | 2640 | 2640 |
| Minimum turning radius (m) | 5.5 | 5.5 |
| Boot capacity (L) | 353L/1126(rear seats folded) | 353L/1126(rear seats folded) |
| Kerb weight (kg) | 1420 | 1420 |
| Minimum ground clearance (mm) | 172(unladen)/151(fully laden) | 172(unladen)/151(fully laden) |
| Seating capacity | 5 | 5 |
| Fuel tank capacity (L) | 51 | 51 |
| WLTC combined fuel consumption (L/100km) | 6.55 | 6.55 |
| Emissions standard | China VI | China VI |
| Powertrain | 2026 Relive 1.5T Max | 2026 Relive 1.5T Ultra |
|---|---|---|
| engine | BHE15 1.5TD high-efficiency engine | BHE15 1.5TD high-efficiency engine |
| Engine cylinders | 4 | 4 |
| Engine displacement (ml) | 1499 | 1499 |
| Fuel octane rating | 92 | 92 |
| Maximum power (Ps/kW@rpm) | 181/133@5500 | 181/133@5500 |
| Maximum torque (N·m@rpm) | 290@2000-3500 | 290@2000-3500 |
| Top speed (km/h) | 195 | 195 |
| Transmission | 7DCT wet dual-clutch transmission | 7DCT wet dual-clutch transmission |
| Chassis | 2026 Relive 1.5T Max | 2026 Relive 1.5T Ultra |
|---|---|---|
| Suspension (front/ rear) | front MacPherson independent suspension/ rear independent multilink suspension with anti-roll bar | front MacPherson independent suspension/ rear independent multilink suspension with anti-roll bar |
| Drive type | front-wheel drive | front-wheel drive |
| Braking system (front/ rear) | ventilated disc/ disc | ventilated disc/ disc |
| Brake pad wear warning | Standard | Standard |
| EPAS electric power steering | Standard | Standard |
| EPB electronic parking brake with auto hold | Standard | Standard |
| Drive mode selection | Eco/ Comfort/ Sport/ Smart | Eco/ Comfort/ Sport/ Smart |
| Underbody protection | Standard | Standard |
| Tyre size | 215/55R18 | 215/55R18 |
| Tyre size (225/45R19) | Not fitted | Optional |
| Safety equipment | 2026 Relive 1.5T Max | 2026 Relive 1.5T Ultra |
|---|---|---|
| High-strength body structure | Standard | Standard |
| Dual front airbags | Standard | Standard |
| Front side airbags | Standard | Standard |
| Head curtain airbags (side coverage from first to second row) | Standard | Standard |
| front row seat belt reminder | Standard | Standard |
| front row pretensioning force-limiting seat belts | Standard | Standard |
| ESP9.3 electronic stability control | Standard | Standard |
| CBC cornering brake control | Standard | Standard |
| HSA hill start assist | Standard | Standard |
| ARP rollover protection | Standard | Standard |
| dTPMS direct tyre pressure monitoring | Standard | Standard |
| Front parking sensors | Not fitted | Standard |
| Rear parking sensors | Standard | Standard |
| 360° surround-view camera system | Standard | Standard |
| 180° see-through chassis view | Standard | Standard |
| Cornering camera view | Standard | Standard |
| ISO-FIX child seat anchors | Standard | Standard |
| One-touch call/ emergency assistance | Standard | Standard |
| Vehicle theft alert and tracking | Standard | Standard |
| Driver assistance | 2026 Relive 1.5T Max | 2026 Relive 1.5T Ultra |
|---|---|---|
| Intelligent hardware | 1 forward camera 4 surround-view cameras 4 ultrasonic sensors | 1 forward camera 4 surround-view cameras 2 millimetre-wave radar 12 ultrasonic sensors |
| TSR traffic sign recognition | Standard | Standard |
| FCW forward collision warning | Standard | Standard |
| AEB autonomous emergency braking (with pedestrian detection) | Standard | Standard |
| LDW lane departure warning | Standard | Standard |
| CVW rapidly approaching vehicle warning | Not fitted | Standard |
| BSD blind spot monitoring | Not fitted | Standard |
| LCW lane change warning | Not fitted | Standard |
| DOW door opening warning | Not fitted | Standard |
| RCTA rear cross-traffic alert | Not fitted | Standard |
| RCW rear collision warning | Not fitted | Standard |
| ACCQA adaptive cruise with queue assist | Standard | Standard |
| LKA lane keeping assist | Standard | Standard |
| HWA highway driving assist | Standard | Standard |
| TJA traffic jam assist | Standard | Standard |
| TBA reverse path assist | Not fitted | Standard |
| APA parking assist | Not fitted | Standard |
| RPA remote parking assist | Not fitted | Standard |
| Exterior equipment | 2026 Relive 1.5T Max | 2026 Relive 1.5T Ultra |
|---|---|---|
| Daybreak LED daytime running lights | Standard | Standard |
| LED high and low beam headlights | Standard | Standard |
| AHB-C automatic high/low beam control | Standard | Standard |
| Automatic headlights | Standard | Standard |
| Follow-me-home headlights | Standard | Standard |
| Energy Crystal LED rear light clusters | Standard | Standard |
| LED rear fog lights | Standard | Standard |
| Opening panoramic sunroof | Standard | Standard |
| One-touch windows on all four doors (with anti-pinch) | Standard | Standard |
| Sensor-operated powered tailgate | proximity sensing | proximity sensing |
| Exterior mirror welcome lights | Not fitted | Standard |
| Power-folding exterior mirrors | Standard | Standard |
| Heated exterior mirrors | Standard | Standard |
| Roof rails | Standard | Standard |
| Contrast roof | Optional | Standard |
| Interior equipment | 2026 Relive 1.5T Max | 2026 Relive 1.5T Ultra |
|---|---|---|
| Four-way adjustable multifunction steering wheel | Standard | Standard |
| Steering wheel material | leather-like upholstery | leather-like upholstery |
| Heated steering wheel | Not fitted | Standard |
| Integrated sport seats | Standard | Standard |
| Seat upholstery | leather-like upholstery | leather-like upholstery |
| Driver seat adjustment | 6-way power adjustment | 10-way power adjustment (including 4-way lumbar support) |
| Front passenger seat adjustment | 4-way power adjustment | 4-way power adjustment |
| Front seats heating | Standard | Standard |
| Front seats ventilation | Standard | Standard |
| Driver seat memory | Not fitted | Standard |
| Sliding front centre armrest | Standard | Standard |
| 6/4 split-folding rear seats | Standard | Standard |
| Plastic door sill plates | Standard | Standard |
| Soft-light sun visors | Standard | Standard |
| Driver and passenger vanity mirror lights | Standard | Standard |
| Cabin air and climate | 2026 Relive 1.5T Max | 2026 Relive 1.5T Ultra |
|---|---|---|
| Automatic climate control | Standard | Standard |
| Rear air vents | Standard | Standard |
| Active cabin air cleaning | Standard | Standard |
| CN95 grade high-efficiency cabin filter | Standard | Standard |
| Rain-sensing wipers | Standard | Standard |
| Rain-sensing sunroof and window closing | Standard | Standard |
| Cabin technology | 2026 Relive 1.5T Max | 2026 Relive 1.5T Ultra |
|---|---|---|
| Keyless entry | Standard | Standard |
| Keyless start | Standard | Standard |
| Infotainment processor | Antora 1000 computing platform (Longying No. One processor) | Antora 1000 computing platform (Longying No. One processor) |
| 10.2-inch digital instrument cluster | Standard | Standard |
| 14.6-inch central touchscreen | Standard | Standard |
| 16G +128G memory and storage | Standard | Standard |
| Hi-fi audio (8 speakers) | Standard | Not fitted |
| 14-speaker Lynk Sound audio | Optional | Standard |
| Dynamic ambient lighting | Not fitted | Standard |
| In-car 4G connectivity | Standard | Standard |
| In-car Wi-Fi hotspot | Standard | Standard |
| OTA software updates | Standard | Standard |
| In-car app store | Standard | Standard |
| Intelligent voice control | Standard | Standard |
| Remote control via phone app | Standard | Standard |
| Digital key (phone app + Bluetooth) | Standard | Standard |
| HUAWEI HiCar | Standard | Standard |
| Meizu Flyme Link | Standard | Standard |
| Carlink (Xiaomi/OPPO/vivo) | Standard | Standard |
| 50W wireless fast charging | Not fitted | Standard |
| Bluetooth (calls + audio streaming) | Standard | Standard |
| USB ports (front Type A+C, rear Type C) | 2 front & 1 rear | 2 front & 1 rear |
| Dashcam USB port | Standard | Standard |
| 12V power socket | front row | front row |
| Personalisation options | 2026 Relive 1.5T Max | 2026 Relive 1.5T Ultra |
|---|---|---|
| 19-inch wheel and Linglong tyre option package | Not fitted | Optional |
| Black contrast floating-roof option package | Optional | Standard |
| 14-speaker Lynk Sound audio | Optional | Standard |
No matching specifications. Try another term or turn off the differences filter.
Vehicles are sourced to order. Availability, export requirements and timing are confirmed for your specific vehicles and destination.
MODEL SELECTIONCompare the 2026 China-market 06 Relive configurations and prepare a version-specific export enquiry.
Read the guide
EXPORT QUOTATIONSPrepare a clear 06 sourcing brief covering configuration, quantity, destination and quotation scope.
Read the guide
MODEL SELECTIONUse vehicle images and 360° views to support a precise colour and equipment brief for the 06.
Read the guideTell us what you or your customers need. Enquire about one vehicle for personal use or a business order; we will review your model, destination and sourcing requirements.
[email protected]WhatsApp +86 150 5772 2311Vehicles are sourced to order. Availability, export requirements and timing are confirmed for your specific vehicles and destination.