
07 EM-P
Explore 3 China-market Lynk & Co 07 EM-P configurations. Compare equipment and request a quote for your selected version and destination.
Video unavailable. You can still explore the images and specifications below.
07 EM-P
Explore 3 China-market Lynk & Co 07 EM-P configurations. Compare equipment and request a quote for your selected version and destination.
Vehicles are sourced to order. Availability, export requirements and timing are confirmed for your specific vehicles and destination.
Specification sourceYour version. Your destination.
Choose a configuration now; it will be included in your enquiry.
Ask for current vehicle cost, export arrangements and a shipping estimate for your destination.
Gallery
Scroll, swipe or use the arrows to explore.
Every angle. Every detail.
From compact SUVs to electric sedans. Explore China-market models and select the right version for your customers.

Full specifications
China-market manufacturer specifications. Equipment, software, connected services and export suitability must be confirmed for the selected vehicle and destination.
Basic specifications
| Basic specifications | 126 Long Range Max | 126 Long Range Ultra | 126 Long Range Ultra carbon-fibre rear spoiler edition |
|---|---|---|---|
| Length × width × height (mm) | 4835*1900*1480 | 4835*1900*1480 | 4840*1900*1480 |
| Wheelbase (mm) | 2843 | 2843 | 2843 |
| Minimum turning radius (m) | 5.6 | 5.6 | 5.6 |
| Boot capacity (L) | 450 | 450 | 450 |
| Kerb weight (kg) | 1885 | 1885 | 1885 |
| Unladen ground clearance (mm) | 138 | 138 | 138 |
| Seating capacity | 5 | 5 | 5 |
| Fuel tank capacity (L) | 60 | 60 | 60 |
| WLTC combined fuel consumption (L/100km) | 0.99 | 0.99 | 0.99 |
| WLTC fuel consumption with depleted battery (L/100km) | 4.65 | 4.65 | 4.65 |
| CLTC fuel consumption with depleted battery (L/100km) | 3.72 | 3.72 | 3.72 |
| Emissions standard | China VI | China VI | China VI |
| Top speed (km/h) | 190 | 190 | 190 |
Powertrain
| Powertrain | 126 Long Range Max | 126 Long Range Ultra | 126 Long Range Ultra carbon-fibre rear spoiler edition |
|---|---|---|---|
| engine | 1.5T Evo new dedicated hybrid engine | 1.5T Evo new dedicated hybrid engine | 1.5T Evo new dedicated hybrid engine |
| Engine cylinders | 4 | 4 | 4 |
| Engine displacement (ml) | 1499 | 1499 | 1499 |
| Fuel octane rating | 92 | 92 | 92 |
| Maximum engine power (kW) | 120 | 120 | 120 |
| Maximum engine torque (N·m) | 255 | 255 | 255 |
| Transmission | 3DHT Evo e-drive transmission | 3DHT Evo e-drive transmission | 3DHT Evo e-drive transmission |
Electric drive system
| Electric drive system | 126 Long Range Max | 126 Long Range Ultra | 126 Long Range Ultra carbon-fibre rear spoiler edition |
|---|---|---|---|
| Propulsion type | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| Motor type | permanent-magnet synchronous motor | permanent-magnet synchronous motor | permanent-magnet synchronous motor |
| Motor location | front-mounted (P3) | front-mounted (P3) | front-mounted (P3) |
| front-mounted Peak motor power (kW) | 180 | 180 | 180 |
| front-mounted Peak motor torque (N·m) | 350 | 350 | 350 |
| Maximum system power (kW) | 300 | 300 | 300 |
| Maximum system torque (N·m) | 615 | 615 | 615 |
| Traction battery type | lithium iron phosphate (LFP) | lithium iron phosphate (LFP) | lithium iron phosphate (LFP) |
| Traction battery capacity (kWh) | 18.4 | 18.4 | 18.4 |
| Battery manufacturer | CATL | CATL | CATL |
| CLTC combined driving range (km) | 1450 | 1450 | 1450 |
| WLTC combined driving range (km) | 1328 | 1328 | 1328 |
| CLTC electric-only driving range (km) | 126 | 126 | 126 |
| WLTC electric-only driving range (km) | 103 | 103 | 103 |
| High-voltage collision power cut-off | Standard | Standard | Standard |
| Scheduled charging | Standard | Standard | Standard |
| SAVE battery hold and charging | Standard | Standard | Standard |
| Charge-port indicator | Standard | Standard | Standard |
| 6kW external power supply (V2L) | Standard | Standard | Standard |
| DC fast-charge time (min) | 18(30%-80%) | 18(30%-80%) | 18(30%-80%) |
Chassis
| Chassis | 126 Long Range Max | 126 Long Range Ultra | 126 Long Range Ultra carbon-fibre rear spoiler edition |
|---|---|---|---|
| Suspension (front/ rear) | independent MacPherson suspension with anti-roll bar/ independent multilink suspension with anti-roll bar | independent MacPherson suspension with anti-roll bar/ independent multilink suspension with anti-roll bar | independent MacPherson suspension with anti-roll bar/ independent multilink suspension with anti-roll bar |
| Drive type | Smart powered front drive | Smart powered front drive | Smart powered front drive |
| Adaptive hydraulic variable-damping suspension | Standard | Standard | Standard |
| Brake pad wear warning | Standard | Standard | Standard |
| DP-EPS electric power steering | Standard | Standard | Standard |
| EPB electronic parking brake with auto hold | Standard | Standard | Standard |
| Drive mode selection | Smart Hybrid/ Electric/ Performance | Smart Hybrid/ Electric/ Performance | Smart Hybrid/ Electric/ Performance |
| Regenerative braking | Standard | Standard | Standard |
| Coasting energy recuperation | Standard | Standard | Standard |
| Underbody protection | Standard | Standard | Standard |
| Tyre size 235/45 R18 | Standard | Standard | Not fitted |
| Tyre size 245/40 R19 | Not fitted | Optional | Standard |
| 19-inch black-finished Sport wheels | Not fitted | ○2 | Standard |
| CST Comfort braking | Standard | Standard | Standard |
Safety equipment
| Safety equipment | 126 Long Range Max | 126 Long Range Ultra | 126 Long Range Ultra carbon-fibre rear spoiler edition |
|---|---|---|---|
| High-strength body structure | Standard | Standard | Standard |
| Front airbags | Standard | Standard | Standard |
| Front side airbags | Standard | Standard | Standard |
| Pressure-retaining side curtain airbags | Standard | Standard | Standard |
| front row seat belt reminder | Standard | Standard | Standard |
| front row pretensioning force-limiting seat belts | Standard | Standard | Standard |
| rear row both sides force-limiting seat belts | Standard | Standard | Standard |
| IPB Smart integrated braking system | Standard | Standard | Standard |
| CBC cornering brake control | Standard | Standard | Standard |
| HAC hill assist | Standard | Standard | Standard |
| HAS hill start assist | Standard | Standard | Standard |
| DTV dynamic torque control | Standard | Standard | Standard |
| RP rollover protection | Standard | Standard | Standard |
| dTPMS direct tyre pressure monitoring | Standard | Standard | Standard |
| Driving recorder | Standard | Standard | Standard |
| 360° surround-view camera system | Standard | Standard | Standard |
| see-through chassis view | Standard | Standard | Standard |
| Cornering camera view | Standard | Standard | Standard |
| ISO-FIX child seat anchors | Standard | Standard | Standard |
| Electronic child safety locks | Standard | Standard | Standard |
| emergency assistance call | Standard | Standard | Standard |
| Vehicle theft alert and tracking | Standard | Standard | Standard |
Driver assistance
| Driver assistance | 126 Long Range Max | 126 Long Range Ultra | 126 Long Range Ultra carbon-fibre rear spoiler edition |
|---|---|---|---|
| Driver assistance hardware: 1 LiDAR, 11 camera, 5 millimetre-wave radar, 12 ultrasonic sensors | Not fitted | Not fitted | ○1 |
| Driver assistance hardware: 1 LiDAR, 11 camera, 3 millimetre-wave radar, 12 ultrasonic sensors | Standard | Standard | Standard |
| Qianli Haohan H7 Driver assistance | Not fitted | Not fitted | ○1 |
| Qianli Haohan H5 Driver assistance | Standard | Standard | Standard |
| NVIDIA DRIVE AGX Thor processor | Not fitted | Not fitted | ○1 |
| NVIDIA Orin-Y processor | Standard | Standard | Standard |
| ACCQA adaptive cruise with queue assist | Standard | Standard | Standard |
| LKA lane keeping assist | Standard | Standard | Standard |
| ALC indicator-activated lane change assist | Standard | Standard | Standard |
| ICC cruise assist | Standard | Standard | Standard |
| TSI traffic sign recognition (including speeding alert) | Standard | Standard | Standard |
| LDW lane departure warning | Standard | Standard | Standard |
| FCTA front cross-traffic alert | Standard | Standard | Standard |
| SGW lead vehicle departure alert | Standard | Standard | Standard |
| RCTA rear cross-traffic alert | Standard | Standard | Standard |
| RCTB rear cross-traffic braking | Standard | Standard | Standard |
| CMSR rear collision mitigation | Standard | Standard | Standard |
| BSD blind spot warning | Standard | Standard | Standard |
| DOW door opening warning | Standard | Standard | Standard |
| AEB forward collision mitigation | Standard | Standard | Standard |
| TAA large vehicle avoidance assist | Standard | Standard | Standard |
| ACPE accelerator misapplication prevention assist | Standard | Standard | Standard |
| AES emergency avoidance assist | Standard | Standard | Standard |
| G-AES general-obstacle emergency avoidance assist | Standard | Standard | Standard |
| Sentry mode | Standard | Standard | Standard |
| Driver assistance status lights | Standard | Standard | Standard |
Qianli Haohan Driver assistance
| Qianli Haohan Driver assistance | 126 Long Range Max | 126 Long Range Ultra | 126 Long Range Ultra carbon-fibre rear spoiler edition |
|---|---|---|---|
| DMS driver monitoring | Standard | Standard | Standard |
| TLA traffic light reminder | Standard | Standard | Standard |
| High-precision positioning | Standard | Standard | Standard |
| Highway NOA navigation-assisted driving | Standard | Standard | Standard |
| Urban NOA navigation-assisted driving | Standard | Standard | Standard |
| D2D parking-space-to-parking-space navigation assist * | Standard | Standard | Standard |
| APA parking assist | Standard | Standard | Standard |
| RAPA remote parking | Standard | Standard | Standard |
| HPA memory parking * | Standard | Standard | Standard |
| PDC parking assist | Standard | Standard | Standard |
| PEB parking brake assist | Standard | Standard | Standard |
| TBA reverse path assist | Standard | Standard | Standard |
| FTP touch-controlled parking | Standard | Standard | Standard |
| Dead-end parking assist | Standard | Standard | Standard |
| Low-speed forward exploration (LSDA) | Standard | Standard | Standard |
| SOS roadside pull-over assist * | Not fitted | Not fitted | ○1 |
| Capacitive steering wheel | Standard | Standard | Standard |
Exterior equipment
| Exterior equipment | 126 Long Range Max | 126 Long Range Ultra | 126 Long Range Ultra carbon-fibre rear spoiler edition |
|---|---|---|---|
| Daybreak LED daytime running lights | Standard | Standard | Standard |
| Automatic headlights | Standard | Standard | Standard |
| Follow-me-home headlights | Standard | Standard | Standard |
| Energy Crystal full-width LED rear lights | Standard | Standard | Standard |
| LED rear fog lights | Standard | Standard | Standard |
| LED high and low beam headlights | Standard | Standard | Standard |
| AHB-C automatic high/low beam control | Standard | Standard | Standard |
| 1.9㎡ four-layer heat-insulating sun-protection glass roof | Standard | Standard | Standard |
| Sensor-operated powered flush door handles | Standard | Standard | Standard |
| Frameless doors | Standard | Standard | Standard |
| front windscreen double-layer glass | Standard | Standard | Standard |
| front row double-layer acoustic window glass | Standard | Standard | Standard |
| rear row privacy glass | Not fitted | Standard | Standard |
| One-touch windows on all four doors (with anti-pinch) | Standard | Standard | Standard |
| Power-folding exterior mirrors & heating | Standard | Standard | Standard |
| Exterior mirror memory | Standard | Standard | Standard |
| Exterior mirror dip in reverse | Standard | Standard | Standard |
| Powered tailgate with height memory | Standard | Standard | Standard |
| Sport rear spoiler | Standard | Standard | Not fitted |
| carbon fibre Sport rear spoiler | Not fitted | Not fitted | Standard |
| front splitter/ rear bumper corner protectors | Not fitted | ○2 | Standard |
| Sport black rear badge | Not fitted | ○2 | Standard |
| Black roof | ○(limited-time complimentary option) | ○(limited-time complimentary option) | ○(limited-time complimentary option) |
Interior equipment
| Interior equipment | 126 Long Range Max | 126 Long Range Ultra | 126 Long Range Ultra carbon-fibre rear spoiler edition |
|---|---|---|---|
| Customisable steering wheel button | Standard | Standard | Standard |
| manual Four-way adjustable multifunction steering wheel | Standard | Standard | Standard |
| Steering wheel material | leather-like upholstery | genuine leather | genuine leather |
| Heated steering wheel | Standard | Standard | Standard |
| Frameless auto-dimming interior mirror | Standard | Standard | Standard |
| Electric door release button | Standard | Standard | Standard |
| Seat upholstery | leather-like upholstery | NAPPA genuine leather | NAPPA genuine leather/ suede-effect material |
| Driver seat adjustment | 8-way power adjustment | 12-way power adjustment (including 4-way lumbar support) | 12-way power adjustment (including 4-way lumbar support) |
| Front passenger seat adjustment | 4-way power adjustment | 12-way power adjustment (including 4-way lumbar support) | 12-way power adjustment (including 4-way lumbar support) |
| Driver seat memory | Standard | Standard | Standard |
| Front passenger seat memory | Not fitted | Standard | Standard |
| Front seats heating | Standard | Standard | Standard |
| Front seats ventilation | Standard | Standard | Standard |
| Front seats massage | Not fitted | Standard | Standard |
| front row centre armrest | Standard | Standard | Standard |
| Rear centre armrest with cupholders | Standard | Standard | Standard |
| 6/4 split-folding rear seats | Standard | Standard | Standard |
Cabin air and climate
| Cabin air and climate | 126 Long Range Max | 126 Long Range Ultra | 126 Long Range Ultra carbon-fibre rear spoiler edition |
|---|---|---|---|
| Dual-zone automatic climate control | Standard | Standard | Standard |
| rear row central air vents | Standard | Standard | Standard |
| Cabin PTC heater | Standard | Standard | Standard |
| Smart fresh-air climate system | Standard | Standard | Standard |
| CN95 grade high-efficiency cabin filter | Standard | Standard | Standard |
| Rain-sensing wipers | Standard | Standard | Standard |
| Rain-sensing window closing | Standard | Standard | Standard |
Cabin technology
| Cabin technology | 126 Long Range Max | 126 Long Range Ultra | 126 Long Range Ultra carbon-fibre rear spoiler edition |
|---|---|---|---|
| Smart cabin computing platform | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 |
| Infotainment system | LYNK Flyme Auto | LYNK Flyme Auto | LYNK Flyme Auto |
| 15.4-inch central touchscreen | Standard | Standard | Standard |
| 10.2-inch digital instrument cluster | Standard | Standard | Standard |
| 95-inch large-format AR-HUD | Not fitted | Standard | Standard |
| AR augmented-reality navigation | Not fitted | Standard | Standard |
| Lynk Sound 23-speaker audio system | Standard | Standard | Standard |
| Harman Kardon 23-speaker premium audio | Not fitted | ○3 | ○3 |
| driver headrest speakers | Standard | Standard | Standard |
| RGB dynamic ambient lighting | Standard | Standard | Standard |
| RGB surround ambient lighting | Not fitted | ○3 | ○3 |
| HUAWEI HiCar | Standard | Standard | Standard |
| Apple Carplay | Standard | Standard | Standard |
| Meizu Flyme Link | Standard | Standard | Standard |
| Carlink (Xiaomi/OPPO/vivo) | Standard | Standard | Standard |
| Wired/wireless screen mirroring | Standard | Standard | Standard |
| In-car 5G connectivity | Standard | Standard | Standard |
| In-car Wi-Fi hotspot | Standard | Standard | Standard |
| OTA remote updates | Standard | Standard | Standard |
| In-car app store | Standard | Standard | Standard |
| Cloud-connected navigation | Standard | Standard | Standard |
| Four-zone voice control | Standard | Standard | Standard |
| Microphone-free in-car karaoke | Standard | Standard | Standard |
| 50W wireless fast charging (with air cooling) | Standard | Standard | Standard |
| 60W wired fast charging | Standard | Standard | Standard |
| Bluetooth (calls + audio streaming) | Standard | Standard | Standard |
| DMC driver fatigue monitoring camera | Standard | Standard | Standard |
| Facial recognition | Standard | Standard | Standard |
| Voiceprint recognition | Standard | Standard | Standard |
| Keyless entry | Standard | Standard | Standard |
| Keyless start | Standard | Standard | Standard |
| Remote control via phone app | Standard | Standard | Standard |
| NFC proximity key | Standard | Standard | Standard |
| phone Digital key (Bluetooth +NFC+UWB)* | Standard | Standard | Standard |
| 12V boot socket | Standard | Standard | Standard |
| USB ports | front row 2 (Type-C 1 +USB 1) & second row 2 (Type-C 2) | front row 2 (Type-C 1 +USB 1) & second row 2 (Type-C 2) | front row 2 (Type-C 1 +USB 1) & second row 2 (Type-C 2) |
Personalisation options
| Personalisation options | 126 Long Range Max | 126 Long Range Ultra | 126 Long Range Ultra carbon-fibre rear spoiler edition |
|---|---|---|---|
| Qianli Haohan H7 Driver assistance | Not fitted | Not fitted | ○1 |
| Urban Sport package (including 19-inch black-finished Sport wheels, front splitter/ rear bumper corner protectors, Sport black rear badge) | Not fitted | ○2 | Standard |
| Harman Kardon 23-speaker premium audio | Not fitted | ○3 | ○3 |
| Dark Black interior (leather-like upholstery + suede, including The Next Day exclusive emblem, exclusive Sport trim panels) | Not fitted | Not fitted | Standard |
No matching specifications. Try another term or turn off the differences filter.
Vehicles are sourced to order. Availability, export requirements and timing are confirmed for your specific vehicles and destination.
Your market. Your next move.
Tell us what you or your customers need. Enquire about one vehicle for personal use or a business order; we will review your model, destination and sourcing requirements.
[email protected]WhatsApp +86 150 5772 2311Vehicles are sourced to order. Availability, export requirements and timing are confirmed for your specific vehicles and destination.