
07GT
Explore 4 China-market Lynk & Co 07GT configurations. Compare equipment and request a quote for your selected version and destination.
Video unavailable. You can still explore the images and specifications below.
07GT
Explore 4 China-market Lynk & Co 07GT configurations. Compare equipment and request a quote for your selected version and destination.
Vehicles are sourced to order. Availability, export requirements and timing are confirmed for your specific vehicles and destination.
Specification sourceYour version. Your destination.
Choose a configuration now; it will be included in your enquiry.
Ask for current vehicle cost, export arrangements and a shipping estimate for your destination.
Gallery
Scroll, swipe or use the arrows to explore.
Every angle. Every detail.
From compact SUVs to electric sedans. Explore China-market models and select the right version for your customers.

Full specifications
China-market manufacturer specifications. Equipment, software, connected services and export suitability must be confirmed for the selected vehicle and destination.
Basic specifications
| Basic specifications | 200 Extended Range Max | 200 Extended Range Ultra | AWD Performance Ultra | Time Limited edition |
|---|---|---|---|---|
| Length × width × height (mm) | 4846*1900*1485 | 4846*1900*1485 | 4846*1900*1485 | 4866*1900*1485 |
| Wheelbase (mm) | 2843 | 2843 | 2843 | 2843 |
| Minimum turning radius (m) | 5.6 | 5.6 | 5.6 | 5.6 |
| Boot capacity (L) | 614/1665 | 614/1665 | 548/1599 | 548/1599 |
| Kerb weight (kg) | 1915 | 1915 | 2029 | 2029 |
| Unladen ground clearance (mm) | 134 | 134 | 134 | 134 |
| Seating capacity | 5 | 5 | 5 | 5 |
| Fuel tank capacity (L) | 60 | 60 | 60 | 60 |
| WLTC combined fuel consumption (L/100km) | 0.68 | 0.68 | 0.85 | 0.85 |
| WLTC fuel consumption with depleted battery (L/100km) | 5.08 | 5.08 | 5.46 | 5.46 |
| Emissions standard | China VI | China VI | China VI | China VI |
| Top speed (km/h) | 190 | 190 | 190 | 190 |
Powertrain
| Powertrain | 200 Extended Range Max | 200 Extended Range Ultra | AWD Performance Ultra | Time Limited edition |
|---|---|---|---|---|
| engine | 1.5T Evo new dedicated hybrid engine | 1.5T Evo new dedicated hybrid engine | 1.5T Evo new dedicated hybrid engine | 1.5T Evo new dedicated hybrid engine |
| Engine cylinders | 4 | 4 | 4 | 4 |
| Engine displacement (ml) | 1499 | 1499 | 1499 | 1499 |
| Fuel octane rating | 92 | 92 | 92 | 92 |
| Maximum engine power (kW) | 120 | 120 | 120 | 120 |
| Maximum engine torque (N·m) | 255 | 255 | 255 | 255 |
| Transmission | 3DHT Evo e-drive transmission | 3DHT Evo e-drive transmission | 3DHT Evo e-drive transmission | 3DHT Evo e-drive transmission |
Electric drive system
| Electric drive system | 200 Extended Range Max | 200 Extended Range Ultra | AWD Performance Ultra | Time Limited edition |
|---|---|---|---|---|
| Propulsion type | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| Motor type | permanent-magnet synchronous motor | permanent-magnet synchronous motor | front permanent-magnet synchronous/ rear AC induction | front permanent-magnet synchronous/ rear AC induction |
| Motor location | front-mounted (P3) | front-mounted (P3) | front-mounted (P3)+ rear-mounted (P4) | front-mounted (P3)+ rear-mounted (P4) |
| front-mounted Peak motor power (kW) | 180 | 180 | 180 | 180 |
| front-mounted Peak motor torque (N·m) | 350 | 350 | 350 | 350 |
| rear-mounted Peak motor power (kW) | Not fitted | Not fitted | 90 | 90 |
| rear-mounted Peak motor torque (N·m) | Not fitted | Not fitted | 150 | 150 |
| Maximum system power (kW) | 300 | 300 | 390 | 390 |
| Maximum system torque (N·m) | 615 | 615 | 765 | 765 |
| Traction battery type | lithium iron phosphate (LFP) | lithium iron phosphate (LFP) | lithium iron phosphate (LFP) | lithium iron phosphate (LFP) |
| Traction battery capacity (kWh) | 28.3 | 28.3 | 28.3 | 28.3 |
| Battery manufacturer | Shendun Golden Brick battery | Shendun Golden Brick battery | Shendun Golden Brick battery | Shendun Golden Brick battery |
| CLTC combined driving range (km) | 1422 | 1422 | 1315 | 1315 |
| WLTC combined driving range (km) | 1272 | 1272 | 1175 | 1175 |
| CLTC electric-only driving range (km) | 200 | 200 | 170 | 170 |
| WLTC electric-only driving range (km) | 150 | 150 | 130 | 130 |
| High-voltage collision power cut-off | Standard | Standard | Standard | Standard |
| Scheduled charging | Standard | Standard | Standard | Standard |
| SAVE battery hold and charging | Standard | Standard | Standard | Standard |
| Charge-port indicator | Standard | Standard | Standard | Standard |
| 6kW external power supply (V2L) | Standard | Standard | Standard | Standard |
| DC fast-charge time (min) | 14(30%-80%) | 14(30%-80%) | 14(30%-80%) | 14(30%-80%) |
Chassis
| Chassis | 200 Extended Range Max | 200 Extended Range Ultra | AWD Performance Ultra | Time Limited edition |
|---|---|---|---|---|
| Suspension (front/ rear) | independent MacPherson suspension with anti-roll bar/ independent multilink suspension with anti-roll bar | independent MacPherson suspension with anti-roll bar/ independent multilink suspension with anti-roll bar | independent MacPherson suspension with anti-roll bar/ independent multilink suspension with anti-roll bar | independent MacPherson suspension with anti-roll bar/ independent multilink suspension with anti-roll bar |
| Drive type | Smart powered front drive | Smart powered front drive | eAWD smart electric AWD | eAWD smart electric AWD |
| MRC magnetorheological damping | Not fitted | Not fitted | Standard | Standard |
| Magnetorheological adaptive suspension | Not fitted | Not fitted | Standard | Standard |
| Adaptive hydraulic variable-damping suspension | Standard | Standard | Not fitted | Not fitted |
| Brake pad wear warning | Standard | Standard | Standard | Standard |
| DP-EPS electric power steering | Standard | Standard | Standard | Standard |
| EPB electronic parking brake with auto hold | Standard | Standard | Standard | Standard |
| Drive mode selection | Smart Hybrid/ Electric/ Performance/ Snow | Smart Hybrid/ Electric/ Performance/ Snow | Smart Hybrid/ Electric/ Performance/ Snow | Smart Hybrid/ Electric/ Performance/ Snow |
| Regenerative braking | Standard | Standard | Standard | Standard |
| Coasting energy recuperation | Standard | Standard | Standard | Standard |
| Underbody protection | Standard | Standard | Standard | Standard |
| Tyre size 235/45 R18 | Standard | Standard | Not fitted | Not fitted |
| Tyre size 245/40 R19 | Not fitted | Optional | Standard | Standard |
| four-piston Sport calipers | Not fitted | Not fitted | ○3 | Standard |
| 19-inch black-finished forged wheels | Not fitted | Not fitted | ○3 | Standard |
| CST Comfort braking | Standard | Standard | Standard | Standard |
| powered retractable towbar | Not fitted | Not fitted | ○5 | Standard |
Safety equipment
| Safety equipment | 200 Extended Range Max | 200 Extended Range Ultra | AWD Performance Ultra | Time Limited edition |
|---|---|---|---|---|
| High-strength body structure | Standard | Standard | Standard | Standard |
| Front airbags | Standard | Standard | Standard | Standard |
| Front side airbags | Standard | Standard | Standard | Standard |
| Pressure-retaining side curtain airbags | Standard | Standard | Standard | Standard |
| front row seat belt reminder | Standard | Standard | Standard | Standard |
| front row pretensioning force-limiting seat belts | Standard | Standard | Standard | Standard |
| rear row both sides force-limiting seat belts | Standard | Standard | Standard | Standard |
| IPB Smart integrated braking system | Standard | Standard | Standard | Standard |
| CBC cornering brake control | Standard | Standard | Standard | Standard |
| HAC hill assist | Standard | Standard | Standard | Standard |
| HAS hill start assist | Standard | Standard | Standard | Standard |
| DTV dynamic torque control | Standard | Standard | Standard | Standard |
| RP rollover protection | Standard | Standard | Standard | Standard |
| dTPMS direct tyre pressure monitoring | Standard | Standard | Standard | Standard |
| Driving recorder | Standard | Standard | Standard | Standard |
| 360° surround-view camera system | Standard | Standard | Standard | Standard |
| see-through chassis view | Standard | Standard | Standard | Standard |
| Cornering camera view | Standard | Standard | Standard | Standard |
| ISO-FIX child seat anchors | Standard | Standard | Standard | Standard |
| Electronic child safety locks | Standard | Standard | Standard | Standard |
| emergency assistance call | Standard | Standard | Standard | Standard |
| Vehicle theft alert and tracking | Standard | Standard | Standard | Standard |
Driver assistance
| Driver assistance | 200 Extended Range Max | 200 Extended Range Ultra | AWD Performance Ultra | Time Limited edition |
|---|---|---|---|---|
| Driver assistance hardware: 1 LiDAR, 11 camera, 3 millimetre-wave radar, 12 ultrasonic sensors | Standard | Standard | Standard | Standard |
| Qianli Haohan H7 Driver assistance | Not fitted | Not fitted | ○1 | Standard |
| Qianli Haohan H5 Driver assistance | Standard | Standard | Standard | Not fitted |
| NVIDIA DRIVE AGX Thor processor | Not fitted | Not fitted | ○1 | Standard |
| NVIDIA Orin-Y processor | Standard | Standard | Standard | Not fitted |
| ACCQA adaptive cruise with queue assist | Standard | Standard | Standard | Standard |
| LKA lane keeping assist | Standard | Standard | Standard | Standard |
| ALC indicator-activated lane change assist | Standard | Standard | Standard | Standard |
| ICC cruise assist | Standard | Standard | Standard | Standard |
| TSI traffic sign recognition (including speeding alert) | Standard | Standard | Standard | Standard |
| LDW lane departure warning | Standard | Standard | Standard | Standard |
| FCTA front cross-traffic alert | Standard | Standard | Standard | Standard |
| SGW lead vehicle departure alert | Standard | Standard | Standard | Standard |
| RCTA rear cross-traffic alert and assist | Standard | Standard | Standard | Standard |
| RCTB rear cross-traffic braking | Standard | Standard | Standard | Standard |
| CMSR rear collision mitigation | Standard | Standard | Standard | Standard |
| BSD blind spot warning | Standard | Standard | Standard | Standard |
| DOW door opening warning | Standard | Standard | Standard | Standard |
| TAA large vehicle avoidance assist | Standard | Standard | Standard | Standard |
| AEB forward collision mitigation | Standard | Standard | Standard | Standard |
| Sentry mode | Standard | Standard | Standard | Standard |
| Driver assistance status lights | Standard | Standard | Standard | Standard |
Qianli Haohan Driver assistance
| Qianli Haohan Driver assistance | 200 Extended Range Max | 200 Extended Range Ultra | AWD Performance Ultra | Time Limited edition |
|---|---|---|---|---|
| DMS driver monitoring | Standard | Standard | Standard | Standard |
| TLA traffic light reminder | Standard | Standard | Standard | Standard |
| High-precision positioning | Standard | Standard | Standard | Standard |
| Highway NOA navigation-assisted driving | Standard | Standard | Standard | Standard |
| Urban NOA navigation-assisted driving | Standard | Standard | Standard | Standard |
| D2D parking-space-to-parking-space navigation assist | Standard | Standard | Standard | Standard |
| APA parking assist | Standard | Standard | Standard | Standard |
| RAPA remote parking | Standard | Standard | Standard | Standard |
| HPA memory parking | Standard | Standard | Standard | Standard |
| PDC parking assist | Standard | Standard | Standard | Standard |
| PEB parking brake assist | Standard | Standard | Standard | Standard |
| FTP touch-controlled parking | Standard | Standard | Standard | Standard |
| Dead-end parking assist | Standard | Standard | Standard | Standard |
| Forward overhead clearance warning | Not fitted | Not fitted | ○1 | Standard |
| SOS roadside pull-over assist | Not fitted | Not fitted | ○1 | Standard |
| Capacitive steering wheel | Standard | Standard | Standard | Standard |
Exterior equipment
| Exterior equipment | 200 Extended Range Max | 200 Extended Range Ultra | AWD Performance Ultra | Time Limited edition |
|---|---|---|---|---|
| Daybreak LED daytime running lights | Standard | Standard | Standard | Standard |
| Automatic headlights | Standard | Standard | Standard | Standard |
| Follow-me-home headlights | Standard | Standard | Standard | Standard |
| Energy Crystal full-width LED rear lights | Standard | Standard | Standard | Standard |
| LED rear fog lights | Standard | Standard | Standard | Standard |
| LED high and low beam headlights | Standard | Standard | Standard | Standard |
| AHB-C automatic high/low beam control | Standard | Standard | Standard | Standard |
| 1.9㎡ four-layer heat-insulating sun-protection glass roof | Standard | Standard | Standard | Standard |
| Semi-flush mechanical door handles | Standard | Standard | Standard | Standard |
| Frameless doors | Standard | Standard | Standard | Standard |
| front windscreen double-layer glass | Standard | Standard | Standard | Standard |
| front row double-layer acoustic window glass | Standard | Standard | Standard | Standard |
| rear row privacy glass | Not fitted | Standard | Standard | Standard |
| One-touch windows on all four doors (with anti-pinch) | Standard | Standard | Standard | Standard |
| Power-folding exterior mirrors & heating | Standard | Standard | Standard | Standard |
| Exterior mirror memory | Standard | Standard | Standard | Standard |
| Exterior mirror dip in reverse | Standard | Standard | Standard | Standard |
| Roof rails | Standard | Standard | Standard | Standard |
| Powered tailgate with height memory | Standard | Standard | Standard | Standard |
| Camera-based kick-sensing tailgate | Standard | Standard | Standard | Standard |
| Sport spoiler | Standard | Standard | Standard | Standard |
| Wind Hunter carbon fibre Sport rear spoiler | Not fitted | Not fitted | ○4 | Standard |
| Wind Hunter Sport body kit | Not fitted | Not fitted | ○3 | Standard |
| Sport black rear badge | Not fitted | Not fitted | Standard | Standard |
| Contrast roof | Not fitted | Optional | Optional | Standard |
Interior equipment
| Interior equipment | 200 Extended Range Max | 200 Extended Range Ultra | AWD Performance Ultra | Time Limited edition |
|---|---|---|---|---|
| Customisable steering wheel button | Standard | Standard | Standard | Standard |
| manual Four-way adjustable multifunction steering wheel | Standard | Standard | Standard | Standard |
| Steering wheel material | leather-like upholstery | leather-like upholstery | leather-like upholstery | microfibre suede |
| Heated steering wheel | Standard | Standard | Standard | Standard |
| Frameless auto-dimming interior mirror | Standard | Standard | Standard | Standard |
| Mechanical door handles | Standard | Standard | Standard | Standard |
| Seat upholstery | leather-like upholstery | Nappa genuine leather | Nappa genuine leather/ microfibre suede | Alcantara® suede |
| Driver seat adjustment | 8-way power adjustment | 12-way power adjustment (including 4-way lumbar support) | 12-way power adjustment (including 4-way lumbar support) | 12-way power adjustment (including 4-way lumbar support) |
| Front passenger seat adjustment | 4-way power adjustment | 12-way power adjustment (including 4-way lumbar support) | 12-way power adjustment (including 4-way lumbar support) | 12-way power adjustment (including 4-way lumbar support) |
| Driver seat memory | Standard | Standard | Standard | Standard |
| Front passenger seat memory | Not fitted | Standard | Standard | Standard |
| Front seats heating | Standard | Standard | Standard | Standard |
| Front seats ventilation | Standard | Standard | Standard | Standard |
| Front seats massage | Not fitted | Standard | Standard | Standard |
| front row dual-level opening centre armrest | Standard | Standard | Standard | Standard |
| Rear seats powered backrest adjustment | Standard | Standard | Standard | Standard |
| Rear centre armrest with cupholders | Standard | Standard | Standard | Standard |
| 6/4 split-folding rear seats | Standard | Standard | Standard | Standard |
| rear row one-touch folding seats | Not fitted | Standard | Standard | Standard |
Cabin air and climate
| Cabin air and climate | 200 Extended Range Max | 200 Extended Range Ultra | AWD Performance Ultra | Time Limited edition |
|---|---|---|---|---|
| Dual-zone automatic climate control | Standard | Standard | Standard | Standard |
| rear row central air vents | Standard | Standard | Standard | Standard |
| Cabin PTC heater | Standard | Standard | Standard | Standard |
| Smart fresh-air climate system | Standard | Standard | Standard | Standard |
| CN95 grade high-efficiency cabin filter | Standard | Standard | Standard | Standard |
| Temperature-controlled heating/cooling refrigerator | Not fitted | ○2 | ○2 | Standard |
| Rain-sensing wipers | Standard | Standard | Standard | Standard |
| Rain-sensing window closing | Standard | Standard | Standard | Standard |
Cabin technology
| Cabin technology | 200 Extended Range Max | 200 Extended Range Ultra | AWD Performance Ultra | Time Limited edition |
|---|---|---|---|---|
| Smart cabin computing platform | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 |
| Infotainment system | LYNK Flyme Auto | LYNK Flyme Auto | LYNK Flyme Auto | LYNK Flyme Auto |
| 15.4-inch central touchscreen | Standard | Standard | Standard | Standard |
| 10.2-inch digital instrument cluster | Standard | Standard | Standard | Standard |
| 95-inch large-format AR-HUD | Not fitted | ○2 | ○2 | Standard |
| AR augmented-reality navigation | Not fitted | ○2 | ○2 | Standard |
| Lynk Sound 23-speaker audio system | Standard | Standard | Standard | Not fitted |
| Harman Kardon 23-speaker premium audio | Not fitted | ○6 | ○6 | Standard |
| headrest speakers | Standard | Standard | Standard | Standard |
| 256 colours immersive surround ambient lighting | Standard | Standard | Standard | Standard |
| HUAWEI HiCar | Standard | Standard | Standard | Standard |
| Apple Carplay | Standard | Standard | Standard | Standard |
| Carlink (Xiaomi/OPPO/vivo) | Standard | Standard | Standard | Standard |
| Wired/wireless screen mirroring | Standard | Standard | Standard | Standard |
| In-car 5G connectivity | Standard | Standard | Standard | Standard |
| In-car Wi-Fi hotspot | Standard | Standard | Standard | Standard |
| OTA remote updates | Standard | Standard | Standard | Standard |
| In-car app store | Standard | Standard | Standard | Standard |
| Cloud-connected navigation | Standard | Standard | Standard | Standard |
| Four-zone voice control | Standard | Standard | Standard | Standard |
| 50W wireless fast charging (with air cooling) | Standard | Standard | Standard | Standard |
| 60W wired fast charging | Standard | Standard | Standard | Standard |
| Bluetooth (calls + audio streaming) | Standard | Standard | Standard | Standard |
| DMC driver fatigue monitoring camera | Standard | Standard | Standard | Standard |
| Facial recognition | Standard | Standard | Standard | Standard |
| Voiceprint recognition | Standard | Standard | Standard | Standard |
| Keyless entry | Standard | Standard | Standard | Standard |
| Keyless start | Standard | Standard | Standard | Standard |
| Remote control via phone app | Standard | Standard | Standard | Standard |
| NFC proximity key | Standard | Standard | Standard | Standard |
| phone Digital key (Bluetooth +NFC+UWB) | Standard | Standard | Standard | Standard |
| 12V boot socket | Standard | Standard | Standard | Standard |
| USB ports | front row 2 (Type-C 2) & second row 2 (Type-C 2) | front row 2 (Type-C 2) & second row 2 (Type-C 2) | front row 2 (Type-C 2) & second row 2 (Type-C 2) | front row 2 (Type-C 2) & second row 2 (Type-C 2) |
Personalisation options
| Personalisation options | 200 Extended Range Max | 200 Extended Range Ultra | AWD Performance Ultra | Time Limited edition |
|---|---|---|---|---|
| Qianli Haohan driver assistance H7 configuration | Not fitted | Not fitted | ○1 | Standard |
| Technology and comfort package (including 95-inch large-format AR-HUD, Temperature-controlled heating/cooling refrigerator) | Not fitted | ○2 | ○2 | Standard |
| Wind Hunter Performance package (including four-piston Sport calipers, 19-inch black-finished forged wheels, Wind Hunter Sport body kit) | Not fitted | Not fitted | ○3 | Standard |
| Wind Hunter carbon fibre Sport rear spoiler * | Not fitted | Not fitted | ○4 | Standard |
| powered retractable towbar | Not fitted | Not fitted | ○5 | Standard |
| Harman Kardon 23-speaker premium audio | Not fitted | ○6 | ○6 | Standard |
No matching specifications. Try another term or turn off the differences filter.
Vehicles are sourced to order. Availability, export requirements and timing are confirmed for your specific vehicles and destination.
Your market. Your next move.
Tell us what you or your customers need. Enquire about one vehicle for personal use or a business order; we will review your model, destination and sourcing requirements.
[email protected]WhatsApp +86 150 5772 2311Vehicles are sourced to order. Availability, export requirements and timing are confirmed for your specific vehicles and destination.