VEHICLE TECHNOLOGYPetrol, EM-P or electric: selecting a Lynk & Co powertrain
Build your sourcing shortlist around charging access, use patterns and the exact vehicle configuration.
Read the guide
Explore 5 China-market Lynk & Co 20 configurations. Compare equipment and request a quote for your selected version and destination.
Video unavailable. You can still explore the images and specifications below.
Explore 5 China-market Lynk & Co 20 configurations. Compare equipment and request a quote for your selected version and destination.
Vehicles are sourced to order. Availability, export requirements and timing are confirmed for your specific vehicles and destination.
Specification sourceChoose a configuration now; it will be included in your enquiry.
Ask for current vehicle cost, export arrangements and a shipping estimate for your destination.
Scroll, swipe or use the arrows to explore.
From compact SUVs to electric sedans. Explore China-market models and select the right version for your customers.

China-market manufacturer specifications. Equipment, software, connected services and export suitability must be confirmed for the selected vehicle and destination.
| Basic specifications | 545 Long Range Pro | 545 Long Range Max | 630 Extended Range Max | 630 Extended Range Ultra | Fly edition |
|---|---|---|---|---|---|
| Length × width × height (mm) | 4495*1845*1573 | 4495*1845*1573 | 4495*1845*1573 | 4495*1845*1573 | 4520*1866*1573 |
| Wheelbase (mm) | 2755 | 2755 | 2755 | 2755 | 2755 |
| Boot capacity (L) | 450/1410(second row folded) | 450/1410(second row folded) | 450/1410(second row folded) | 450/1410(second row folded) | 450/1410(second row folded) |
| Kerb weight (kg) | 1815 | 1840 | 1890 | 1905 | 1905 |
| Unladen ground clearance (mm) | 186 | 186 | 188 | 188 | 188 |
| Seating capacity | 5 | 5 | 5 | 5 | 5 |
| Top speed (km/h) | 201 | 201 | 201 | 201 | 190 |
| 0-100km/h Acceleration time (s) | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
| Electric powertrain systems | 545 Long Range Pro | 545 Long Range Max | 630 Extended Range Max | 630 Extended Range Ultra | Fly edition |
|---|---|---|---|---|---|
| Powertrain | battery electric | battery electric | battery electric | battery electric | battery electric |
| Electric drive | single motor | single motor | single motor | single motor | single motor |
| Silicon-carbide electric drive | Standard | Standard | Standard | Standard | Standard |
| Motor type | permanent-magnet synchronous motor | permanent-magnet synchronous motor | permanent-magnet synchronous motor | permanent-magnet synchronous motor | permanent-magnet synchronous motor |
| Peak motor power (kW) | 245 | 245 | 245 | 245 | 245 |
| Peak motor torque (N·m) | 320 | 320 | 320 | 320 | 320 |
| Traction battery chemistry | lithium iron phosphate (LFP) | lithium iron phosphate (LFP) | lithium iron phosphate (LFP) | lithium iron phosphate (LFP) | lithium iron phosphate (LFP) |
| Traction battery capacity (kWh) | 61.52 | 61.52 | 70.01 | 70.01 | 70.01 |
| Battery manufacturer | Jiyao Tongxing | Jiyao Tongxing | Jiyao Tongxing | Jiyao Tongxing | Jiyao Tongxing |
| CLTC combined driving range (km) | 545 | 545 | 630 | 630 | 580 |
| CLTC combined electricity consumption (kWh/100km) | 12.1 | 12.1 | 12.1 | 12.1 | 13.2 |
| Scheduled charging | Standard | Standard | Standard | Standard | Standard |
| Charge indicator | Standard | Standard | Standard | Standard | Standard |
| Maximum external power output | 6kW | 6kW | 6kW | 6kW | 6kW |
| DC fast-charge time (min) | 12min (10%-80%) | 12min (10%-80%) | 12min (10%-80%) | 12min (10%-80%) | 12min (10%-80%) |
| Maximum DC fast-charge power | 420kW | 420kW | 460kW | 460kW | 460kW |
| Maximum AC charge power | 7.2kW | 7.2kW | 7.2kW | 7.2kW | 7.2kW |
| Chassis | 545 Long Range Pro | 545 Long Range Max | 630 Extended Range Max | 630 Extended Range Ultra | Fly edition |
|---|---|---|---|---|---|
| Suspension (front/ rear) | front MacPherson independent suspension/ rear independent five-link suspension | front MacPherson independent suspension/ rear independent five-link suspension | front MacPherson independent suspension/ rear independent five-link suspension | front MacPherson independent suspension/ rear independent five-link suspension | front MacPherson independent suspension/ rear independent five-link suspension |
| Drive type | single motor rear drive | single motor rear drive | single motor rear drive | single motor rear drive | single motor rear drive |
| CCD electronically controlled continuously variable damping | Not fitted | Not fitted | Not fitted | Standard | Standard |
| Brake pad wear warning | Standard | Standard | Standard | Standard | Standard |
| EPS electric power steering | Standard | Standard | Standard | Standard | Standard |
| EPB electronic parking brake with auto hold | Standard | Standard | Standard | Standard | Standard |
| Drive mode selection (Sport/ Comfort/ Eco/ Snow) | Standard | Standard | Standard | Standard | Standard |
| Regenerative braking | Standard | Standard | Standard | Standard | Standard |
| Coasting energy recuperation | Standard | Standard | Standard | Standard | Standard |
| Braking system (front/ rear) | front ventilated disc/ rear ventilated disc | front ventilated disc/ rear ventilated disc | front ventilated disc/ rear ventilated disc | front ventilated disc/ rear ventilated disc | front ventilated disc/ rear ventilated disc |
| CST Comfort Braking system | Standard | Standard | Standard | Standard | Standard |
| Tyre size 235/55 R18 | Standard | Standard | Not fitted | Not fitted | Not fitted |
| Tyre size 235/50 R19 | Not fitted | Not fitted | Standard | Standard | Standard |
| leading-brand tyres | Not fitted | Not fitted | Standard | Standard | Standard |
| Safety equipment | 545 Long Range Pro | 545 Long Range Max | 630 Extended Range Max | 630 Extended Range Ultra | Fly edition |
|---|---|---|---|---|---|
| High-strength body structure | Standard | Standard | Standard | Standard | Standard |
| High-voltage collision power cut-off | Standard | Standard | Standard | Standard | Standard |
| Automatic door unlocking in an emergency | Standard | Standard | Standard | Standard | Standard |
| Dual front airbags | Standard | Standard | Standard | Standard | Standard |
| front row side airbags | Standard | Standard | Standard | Standard | Standard |
| Pressure-retaining side curtain airbags | Standard | Standard | Standard | Standard | Standard |
| far-side airbag | Not fitted | Not fitted | Not fitted | Standard | Standard |
| rollover protection | Standard | Standard | Standard | Standard | Standard |
| front row pretensioning force-limiting seat belts | Standard | Standard | Standard | Standard | Standard |
| rear row both sides force-limiting seat belts | Standard | Standard | Standard | Standard | Standard |
| front row seat belt reminder | Standard | Standard | Standard | Standard | Standard |
| front row seat occupant monitoring | Standard | Standard | Standard | Standard | Standard |
| IPB Smart integrated braking system | Standard | Standard | Standard | Standard | Standard |
| CBC cornering brake control | Standard | Standard | Standard | Standard | Standard |
| HSA hill start assist | Standard | Standard | Standard | Standard | Standard |
| DTV dynamic torque control | Standard | Standard | Standard | Standard | Standard |
| Smart distributed dTCS traction control | Standard | Standard | Standard | Standard | Standard |
| dTPMS direct tyre pressure monitoring | Standard | Standard | Standard | Standard | Standard |
| Tyre blowout stability control | Standard | Standard | Standard | Standard | Standard |
| 540° surround-view camera (including see-through chassis view) | Standard | Standard | Standard | Standard | Standard |
| Cornering camera view | Standard | Standard | Standard | Standard | Standard |
| HD dashcam | Standard | Standard | Standard | Standard | Standard |
| Sentry mode | Standard | Standard | Standard | Standard | Standard |
| Front parking sensors | Standard | Standard | Standard | Standard | Standard |
| Rear parking sensors | Standard | Standard | Standard | Standard | Standard |
| ISO-FIX child seat anchors | Standard | Standard | Standard | Standard | Standard |
| Electronic child locks | Standard | Standard | Standard | Standard | Standard |
| emergency assistance call | Standard | Standard | Standard | Standard | Standard |
| Vehicle theft alert and tracking | Standard | Standard | Standard | Standard | Standard |
| Qianli Haohan Driver assistance | 545 Long Range Pro | 545 Long Range Max | 630 Extended Range Max | 630 Extended Range Ultra | Fly edition |
|---|---|---|---|---|---|
| Driver assistance hardware: 1 LiDAR, 11 exterior camera, 3 millimetre-wave radar, 12 ultrasonic sensors, 1 interior camera | Standard | Standard | Standard | Standard | Standard |
| Horizon Journey 6M processor | Standard | Standard | Standard | Standard | Standard |
| Qianli Haohan H5 Driver assistance | Standard | Standard | Standard | Standard | Standard |
| Highway NOA navigation-assisted driving | Standard | Standard | Standard | Standard | Standard |
| Urban NOA navigation-assisted driving | Standard | Standard | Standard | Standard | Standard |
| D2D parking-space-to-parking-space navigation assist | ● (OTA enabled via) | ● (OTA enabled via) | ● (OTA enabled via) | ● (OTA enabled via) | ● (OTA enabled via) |
| ACCQA adaptive cruise with queue assist | Standard | Standard | Standard | Standard | Standard |
| ICC Smart cruise assist | Standard | Standard | Standard | Standard | Standard |
| ALCA indicator-activated lane change assist | Standard | Standard | Standard | Standard | Standard |
| LKA lane keeping assist | Standard | Standard | Standard | Standard | Standard |
| LCA lane change assist | Standard | Standard | Standard | Standard | Standard |
| TSR traffic sign recognition | Standard | Standard | Standard | Standard | Standard |
| TLA traffic light reminder | Standard | Standard | Standard | Standard | Standard |
| LDW lane departure warning | Standard | Standard | Standard | Standard | Standard |
| SGW lead vehicle departure alert | Standard | Standard | Standard | Standard | Standard |
| FCW forward collision warning | Standard | Standard | Standard | Standard | Standard |
| FCTA front cross-traffic alert | Standard | Standard | Standard | Standard | Standard |
| RCTA rear cross-traffic alert | Standard | Standard | Standard | Standard | Standard |
| RCTB rear cross-traffic braking | Standard | Standard | Standard | Standard | Standard |
| CMSR rear collision mitigation | Standard | Standard | Standard | Standard | Standard |
| BSD blind spot warning | Standard | Standard | Standard | Standard | Standard |
| DOW door opening warning | Standard | Standard | Standard | Standard | Standard |
| AEB forward collision mitigation | Standard | Standard | Standard | Standard | Standard |
| AES emergency avoidance assist | Standard | Standard | Standard | Standard | Standard |
| TAA large-vehicle avoidance assist | Standard | Standard | Standard | Standard | Standard |
| ACPE accelerator misapplication prevention assist | Standard | Standard | Standard | Standard | Standard |
| APA parking assist | Standard | Standard | Standard | Standard | Standard |
| RPA remote parking assist | Standard | Standard | Standard | Standard | Standard |
| FTP touch-controlled parking assist | Standard | Standard | Standard | Standard | Standard |
| HPA memory parking assist | Standard | Standard | Standard | Standard | Standard |
| TBA reverse path assist | ● (OTA enabled via) | ● (OTA enabled via) | ● (OTA enabled via) | ● (OTA enabled via) | ● (OTA enabled via) |
| LSDA low-speed exploration | ● (OTA enabled via) | ● (OTA enabled via) | ● (OTA enabled via) | ● (OTA enabled via) | ● (OTA enabled via) |
| PEB parking brake assist | Standard | Standard | Standard | Standard | Standard |
| Exterior equipment | 545 Long Range Pro | 545 Long Range Max | 630 Extended Range Max | 630 Extended Range Ultra | Fly edition |
|---|---|---|---|---|---|
| LED front headlights | Standard | Standard | Standard | Standard | Standard |
| Daybreak LED daytime running lights | Standard | Standard | Standard | Standard | Standard |
| Welcome/farewell lighting | Standard | Standard | Standard | Standard | Standard |
| Automatic headlights | Standard | Standard | Standard | Standard | Standard |
| Follow-me-home headlights | Standard | Standard | Standard | Standard | Standard |
| AHB-C automatic high/low beam control | Standard | Standard | Standard | Standard | Standard |
| LED full-width rear lights | Standard | Standard | Standard | Standard | Standard |
| 1.7㎡ wide-view sun-protection glass roof | Standard | Standard | Standard | Standard | Standard |
| Frameless doors | Standard | Standard | Standard | Standard | Standard |
| Semi-flush exterior door handles | Standard | Standard | Standard | Standard | Standard |
| One-touch windows on all four doors + powered anti-pinch | Standard | Standard | Standard | Standard | Standard |
| rear row privacy window glass | Not fitted | Not fitted | Not fitted | Standard | Standard |
| Rain-sensing wipers | Standard | Standard | Standard | Standard | Standard |
| Frameless exterior mirrors | Standard | Standard | Standard | Standard | Standard |
| exterior mirrors electric heating | Standard | Standard | Standard | Standard | Standard |
| Power-folding exterior mirrors | Standard | Standard | Standard | Standard | Standard |
| exterior mirrors memory/ automatic reverse tilt | Standard | Standard | Standard | Standard | Standard |
| Active air intake grille | Not fitted | Standard | Standard | Standard | Standard |
| front boot 125L | Not fitted | Standard | Standard | Standard | Standard |
| powered front boot (tap-sensing opening/closing) | Not fitted | O (limited-time complimentary option) | O (limited-time complimentary option) | O (limited-time complimentary option) | O (limited-time complimentary option) |
| Sensor-operated powered tailgate | O (limited-time complimentary option) | Standard | Standard | Standard | Standard |
| Contrast roof (Black roof) | Standard | Standard | Standard | Standard | Standard |
| Aerodynamic rear spoiler | Not fitted | O (limited-time complimentary option) | O (limited-time complimentary option) | O (limited-time complimentary option) | Not fitted |
| carbon fibre Large Rear Wing | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| Yufeng Sport package (including front splitter/ side skirts/ rear diffuser) | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| Interior equipment | 545 Long Range Pro | 545 Long Range Max | 630 Extended Range Max | 630 Extended Range Ultra | Fly edition |
|---|---|---|---|---|---|
| multifunction steering wheel | Standard | Standard | Standard | Standard | Standard |
| Customisable steering wheel button | Standard | Standard | Standard | Standard | Standard |
| Steering wheel material | microfibre leather-like material | microfibre leather-like material | microfibre leather-like material | microfibre leather-like material | microfibre leather-like material |
| Heated steering wheel | Not fitted | Not fitted | Not fitted | Standard | Standard |
| Manual-dimming interior mirror | Standard | Standard | Standard | Standard | Standard |
| soft-touch leather-like upholstery seat | Standard | Standard | Standard | Standard | Standard |
| driver seat powered 6-way adjustment | Standard | Standard | Standard | Standard | Standard |
| front passenger seat manual adjustment | Standard | Not fitted | Not fitted | Not fitted | Not fitted |
| front passenger seat powered 4-way adjustment | O (limited-time complimentary option) | Standard | Standard | Standard | Standard |
| driver seat 4-way powered lumbar support | Not fitted | Standard | Standard | Standard | Standard |
| front passenger seat 4-way powered lumbar support | Not fitted | Standard | Standard | Standard | Standard |
| Driver seat memory | Standard | Standard | Standard | Standard | Standard |
| Front passenger seat memory | Not fitted | Not fitted | Not fitted | Standard | Standard |
| Front seats heating | Not fitted | Standard | Standard | Standard | Standard |
| Front seats ventilation | Not fitted | Standard | Standard | Standard | Standard |
| Driver seat massage | Not fitted | Standard | Standard | Standard | Standard |
| Front passenger seat massage | Not fitted | Standard | Standard | Standard | Standard |
| front passenger seat 4-way powered leg rest | Not fitted | Not fitted | Not fitted | Standard | Standard |
| second row seat 4/6 split folding | Standard | Standard | Standard | Standard | Standard |
| second row seat centre armrest (with cupholders) | Not fitted | Not fitted | Not fitted | Standard | Standard |
| Fabric headlining | Standard | Standard | Standard | Standard | Not fitted |
| Suede-effect headlining | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| suede-effect material interior package | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| Contrast seat belts | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| Roof grab handles | Standard | Standard | Standard | Standard | Standard |
| front row vanity mirror (with lighting) | Standard | Not fitted | Not fitted | Not fitted | Not fitted |
| front row large vanity mirror (with lighting) | Not fitted | Standard | Standard | Standard | Standard |
| Cabin air and climate | 545 Long Range Pro | 545 Long Range Max | 630 Extended Range Max | 630 Extended Range Ultra | Fly edition |
|---|---|---|---|---|---|
| Dual-zone automatic climate control | Standard | Standard | Standard | Standard | Standard |
| Heat-pump climate control | Standard | Standard | Standard | Standard | Standard |
| second row air vents | Standard | Standard | Standard | Standard | Standard |
| CN95 high-efficiency cabin filter | Standard | Standard | Standard | Standard | Standard |
| 6.8L centre armrest heating/cooling refrigerator | Not fitted | Not fitted | Not fitted | O (limited-time complimentary option) | O (limited-time complimentary option) |
| 37.5L front boot freezer | Not fitted | Not fitted | Not fitted | Optional | Not fitted |
| Cabin technology | 545 Long Range Pro | 545 Long Range Max | 630 Extended Range Max | 630 Extended Range Ultra | Fly edition |
|---|---|---|---|---|---|
| Smart Cabin processor | Longying 6P | Longying 6P | Longying 6P | Longying 6P | Longying 6P |
| Infotainment system | LYNK Flyme Auto | LYNK Flyme Auto | LYNK Flyme Auto | LYNK Flyme Auto | LYNK Flyme Auto |
| Infotainment memory | 24G+256G | 24G+256G | 24G+256G | 24G+256G | 24G+256G |
| 10.2-inch digital instrument cluster | Standard | Standard | Standard | Standard | Standard |
| 15.4-inch central touchscreen | Standard | Standard | Standard | Standard | Standard |
| HUD head-up display | Not fitted | Not fitted | Not fitted | Standard | Standard |
| 50W wireless fast charging (with air cooling) | Not fitted | Standard | Standard | Standard | Standard |
| surround ambient lighting (256RGB continuously variable colour) | Not fitted | Standard | Standard | Standard | Standard |
| hi-fi 8 speakers | Standard | Not fitted | Not fitted | Not fitted | Not fitted |
| Lynk Sound 23-speaker audio system | Not fitted | Standard | Standard | Standard | Standard |
| driver headrest speakers | Not fitted | Standard | Standard | Standard | Standard |
| Simulated driving sound | Standard | Standard | Standard | Standard | Standard |
| exterior speakers | Standard | Standard | Standard | Standard | Standard |
| Two-zone voice control | Standard | Standard | Standard | Standard | Standard |
| Microphone-free in-car karaoke | Standard | Standard | Standard | Standard | Standard |
| Keyless entry | Standard | Standard | Standard | Standard | Standard |
| Keyless start | Standard | Standard | Standard | Standard | Standard |
| phone Bluetooth key | Standard | Standard | Standard | Standard | Standard |
| phone UWB/NFC key | Not fitted | Not fitted | Not fitted | O (limited-time complimentary option) | O (limited-time complimentary option) |
| DMS driver monitoring | Standard | Standard | Standard | Standard | Standard |
| USB ports | front row 3 (Type C 2 +Type A 1) & second row 1 (Type C 1) | front row 3 (Type C 2 +Type A 1) & second row 1 (Type C 1) | front row 3 (Type C 2 +Type A 1) & second row 1 (Type C 1) | front row 3 (Type C 2 +Type A 1) & second row 1 (Type C 1) | front row 3 (Type C 2 +Type A 1) & second row 1 (Type C 1) |
| front boot 12V power socket | Not fitted | Standard | Standard | Standard | Standard |
| In-car 5G connectivity | Standard | Standard | Standard | Standard | Standard |
| In-car Wi-Fi hotspot | Standard | Standard | Standard | Standard | Standard |
| Remote control via phone app | Standard | Standard | Standard | Standard | Standard |
| Apple CarPlay | Standard | Standard | Standard | Standard | Standard |
| HUAWEI HiCar | Standard | Standard | Standard | Standard | Standard |
| Carlink (Xiaomi/OPPO/vivo) | Standard | Standard | Standard | Standard | Standard |
| Meizu Flyme Link | Standard | Standard | Standard | Standard | Standard |
| OTA remote updates | Standard | Standard | Standard | Standard | Standard |
| In-car app store | Standard | Standard | Standard | Standard | Standard |
| Personalisation packages | 545 Long Range Pro | 545 Long Range Max | 630 Extended Range Max | 630 Extended Range Ultra | Fly edition |
|---|---|---|---|---|---|
| Aerodynamic rear spoiler | Not fitted | O (limited-time complimentary option) | O (limited-time complimentary option) | O (limited-time complimentary option) | Not fitted |
| powered front boot (tap-sensing opening/closing) | Not fitted | O (limited-time complimentary option) | O (limited-time complimentary option) | O (limited-time complimentary option) | O (limited-time complimentary option) |
| phone UWB/NFC key | Not fitted | Not fitted | Not fitted | O (limited-time complimentary option) | O (limited-time complimentary option) |
| 6.8L centre armrest heating/cooling refrigerator | Not fitted | Not fitted | Not fitted | O (limited-time complimentary option) | O (limited-time complimentary option) |
| 37.5L front boot freezer | Not fitted | Not fitted | Not fitted | Optional | Not fitted |
| front passenger seat powered 4-way adjustment | O (limited-time complimentary option) | Standard | Standard | Standard | Standard |
| Sensor-operated powered tailgate | O (limited-time complimentary option) | Standard | Standard | Standard | Standard |
No matching specifications. Try another term or turn off the differences filter.
Vehicles are sourced to order. Availability, export requirements and timing are confirmed for your specific vehicles and destination.
VEHICLE TECHNOLOGYBuild your sourcing shortlist around charging access, use patterns and the exact vehicle configuration.
Read the guide
ORDER PREPARATIONStructure a batch across SUVs, sedans and powertrains with clear vehicle lines and substitution rules.
Read the guide
VEHICLE TECHNOLOGYCheck language, phone integration and connected functions for the actual vehicle and destination.
Read the guideTell us what you or your customers need. Enquire about one vehicle for personal use or a business order; we will review your model, destination and sourcing requirements.
[email protected]WhatsApp +86 150 5772 2311Vehicles are sourced to order. Availability, export requirements and timing are confirmed for your specific vehicles and destination.