VEHICLE TECHNOLOGYPetrol, EM-P or electric: selecting a Lynk & Co powertrain
Build your sourcing shortlist around charging access, use patterns and the exact vehicle configuration.
Read the guide
Explore 5 China-market Lynk & Co 08 EM-P configurations. Compare equipment and request a quote for your selected version and destination.
Video unavailable. You can still explore the images and specifications below.
Explore 5 China-market Lynk & Co 08 EM-P configurations. Compare equipment and request a quote for your selected version and destination.
Vehicles are sourced to order. Availability, export requirements and timing are confirmed for your specific vehicles and destination.
Specification sourceChoose a configuration now; it will be included in your enquiry.
Ask for current vehicle cost, export arrangements and a shipping estimate for your destination.
Scroll, swipe or use the arrows to explore.
From compact SUVs to electric sedans. Explore China-market models and select the right version for your customers.

China-market manufacturer specifications. Equipment, software, connected services and export suitability must be confirmed for the selected vehicle and destination.
| Basic specifications | 160 Long Range Max | 230 Extended Range Max | 160 Long Range Ultra | 230 Extended Range Ultra | 210 AWD Performance Ultra H7 |
|---|---|---|---|---|---|
| Length × width × height (mm) | 4825*1915*1660 | 4825*1915*1660 | 4825*1915*1660 | 4825*1915*1660 | 4825*1915*1660 |
| Wheelbase (mm) | 2848 | 2848 | 2848 | 2848 | 2848 |
| Minimum turning radius (m) | 6 | 6 | 6 | 6 | 6 |
| Boot capacity (L) | 545/1277(second row folded) | 545/1277(second row folded) | 545/1277(second row folded) | 545/1277(second row folded) | 545/1277(second row folded) |
| Kerb weight (kg) | 2050 | 2120 | 2050 | 2120 | 2230 |
| Unladen ground clearance (mm) | 186 | 186 | 186 | 186 | 186 |
| Seating capacity | 5 | 5 | 5 | 5 | 5 |
| Fuel tank capacity (L) | 60 | 60 | 60 | 60 | 60 |
| WLTC combined fuel consumption (L/100km) | 0.94 | 0.55 | 0.94 | 0.55 | 0.71 |
| WLTC fuel consumption with depleted battery (L/100km) | 5.5 | 5.5 | 5.5 | 5.5 | 6 |
| CLTC fuel consumption with depleted battery (L/100km) | 4.5 | 4.5 | 4.5 | 4.5 | 4.9 |
| Emissions standard | China VI | China VI | China VI | China VI | China VI |
| Top speed (km/h) | 190 | 190 | 190 | 190 | 200 |
| Powertrain | 160 Long Range Max | 230 Extended Range Max | 160 Long Range Ultra | 230 Extended Range Ultra | 210 AWD Performance Ultra H7 |
|---|---|---|---|---|---|
| engine | 1.5T Evo new dedicated hybrid engine | 1.5T Evo new dedicated hybrid engine | 1.5T Evo new dedicated hybrid engine | 1.5T Evo new dedicated hybrid engine | 1.5T Evo new dedicated hybrid engine |
| Engine cylinders | 4 | 4 | 4 | 4 | 4 |
| Engine displacement (ml) | 1499 | 1499 | 1499 | 1499 | 1499 |
| Fuel octane rating | 92 | 92 | 92 | 92 | 92 |
| Maximum engine power (kW) | 120 | 120 | 120 | 120 | 120 |
| Maximum engine torque (N·m) | 255 | 255 | 255 | 255 | 255 |
| Transmission | 3DHT Evo e-drive transmission | 3DHT Evo e-drive transmission | 3DHT Evo e-drive transmission | 3DHT Evo e-drive transmission | 3DHT Evo e-drive transmission |
| Electric drive system | 160 Long Range Max | 230 Extended Range Max | 160 Long Range Ultra | 230 Extended Range Ultra | 210 AWD Performance Ultra H7 |
|---|---|---|---|---|---|
| Propulsion type | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| Motor type | permanent-magnet synchronous motor | permanent-magnet synchronous motor | permanent-magnet synchronous motor | permanent-magnet synchronous motor | permanent-magnet synchronous motor |
| Motor location | front-mounted (P3) | front-mounted (P3) | front-mounted (P3) | front-mounted (P3) | front-mounted (P3)+ rear-mounted (P4) |
| front-mounted Peak motor power (kW) | 180 | 180 | 180 | 180 | 180 |
| front-mounted Peak motor torque (N·m) | 350 | 350 | 350 | 350 | 350 |
| rear-mounted Peak motor power (kW) | Not fitted | Not fitted | Not fitted | Not fitted | 156 |
| rear-mounted Peak motor torque (N·m) | Not fitted | Not fitted | Not fitted | Not fitted | 290 |
| Maximum system power (kW) | 300 | 300 | 300 | 300 | 456 |
| Maximum system torque (N·m) | 615 | 615 | 615 | 615 | 905 |
| Traction battery type | lithium iron phosphate (LFP) | lithium iron phosphate (LFP) | lithium iron phosphate (LFP) | lithium iron phosphate (LFP) | lithium iron phosphate (LFP) |
| Traction battery capacity (kWh) | 28.3 | 38.2 | 28.3 | 38.2 | 38.2 |
| Battery manufacturer | Shendun Golden Brick battery | Shendun Golden Brick battery | Shendun Golden Brick battery | Shendun Golden Brick battery | Shendun Golden Brick battery |
| CLTC combined driving range (km) | 1300 | 1400 | 1300 | 1400 | 1300 |
| WLTC combined driving range (km) | 1130 | 1185 | 1130 | 1185 | 1085 |
| CLTC electric-only driving range (km) | 160 | 230 | 160 | 230 | 210 |
| WLTC electric-only driving range (km) | 130 | 185 | 130 | 185 | 170 |
| High-voltage collision power cut-off | Standard | Standard | Standard | Standard | Standard |
| Scheduled charging | Standard | Standard | Standard | Standard | Standard |
| SAVE battery hold and charging | Standard | Standard | Standard | Standard | Standard |
| Charge-port indicator | Standard | Standard | Standard | Standard | Standard |
| 6kW external power supply (V2L) | Standard | Standard | Standard | Standard | Standard |
| DC fast-charge time (min) | 14(30%-80%) | 15(30%-80%) | 14(30%-80%) | 15(30%-80%) | 15(30%-80%) |
| Chassis | 160 Long Range Max | 230 Extended Range Max | 160 Long Range Ultra | 230 Extended Range Ultra | 210 AWD Performance Ultra H7 |
|---|---|---|---|---|---|
| Suspension (front/ rear) | independent MacPherson suspension with anti-roll bar/ independent multilink suspension with anti-roll bar | independent MacPherson suspension with anti-roll bar/ independent multilink suspension with anti-roll bar | independent MacPherson suspension with anti-roll bar/ independent multilink suspension with anti-roll bar | independent MacPherson suspension with anti-roll bar/ independent multilink suspension with anti-roll bar | independent MacPherson suspension with anti-roll bar/ independent multilink suspension with anti-roll bar |
| Drive type | Smart powered front drive | Smart powered front drive | Smart powered front drive | Smart powered front drive | eAWD Smart powered AWD |
| CCD electronically controlled continuously variable damping | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| Adaptive comfort suspension | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| Adaptive hydraulic variable-damping suspension | Standard | Standard | Standard | Standard | Not fitted |
| Brake pad wear warning | Standard | Standard | Standard | Standard | Standard |
| DP-EPS electric power steering | Standard | Standard | Standard | Standard | Standard |
| EPB electronic parking brake with auto hold | Standard | Standard | Standard | Standard | Standard |
| Drive mode selection | Smart Hybrid/ Electric/ Performance | Smart Hybrid/ Electric/ Performance | Smart Hybrid/ Electric/ Performance | Smart Hybrid/ Electric/ Performance | Smart Hybrid/ Electric/ Performance/ Off-road/ Snow |
| Regenerative braking | Standard | Standard | Standard | Standard | Standard |
| Coasting energy recuperation | Standard | Standard | Standard | Standard | Standard |
| Underbody protection | Standard | Standard | Standard | Standard | Standard |
| Tyre size 235/55 R19 | Standard | Standard | Standard | Standard | Not fitted |
| Tyre size 255/45 R20 | Not fitted | Not fitted | Not fitted | Optional | Standard |
| CST Comfort braking | Standard | Standard | Standard | Standard | Standard |
| Safety equipment | 160 Long Range Max | 230 Extended Range Max | 160 Long Range Ultra | 230 Extended Range Ultra | 210 AWD Performance Ultra H7 |
|---|---|---|---|---|---|
| High-strength body structure | Standard | Standard | Standard | Standard | Standard |
| Front airbags | Standard | Standard | Standard | Standard | Standard |
| Front side airbags | Standard | Standard | Standard | Standard | Standard |
| Pressure-retaining side curtain airbags | Standard | Standard | Standard | Standard | Standard |
| front row seat belt reminder | Standard | Standard | Standard | Standard | Standard |
| Height-adjustable front seat belts | Standard | Standard | Standard | Standard | Standard |
| front row pretensioning force-limiting seat belts | Standard | Standard | Standard | Standard | Standard |
| rear row both sides force-limiting seat belts | Standard | Standard | Standard | Standard | Standard |
| IPB Smart integrated braking system | Standard | Standard | Standard | Standard | Standard |
| CBC cornering brake control | Standard | Standard | Standard | Standard | Standard |
| HAC hill assist | Standard | Standard | Standard | Standard | Standard |
| HDC hill descent control | Standard | Standard | Standard | Standard | Standard |
| HAS hill start assist | Standard | Standard | Standard | Standard | Standard |
| DTV dynamic torque control | Standard | Standard | Standard | Standard | Standard |
| ARP rollover protection | Standard | Standard | Standard | Standard | Standard |
| dTPMS direct tyre pressure monitoring | Standard | Standard | Standard | Standard | Standard |
| Driving recorder | Standard | Standard | Standard | Standard | Standard |
| 360° surround-view camera system | Standard | Standard | Standard | Standard | Standard |
| see-through chassis view | Standard | Standard | Standard | Standard | Standard |
| Cornering camera view | Standard | Standard | Standard | Standard | Standard |
| ISO-FIX child seat anchors | Standard | Standard | Standard | Standard | Standard |
| Electronic child safety locks | Standard | Standard | Standard | Standard | Standard |
| emergency assistance call | Standard | Standard | Standard | Standard | Standard |
| Vehicle theft alert and tracking | Standard | Standard | Standard | Standard | Standard |
| Driver assistance | 160 Long Range Max | 230 Extended Range Max | 160 Long Range Ultra | 230 Extended Range Ultra | 210 AWD Performance Ultra H7 |
|---|---|---|---|---|---|
| Driver assistance hardware: 1 LiDAR, 11 camera, 5 millimetre-wave radar, 12 ultrasonic sensors | Not fitted | Not fitted | Not fitted | Optional | Standard |
| Driver assistance hardware: 1 LiDAR, 11 camera, 3 millimetre-wave radar, 12 ultrasonic sensors | Standard | Standard | Standard | Standard | Not fitted |
| Qianli Haohan H7 Driver assistance | Not fitted | Not fitted | Not fitted | Optional | Standard |
| Qianli Haohan H5 Driver assistance | Standard | Standard | Standard | Standard | Not fitted |
| NVIDIA DRIVE AGX Thor processor | Not fitted | Not fitted | Not fitted | Optional | Standard |
| NVIDIA Orin-Y processor | Standard | Standard | Standard | Standard | Not fitted |
| ACCQA adaptive cruise with queue assist | Standard | Standard | Standard | Standard | Standard |
| LKA lane keeping assist | Standard | Standard | Standard | Standard | Standard |
| ALC indicator-activated lane change assist | Standard | Standard | Standard | Standard | Standard |
| ICC cruise assist | Standard | Standard | Standard | Standard | Standard |
| TSI traffic sign recognition (including speeding alert) | Standard | Standard | Standard | Standard | Standard |
| LDW lane departure warning | Standard | Standard | Standard | Standard | Standard |
| FCTA front cross-traffic alert | Standard | Standard | Standard | Standard | Standard |
| SGW lead vehicle departure alert | Standard | Standard | Standard | Standard | Standard |
| RCTA rear cross-traffic alert | Standard | Standard | Standard | Standard | Standard |
| RCTB rear cross-traffic braking | Standard | Standard | Standard | Standard | Standard |
| CMSR rear collision mitigation | Standard | Standard | Standard | Standard | Standard |
| BSD blind spot warning | Standard | Standard | Standard | Standard | Standard |
| DOW door opening warning | Standard | Standard | Standard | Standard | Standard |
| AEB forward collision mitigation | Standard | Standard | Standard | Standard | Standard |
| TAA large vehicle avoidance assist | Standard | Standard | Standard | Standard | Standard |
| ACPE accelerator misapplication prevention assist * | Standard | Standard | Standard | Standard | Standard |
| AES emergency avoidance assist * | Standard | Standard | Standard | Standard | Standard |
| G-AES general-obstacle emergency avoidance assist * | Standard | Standard | Standard | Standard | Standard |
| Sentry mode | Standard | Standard | Standard | Standard | Standard |
| Driver assistance status lights | Standard | Standard | Standard | Standard | Standard |
| Qianli Haohan Driver assistance | 160 Long Range Max | 230 Extended Range Max | 160 Long Range Ultra | 230 Extended Range Ultra | 210 AWD Performance Ultra H7 |
|---|---|---|---|---|---|
| DMS driver monitoring | Standard | Standard | Standard | Standard | Standard |
| TLA traffic light reminder | Standard | Standard | Standard | Standard | Standard |
| High-precision positioning | Standard | Standard | Standard | Standard | Standard |
| Highway NOA navigation-assisted driving | Standard | Standard | Standard | Standard | Standard |
| Urban NOA navigation-assisted driving | Standard | Standard | Standard | Standard | Standard |
| D2D parking-space-to-parking-space navigation assist * | Standard | Standard | Standard | Standard | Standard |
| APA parking assist | Standard | Standard | Standard | Standard | Standard |
| RAPA remote parking | Standard | Standard | Standard | Standard | Standard |
| HPA memory parking * | Standard | Standard | Standard | Standard | Standard |
| PDC parking assist | Standard | Standard | Standard | Standard | Standard |
| PEB parking brake assist * | Standard | Standard | Standard | Standard | Standard |
| TBA reverse path assist * | Standard | Standard | Standard | Standard | Standard |
| FTP touch-controlled parking | Standard | Standard | Standard | Standard | Standard |
| Dead-end parking assist | Standard | Standard | Standard | Standard | Standard |
| Low-speed forward exploration (LSDA)* | Standard | Standard | Standard | Standard | Standard |
| SOS roadside pull-over assist | Not fitted | Not fitted | Not fitted | Optional | Standard |
| Capacitive steering wheel | Standard | Standard | Standard | Standard | Standard |
| Exterior equipment | 160 Long Range Max | 230 Extended Range Max | 160 Long Range Ultra | 230 Extended Range Ultra | 210 AWD Performance Ultra H7 |
|---|---|---|---|---|---|
| Daybreak LED daytime running lights | Standard | Standard | Standard | Standard | Standard |
| Automatic headlights | Standard | Standard | Standard | Standard | Standard |
| Follow-me-home headlights | Standard | Standard | Standard | Standard | Standard |
| Energy Crystal full-width LED rear lights | Standard | Standard | Standard | Standard | Standard |
| LED rear fog lights | Standard | Standard | Standard | Standard | Standard |
| LED high and low beam headlights | Standard | Standard | Standard | Standard | Standard |
| AHB-C automatic high/low beam control | Standard | Standard | Standard | Standard | Standard |
| Welcome/farewell light sequence | Standard | Standard | Standard | Standard | Standard |
| Panoramic glass roof | Standard | Standard | Standard | Standard | Standard |
| Powered glass-roof sunblind | Standard | Standard | Standard | Standard | Standard |
| Sensor-operated powered flush door handles | Standard | Standard | Standard | Standard | Standard |
| Frameless doors | Standard | Standard | Standard | Standard | Standard |
| front windscreen double-layer glass | Standard | Standard | Standard | Standard | Standard |
| front row double-layer acoustic window glass | Standard | Standard | Standard | Standard | Standard |
| rear row privacy glass | Standard | Standard | Standard | Standard | Standard |
| One-touch windows on all four doors (with anti-pinch) | Standard | Standard | Standard | Standard | Standard |
| Exterior mirror logo welcome lights | Standard | Standard | Standard | Standard | Standard |
| Power-folding exterior mirrors & heating | Standard | Standard | Standard | Standard | Standard |
| Exterior mirror memory | Standard | Standard | Standard | Standard | Standard |
| Exterior mirror dip in reverse | Standard | Standard | Standard | Standard | Standard |
| Roof rails | Standard | Standard | Standard | Standard | Standard |
| Powered tailgate with height memory | Standard | Standard | Standard | Standard | Standard |
| Sport black rear badge | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| Black roof | ○(limited-time complimentary option) | ○(limited-time complimentary option) | ○(limited-time complimentary option) | ○(limited-time complimentary option) | ○(limited-time complimentary option) |
| Metal door sill plates | Standard | Standard | Standard | Standard | Standard |
| Interior equipment | 160 Long Range Max | 230 Extended Range Max | 160 Long Range Ultra | 230 Extended Range Ultra | 210 AWD Performance Ultra H7 |
|---|---|---|---|---|---|
| Customisable steering wheel button | Standard | Standard | Standard | Standard | Standard |
| manual Four-way adjustable multifunction steering wheel | Standard | Standard | Standard | Standard | Standard |
| Steering wheel material | leather-like upholstery | leather-like upholstery | genuine leather | genuine leather | genuine leather |
| Heated steering wheel | Standard | Standard | Standard | Standard | Standard |
| Frameless auto-dimming interior mirror | Standard | Standard | Standard | Standard | Standard |
| Electric door release button | Standard | Standard | Standard | Standard | Standard |
| Seat upholstery | leather-like upholstery | leather-like upholstery | NAPPA genuine leather | NAPPA genuine leather | NAPPA genuine leather |
| Driver seat adjustment | 8-way power adjustment | 8-way power adjustment | 12-way power adjustment (including 4-way lumbar support) | 12-way power adjustment (including 4-way lumbar support) | 12-way power adjustment (including 4-way lumbar support) |
| Front passenger seat adjustment | 4-way power adjustment | 4-way power adjustment | 10-way power adjustment (including 4-way lumbar support) | 10-way power adjustment (including 4-way lumbar support) | 10-way power adjustment (including 4-way lumbar support) |
| front passenger seat powered leg rest | Not fitted | Not fitted | Standard | Standard | Standard |
| Driver seat memory | Standard | Standard | Standard | Standard | Standard |
| Front passenger seat memory | Standard | Standard | Standard | Standard | Standard |
| Front seats heating | Standard | Standard | Standard | Standard | Standard |
| Front seats ventilation | Standard | Standard | Standard | Standard | Standard |
| Front seats massage | Not fitted | Not fitted | Standard | Standard | Standard |
| front row centre armrest opening from both sides | Standard | Standard | Standard | Standard | Standard |
| Rear seats powered backrest adjustment | Not fitted | Not fitted | Standard | Standard | Standard |
| Rear seats heating | Not fitted | Not fitted | Standard | Standard | Standard |
| Rear seats ventilation | Not fitted | Not fitted | Standard | Standard | Standard |
| Rear seats massage | Not fitted | Not fitted | Standard | Standard | Standard |
| Rear folding table (right side) | Not fitted | Not fitted | Optional | Optional | Optional |
| Cabin air and climate | 160 Long Range Max | 230 Extended Range Max | 160 Long Range Ultra | 230 Extended Range Ultra | 210 AWD Performance Ultra H7 |
|---|---|---|---|---|---|
| Dual-zone automatic climate control | Standard | Standard | Standard | Standard | Standard |
| rear row central air vents | Standard | Standard | Standard | Standard | Standard |
| Cabin PTC heater | Standard | Standard | Standard | Standard | Standard |
| Smart fresh-air climate system | Standard | Standard | Standard | Standard | Standard |
| CN95 grade high-efficiency cabin filter | Standard | Standard | Standard | Standard | Standard |
| Rain-sensing wipers | Standard | Standard | Standard | Standard | Standard |
| Rain-sensing window closing | Standard | Standard | Standard | Standard | Standard |
| Concealed rear window wiper | Standard | Standard | Standard | Standard | Standard |
| 7L in-car heating/cooling refrigerator | Not fitted | Not fitted | Optional | Optional | Optional |
| Cabin technology | 160 Long Range Max | 230 Extended Range Max | 160 Long Range Ultra | 230 Extended Range Ultra | 210 AWD Performance Ultra H7 |
|---|---|---|---|---|---|
| Smart cabin computing platform | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 |
| Infotainment system | LYNK Flyme Auto | LYNK Flyme Auto | LYNK Flyme Auto | LYNK Flyme Auto | LYNK Flyme Auto |
| 15.4-inch central touchscreen | Standard | Standard | Standard | Standard | Standard |
| 12.3-inch digital instrument cluster | Standard | Standard | Standard | Standard | Standard |
| 95-inch large-format AR-HUD | Not fitted | Not fitted | Standard | Standard | Standard |
| AR augmented-reality navigation | Not fitted | Not fitted | Standard | Standard | Standard |
| Lynk Sound 23-speaker audio system | Standard | Standard | Standard | Standard | Standard |
| Harman Kardon 23-speaker premium audio | Not fitted | Not fitted | Optional | Optional | Optional |
| driver headrest speakers | Standard | Standard | Standard | Standard | Standard |
| RGB dynamic ambient lighting | Standard | Standard | Standard | Standard | Standard |
| RGB surround ambient lighting | Not fitted | Not fitted | Optional | Optional | Optional |
| HUAWEI Hicar | Standard | Standard | Standard | Standard | Standard |
| Apple Carplay* | Standard | Standard | Standard | Standard | Standard |
| Meizu Flyme Link | Standard | Standard | Standard | Standard | Standard |
| Carlink (Xiaomi/OPPO/vivo) | Standard | Standard | Standard | Standard | Standard |
| Wired/wireless screen mirroring | Standard | Standard | Standard | Standard | Standard |
| In-car 5G connectivity | Standard | Standard | Standard | Standard | Standard |
| In-car Wi-Fi hotspot | Standard | Standard | Standard | Standard | Standard |
| OTA remote updates | Standard | Standard | Standard | Standard | Standard |
| In-car app store | Standard | Standard | Standard | Standard | Standard |
| Cloud-connected navigation | Standard | Standard | Standard | Standard | Standard |
| Four-zone voice control | Standard | Standard | Standard | Standard | Standard |
| Microphone-free in-car karaoke | Standard | Standard | Standard | Standard | Standard |
| 50W wireless fast charging (with air cooling) | Standard | Standard | Standard | Standard | Standard |
| 60W wired fast charging | Standard | Standard | Standard | Standard | Standard |
| Bluetooth (calls + audio streaming) | Standard | Standard | Standard | Standard | Standard |
| DMC driver fatigue monitoring camera | Standard | Standard | Standard | Standard | Standard |
| Facial recognition | Standard | Standard | Standard | Standard | Standard |
| Voiceprint recognition | Standard | Standard | Standard | Standard | Standard |
| Keyless entry | Standard | Standard | Standard | Standard | Standard |
| Keyless start | Standard | Standard | Standard | Standard | Standard |
| Remote control via phone app | Standard | Standard | Standard | Standard | Standard |
| NFC proximity key | Standard | Standard | Standard | Standard | Standard |
| phone Digital key (Bluetooth +NFC+UWB)* | Standard | Standard | Standard | Standard | Standard |
| 12V boot socket | Standard | Standard | Standard | Standard | Standard |
| USB ports | front row 2 (Type-C 1 +USB 1) & second row 2 (Type-C 2) | front row 2 (Type-C 1 +USB 1) & second row 2 (Type-C 2) | front row 2 (Type-C 1 +USB 1) & second row 2 (Type-C 2) | front row 2 (Type-C 1 +USB 1) & second row 2 (Type-C 2) | front row 2 (Type-C 1 +USB 1) & second row 2 (Type-C 2) |
| Personalisation options | 160 Long Range Max | 230 Extended Range Max | 160 Long Range Ultra | 230 Extended Range Ultra | 210 AWD Performance Ultra H7 |
|---|---|---|---|---|---|
| Harman Kardon 23-speaker premium audio | Not fitted | Not fitted | Optional | Optional | Optional |
| Family comfort package | Not fitted | Not fitted | Optional | Optional | Optional |
| Qianli Haohan H5 Driver assistance | Standard | Standard | Standard | Standard | Not fitted |
| Qianli Haohan H7 Driver assistance | Not fitted | Not fitted | Not fitted | Optional | Standard |
| Aurora package | Not fitted | Not fitted | Not fitted | Optional | Optional |
No matching specifications. Try another term or turn off the differences filter.
Vehicles are sourced to order. Availability, export requirements and timing are confirmed for your specific vehicles and destination.
VEHICLE TECHNOLOGYBuild your sourcing shortlist around charging access, use patterns and the exact vehicle configuration.
Read the guide
EXPORT QUOTATIONSUnderstand quotation scope, named ports and the questions to ask before comparing vehicle export offers.
Read the guide
ORDER PREPARATIONCoordinate vehicle identity, commercial records and destination requirements before committing to a purchase.
Read the guideTell us what you or your customers need. Enquire about one vehicle for personal use or a business order; we will review your model, destination and sourcing requirements.
[email protected]WhatsApp +86 150 5772 2311Vehicles are sourced to order. Availability, export requirements and timing are confirmed for your specific vehicles and destination.