EXPORT QUOTATIONSFOB and CIF vehicle quotes: compare the same export scope
Understand quotation scope, named ports and the questions to ask before comparing vehicle export offers.
Read the guide
Explore 5 China-market Lynk & Co 03 configurations. Compare equipment and request a quote for your selected version and destination.
Global brand film · market specification shown
Video unavailable. You can still explore the images and specifications below.
Explore 5 China-market Lynk & Co 03 configurations. Compare equipment and request a quote for your selected version and destination.
Vehicles are sourced to order. Availability, export requirements and timing are confirmed for your specific vehicles and destination.
Specification sourceChoose a configuration now; it will be included in your enquiry.
Ask for current vehicle cost, export arrangements and a shipping estimate for your destination.
Scroll, swipe or use the arrows to explore.
From compact SUVs to electric sedans. Explore China-market models and select the right version for your customers.

China-market manufacturer specifications. Equipment, software, connected services and export suitability must be confirmed for the selected vehicle and destination.
| Basic specifications | 1.5T Plus | 1.5T Pro | 1.5T Halo | 2.0T Ultra | 2.0T Large Rear Wing edition |
|---|---|---|---|---|---|
| Length × width × height (mm) | 4700*1843*1460 | 4700*1843*1460 | 4700*1843*1460 | 4700*1843*1460 | 4700*1843*1460 |
| Wheelbase (mm) | 2730 | 2730 | 2730 | 2730 | 2730 |
| Minimum turning radius (m) | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
| Boot capacity (L) | 405 | 405 | 405 | 405 | 405 |
| Kerb weight (kg) | 1470 | 1470 | 1512 | 1560 | 1560 |
| Minimum ground clearance (mm) | 146 | 146 | 146 | 132 | 132 |
| Seating capacity | 5 | 5 | 5 | 5 | 5 |
| Fuel tank capacity (L) | 50 | 50 | 50 | 50 | 50 |
| WLTC combined fuel consumption (L/100km) | 6.35 | 6.35 | 6.35 | 7.59 | 7.59 |
| Emissions standard | China VI | China VI | China VI | China VI | China VI |
| Powertrain | 1.5T Plus | 1.5T Pro | 1.5T Halo | 2.0T Ultra | 2.0T Large Rear Wing edition |
|---|---|---|---|---|---|
| engine | BHE15 1.5TD high-efficiency engine | BHE15 1.5TD high-efficiency engine | BHE15 1.5TD high-efficiency engine | Drive-E 2.0TD T5 Evo turbocharged engine | Drive-E 2.0TD T5 Evo turbocharged engine |
| Engine displacement (ml) | 1499 | 1499 | 1499 | 1969 | 1969 |
| Maximum power (Ps/kW@rpm) | 181/133@5500 | 181/133@5500 | 181/133@5500 | 272/200@5500 | 272/200@5500 |
| Maximum torque (N·m@rpm) | 290@2000-3500 | 290@2000-3500 | 290@2000-3500 | 400@2000-4000 | 400@2000-4000 |
| Top speed (km/h) | 205 | 205 | 205 | 250 | 250 |
| Transmission | 7DCT wet dual-clutch transmission | 7DCT wet dual-clutch transmission | 7DCT wet dual-clutch transmission | 8AT automatic transmission with manual mode | 8AT automatic transmission with manual mode |
| Chassis | 1.5T Plus | 1.5T Pro | 1.5T Halo | 2.0T Ultra | 2.0T Large Rear Wing edition |
|---|---|---|---|---|---|
| Suspension (front/ rear) | front independent MacPherson suspension with anti-roll bar/ rear independent multilink suspension with anti-roll bar | front independent MacPherson suspension with anti-roll bar/ rear independent multilink suspension with anti-roll bar | front independent MacPherson suspension with anti-roll bar/ rear independent multilink suspension with anti-roll bar | front independent MacPherson suspension with anti-roll bar/ rear independent multilink suspension with anti-roll bar | front independent MacPherson suspension with anti-roll bar/ rear independent multilink suspension with anti-roll bar |
| Drive type | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Braking system (front/ rear) | ventilated disc/ disc | ventilated disc/ disc | ventilated disc/ disc | ventilated disc/ disc | ventilated disc/ disc |
| Brake pad wear warning | Standard | Standard | Standard | Standard | Standard |
| EPAS electric power steering | Standard | Standard | Standard | Standard | Standard |
| EPB electronic parking brake with auto hold | Standard | Standard | Standard | Standard | Standard |
| Drive mode selection | Eco/ Comfort/ Sport/ Smart | Eco/ Comfort/ Sport/ Smart | Eco/ Comfort/ Sport/ Smart | Eco/ Comfort/ Sport/ Smart | Eco/ Comfort/ Sport/ Smart |
| Underbody protection | Standard | Standard | Standard | Standard | Standard |
| Tyre size | 215/50 R17 | 225/45 R18 | 225/45 R18 | 245/35 R19 | 245/35 R19 |
| 19-inch forged wheels | Not fitted | Not fitted | Not fitted | Standard | Standard |
| Safety equipment | 1.5T Plus | 1.5T Pro | 1.5T Halo | 2.0T Ultra | 2.0T Large Rear Wing edition |
|---|---|---|---|---|---|
| High-strength body structure | Standard | Standard | Standard | Standard | Standard |
| Dual front airbags | Standard | Standard | Standard | Standard | Standard |
| Front side airbags | Standard | Standard | Standard | Standard | Standard |
| Head curtain airbags | Standard | Standard | Standard | Standard | Standard |
| front row seat belt reminder | Standard | Standard | Standard | Standard | Standard |
| front row pretensioning force-limiting seat belts | Standard | Standard | Standard | Standard | Standard |
| ESP9.3 electronic stability control | Standard | Standard | Standard | Standard | Standard |
| CBC cornering brake control | Standard | Standard | Standard | Standard | Standard |
| HSA hill start assist | Standard | Standard | Standard | Standard | Standard |
| DTV dynamic torque control | Standard | Standard | Standard | Standard | Standard |
| dTPMS direct tyre pressure monitoring | Standard | Standard | Standard | Standard | Standard |
| Front parking sensors | Not fitted | Standard | Standard | Standard | Standard |
| Rear parking sensors | Standard | Standard | Standard | Standard | Standard |
| 360° surround-view camera system | Standard | Standard | Standard | Standard | Standard |
| 180° see-through chassis view | Standard | Standard | Standard | Standard | Standard |
| Cornering camera view | Standard | Standard | Standard | Standard | Standard |
| ISO-FIX child seat anchors | Standard | Standard | Standard | Standard | Standard |
| One-touch call/ roadside assistance/ emergency assistance | Standard | Standard | Standard | Standard | Standard |
| Vehicle theft alert and tracking | Standard | Standard | Standard | Standard | Standard |
| Driver assistance | 1.5T Plus | 1.5T Pro | 1.5T Halo | 2.0T Ultra | 2.0T Large Rear Wing edition |
|---|---|---|---|---|---|
| Driver assistance hardware: 4 camera, 4 ultrasonic sensors | Standard | Not fitted | Not fitted | Not fitted | Not fitted |
| Driver assistance hardware: 1 forward camera, 4 surround-view cameras, 3 millimetre-wave radar, 8 ultrasonic sensors | Not fitted | Standard | Standard | Not fitted | Standard |
| CC cruise control | Standard | Not fitted | Not fitted | Not fitted | Not fitted |
| ACCQA adaptive cruise with queue assist | Not fitted | Standard | Standard | Standard | Standard |
| ICC cruise assist | Not fitted | Standard | Standard | Standard | Standard |
| LKA lane keeping assist | Not fitted | Standard | Standard | Standard | Standard |
| LDW lane departure warning | Not fitted | Standard | Standard | Standard | Standard |
| SGW lead vehicle departure alert | Not fitted | Standard | Standard | Standard | Standard |
| TSI traffic sign recognition (including speeding alert) | Not fitted | Standard | Standard | Standard | Standard |
| AEB forward collision mitigation | Not fitted | Standard | Standard | Standard | Standard |
| TAA large vehicle avoidance assist | Not fitted | Standard | Standard | Standard | Standard |
| BSD blind spot warning | Not fitted | Standard | Standard | Standard | Standard |
| DOW door opening warning | Not fitted | Standard | Standard | Standard | Standard |
| RCTA rear cross-traffic alert and assist | Not fitted | Standard | Standard | Standard | Standard |
| RCTB rear cross-traffic braking | Not fitted | Standard | Standard | Standard | Standard |
| CMSR rear collision mitigation | Not fitted | Standard | Standard | Standard | Standard |
| Qianli Haohan H3 Driver assistance | 1.5T Plus | 1.5T Pro | 1.5T Halo | 2.0T Ultra | 2.0T Large Rear Wing edition |
|---|---|---|---|---|---|
| Driver assistance hardware: 11 camera, 3 millimetre-wave radar, 12 ultrasonic sensors | Not fitted | Not fitted | Optional | Standard | Not fitted |
| High-precision positioning | Not fitted | Not fitted | Optional | Standard | Not fitted |
| Highway NOA navigation-assisted driving | Not fitted | Not fitted | Optional | Standard | Not fitted |
| Driver assistance status lights | Not fitted | Not fitted | Optional | Standard | Not fitted |
| ALC indicator-activated lane change assist | Not fitted | Not fitted | Optional | Standard | Not fitted |
| FCTA front cross-traffic alert | Not fitted | Not fitted | Optional | Standard | Not fitted |
| ACPE unintended acceleration mitigation | Not fitted | Not fitted | Optional | Standard | Not fitted |
| AES emergency avoidance assist | Not fitted | Not fitted | Optional | Standard | Not fitted |
| TLA traffic light reminder | Not fitted | Not fitted | Optional | Standard | Not fitted |
| APA parking assist | Not fitted | Not fitted | Optional | Standard | Not fitted |
| RAPA remote parking | Not fitted | Not fitted | Optional | Standard | Not fitted |
| PEB parking brake assist | Not fitted | Not fitted | Optional | Standard | Not fitted |
| Dead-end parking assist | Not fitted | Not fitted | Optional | Standard | Not fitted |
| PDC parking assist | Not fitted | Not fitted | Optional | Standard | Not fitted |
| FTP touch-controlled parking (OTA) | Not fitted | Not fitted | Optional | Standard | Not fitted |
| HPA memory parking (OTA) | Not fitted | Not fitted | Optional | Standard | Not fitted |
| Exterior equipment | 1.5T Plus | 1.5T Pro | 1.5T Halo | 2.0T Ultra | 2.0T Large Rear Wing edition |
|---|---|---|---|---|---|
| Northern Lights LED daytime running lights | Standard | Standard | Standard | Standard | Standard |
| LED high and low beam headlights | Standard | Standard | Standard | Standard | Standard |
| AHB-C automatic high/low beam control | Not fitted | Not fitted | Standard | Standard | Standard |
| Automatic headlights | Standard | Standard | Standard | Standard | Standard |
| Follow-me-home headlights | Standard | Standard | Standard | Standard | Standard |
| full-width Energy Crystal LED dynamic rear lights | Standard | Standard | Standard | Standard | Standard |
| LED rear fog lights | Standard | Standard | Standard | Standard | Standard |
| Opening panoramic sunroof | Standard | Standard | Standard | Standard | Standard |
| rear row privacy glass | Not fitted | Not fitted | Standard | Standard | Standard |
| One-touch windows on all four doors (with anti-pinch) | Standard | Standard | Standard | Standard | Standard |
| Powered tailgate | Not fitted | Not fitted | Standard | Standard | Not fitted |
| Welcome light sequence | Standard | Standard | Standard | Standard | Standard |
| Power-folding exterior mirrors & heating | Standard | Standard | Standard | Standard | Standard |
| Single exhaust outlet on each side | Standard | Standard | Standard | Standard | Standard |
| Sport rear spoiler | Standard | Standard | Not fitted | Not fitted | Standard |
| Yufeng rear spoiler | Not fitted | Not fitted | Standard | Standard | Not fitted |
| upright carbon-fibre rear spoiler | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| Contrast roof | Not fitted | Not fitted | Not fitted | Standard | Standard |
| Exhaust sound | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| Interior equipment | 1.5T Plus | 1.5T Pro | 1.5T Halo | 2.0T Ultra | 2.0T Large Rear Wing edition |
|---|---|---|---|---|---|
| Customisable steering wheel button | Standard | Standard | Standard | Standard | Standard |
| Four-way adjustable multifunction steering wheel | Standard | Standard | Standard | Standard | Standard |
| Steering wheel material | leather-like upholstery | leather-like upholstery | genuine leather | genuine leather | genuine leather |
| Steering wheel shift paddles | Not fitted | Not fitted | Standard | Standard | Standard |
| Frameless auto-dimming interior mirror | Not fitted | Not fitted | Standard | Standard | Standard |
| Integrated sport seats | Standard | Standard | Standard | Standard | Standard |
| Seat upholstery | leather-like upholstery | leather-like upholstery | genuine leather +Nubuck suede | genuine leather +Nubuck suede | leather-like upholstery +Nubuck suede |
| Driver seat adjustment | 6-way power adjustment | 6-way power adjustment | 6-way power adjustment | 6-way power adjustment | 6-way power adjustment |
| Front passenger seat adjustment | 4-way power adjustment | 4-way power adjustment | 4-way power adjustment | 4-way power adjustment | 4-way power adjustment |
| Driver seat memory | Not fitted | Not fitted | Standard | Standard | Standard |
| Driver and passenger vanity mirror lights | Not fitted | Not fitted | Standard | Standard | Standard |
| Front seats ventilation | Not fitted | Standard | Standard | Standard | Standard |
| Front seats heating | Not fitted | Standard | Standard | Standard | Standard |
| Sliding front centre armrest | Standard | Standard | Standard | Standard | Standard |
| 6/4 split-folding rear seats | Standard | Standard | Standard | Standard | Standard |
| Cabin air and climate | 1.5T Plus | 1.5T Pro | 1.5T Halo | 2.0T Ultra | 2.0T Large Rear Wing edition |
|---|---|---|---|---|---|
| Dual-zone automatic climate control | Standard | Standard | Standard | Standard | Standard |
| Rear air vents | Standard | Standard | Standard | Standard | Standard |
| Active cabin air cleaning | Standard | Standard | Standard | Standard | Standard |
| CN95 grade high-efficiency activated-carbon cabin filter | Standard | Standard | Standard | Standard | Standard |
| Rain-sensing wipers | Standard | Standard | Standard | Standard | Standard |
| Rain-sensing sunroof and window closing | Standard | Standard | Standard | Standard | Standard |
| Cabin technology | 1.5T Plus | 1.5T Pro | 1.5T Halo | 2.0T Ultra | 2.0T Large Rear Wing edition |
|---|---|---|---|---|---|
| Smart cabin computing platform | Longying No. One processor | Longying No. One processor | Longying No. One processor | Longying No. One processor | Longying No. One processor |
| Infotainment system | LYNK Flyme Auto | LYNK Flyme Auto | LYNK Flyme Auto | LYNK Flyme Auto | LYNK Flyme Auto |
| 12.3-inch digital instrument cluster | Standard | Standard | Standard | Standard | Standard |
| 15.4-inch central touchscreen | Standard | Standard | Standard | Standard | Standard |
| 6 scenario modes | Summer cooling/ Winter heating/ front passenger dedicated comfort/ automatic lights on nighttime departure/ Commute to work/ Return home from work | Summer cooling/ Winter heating/ front passenger dedicated comfort/ automatic lights on nighttime departure/ Commute to work/ Return home from work | Summer cooling/ Winter heating/ front passenger dedicated comfort/ automatic lights on nighttime departure/ Commute to work/ Return home from work | Summer cooling/ Winter heating/ front passenger dedicated comfort/ automatic lights on nighttime departure/ Commute to work/ Return home from work | Summer cooling/ Winter heating/ front passenger dedicated comfort/ automatic lights on nighttime departure/ Commute to work/ Return home from work |
| memory and storage (16G + 128G) | Standard | Standard | Standard | Standard | Standard |
| Number of hi-fi speakers | 8 | 8 | 14 | 14 | 14 |
| Lynk Sound audio system | Not fitted | Not fitted | Standard | Standard | Standard |
| continuously variable Dynamic ambient lighting | Not fitted | Not fitted | Standard | Standard | Standard |
| In-car 4G connectivity | Standard | Standard | Standard | Standard | Standard |
| In-car Wi-Fi hotspot | Standard | Standard | Standard | Standard | Standard |
| OTA remote updates | Standard | Standard | Standard | Standard | Standard |
| In-car app store | Standard | Standard | Standard | Standard | Standard |
| Cloud-connected navigation | Standard | Standard | Standard | Standard | Standard |
| AR-HUD | Not fitted | Not fitted | Optional | Standard | Standard |
| AR augmented-reality navigation | Not fitted | Not fitted | Optional | Standard | Standard |
| Intelligent voice control | Standard | Standard | Standard | Standard | Standard |
| HUAWEI Hicar | Standard | Standard | Standard | Standard | Standard |
| Apple Carplay(OTA) | Standard | Standard | Standard | Standard | Standard |
| Meizu Flyme Link | Standard | Standard | Standard | Standard | Standard |
| Carlink (Xiaomi/OPPO/vivo) | Standard | Standard | Standard | Standard | Standard |
| Remote control via phone app | Standard | Standard | Standard | Standard | Standard |
| Digital key (phone Bluetooth) | Standard | Standard | Standard | Standard | Standard |
| Keyless entry | Standard | Standard | Standard | Standard | Standard |
| Keyless start | Standard | Standard | Standard | Standard | Standard |
| Walk-up unlock and walk-away lock | Standard | Standard | Standard | Standard | Standard |
| Wireless phone charging (50W) | Not fitted | Not fitted | Standard | Standard | Standard |
| Bluetooth (calls + audio streaming) | Standard | Standard | Standard | Standard | Standard |
| USB ports | front row 2 (1 Type-C)& rear row 1 (1 Type-C) | front row 2 (1 Type-C)& rear row 1 (1 Type-C) | front row 2 (1 Type-C)& rear row 1 (1 Type-C) | front row 2 (1 Type-C)& rear row 1 (1 Type-C) | front row 2 (1 Type-C)& rear row 1 (1 Type-C) |
| Dashcam USB port | Standard | Standard | Standard | Standard | Standard |
| 12V power socket | front row | front row | front row | front row | front row |
| Personalisation options | 1.5T Plus | 1.5T Pro | 1.5T Halo | 2.0T Ultra | 2.0T Large Rear Wing edition |
|---|---|---|---|---|---|
| Technology upgrade package (Qianli Haohan H3+AR-HUD) | Not fitted | Not fitted | Optional | Standard | Not fitted |
| Sport upgrade package (low-profile carbon-fibre rear spoiler + Exhaust sound) | Not fitted | Not fitted | Optional | Optional | Not fitted |
| Pure White interior (leather-like upholstery) | Not fitted | Not fitted | Optional | Not fitted | Not fitted |
| Hot Red interior (leather-like upholstery +Nubuck suede) | Not fitted | Not fitted | Optional | Optional | Standard |
No matching specifications. Try another term or turn off the differences filter.
Vehicles are sourced to order. Availability, export requirements and timing are confirmed for your specific vehicles and destination.
EXPORT QUOTATIONSUnderstand quotation scope, named ports and the questions to ask before comparing vehicle export offers.
Read the guide
ORDER PREPARATIONStructure a batch across SUVs, sedans and powertrains with clear vehicle lines and substitution rules.
Read the guideTell us what you or your customers need. Enquire about one vehicle for personal use or a business order; we will review your model, destination and sourcing requirements.
[email protected]WhatsApp +86 150 5772 2311Vehicles are sourced to order. Availability, export requirements and timing are confirmed for your specific vehicles and destination.