
09 MHEV
Explore 1 China-market Lynk & Co 09 MHEV configuration. Compare equipment and request a quote for your selected version and destination.
Global brand film · market specification shown
Video unavailable. You can still explore the images and specifications below.
09 MHEV
Explore 1 China-market Lynk & Co 09 MHEV configuration. Compare equipment and request a quote for your selected version and destination.
Vehicles are sourced to order. Availability, export requirements and timing are confirmed for your specific vehicles and destination.
Specification sourceYour version. Your destination.
Choose a configuration now; it will be included in your enquiry.
Ask for current vehicle cost, export arrangements and a shipping estimate for your destination.
Gallery
Scroll, swipe or use the arrows to explore.
Every angle. Every detail.
From compact SUVs to electric sedans. Explore China-market models and select the right version for your customers.

Full specifications
China-market manufacturer specifications. Equipment, software, connected services and export suitability must be confirmed for the selected vehicle and destination.
Basic specifications
| Basic specifications | Seven-seat AWD Global edition |
|---|---|
| Length × width × height (mm) | 5042*1977*1780 |
| Wheelbase (mm) | 2984 |
| Minimum turning radius (m) | 6.15 |
| Boot capacity (L) | 269/862 (third row folded) |
| Kerb weight (kg) | 2120 |
| Minimum ground clearance (mm) | 221 (unladen)/180 (fully laden) |
| Seating capacity | 7 |
| Fuel tank capacity (L) | 71 |
| WLTC combined fuel consumption (L/100km) | 9 |
| Emissions standard | China VI |
Powertrain
| Powertrain | Seven-seat AWD Global edition |
|---|---|
| 48V mild-hybrid system | Standard |
| engine | Drive-E 2.0TD T5 turbocharged engine |
| Engine displacement (ml) | 1969 |
| Maximum power (Ps/kW@rpm) | 254/187@5500 |
| Maximum torque (N·m@rpm) | 350@1800-4800 |
| Top speed (km/h) | 215 |
| Transmission | 8AT automatic transmission with manual mode |
| Start & Stop automatic stop/start | Standard |
Chassis
| Chassis | Seven-seat AWD Global edition |
|---|---|
| Suspension (front/ rear) | front independent double-wishbone suspension/ rear integral independent multilink suspension |
| Drive type | mechanical full-time AWD |
| Brake pad wear warning | Standard |
| EPAS electric power steering | Standard |
| EPB electronic parking brake with auto hold | Standard |
| Drive mode selection | Eco/ Sport/ Comfort/ Individual/ all-terrain modes (Sand/ Snow/ Rocks/ Mud) |
| Coasting energy recuperation | Standard |
| Underbody protection | Standard |
| Tyre size | ● 275/45 R20 |
Safety equipment
| Safety equipment | Seven-seat AWD Global edition |
|---|---|
| High-strength body structure | Standard |
| Dual front airbags | Standard |
| Front side airbags | Standard |
| Head curtain airbags (side coverage from first to third row) | Standard |
| RP rollover protection | Standard |
| front row seat belt reminder | Standard |
| second row seat belt reminder | Standard |
| Height-adjustable front seat belts | Standard |
| front row pretensioning force-limiting seat belts | Standard |
| front row motorised pretensioning seat belt | Standard |
| ESP9.3 electronic stability control (BOSCH high-dynamic edition) | Standard |
| CBC cornering brake control | Standard |
| HDC hill descent control | Standard |
| HSA hill start assist | Standard |
| DTV dynamic torque control | Standard |
| ARP rollover protection | Standard |
| dTPMS direct tyre pressure monitoring | Standard |
| Front parking sensors | Standard |
| Rear parking sensors | Standard |
| 360° surround-view camera system | Standard |
| 180° see-through chassis view | Standard |
| Cornering camera view | Standard |
| ISO-FIX child seat anchors | Standard |
| Electronic child locks | Standard |
| One-touch call/ roadside assistance/ emergency assistance | Standard |
| Vehicle theft alert and tracking | Standard |
Driver assistance
| Driver assistance | Seven-seat AWD Global edition |
|---|---|
| Hardware | 1 forward camera 4 surround-view cameras 5 millimetre-wave radar 12 ultrasonic sensors |
| DMS driver monitoring | Standard |
| TSR traffic sign recognition | Standard |
| FCW forward collision warning | Standard |
| FCTA front junction traffic alert | Standard |
| AEB forward collision mitigation system | Standard |
| LDW lane departure warning | Standard |
| CVW rapidly approaching vehicle warning | Standard |
| BSD blind spot warning | Standard |
| LCW lane change warning | Standard |
| DOW door opening warning | Standard |
| RCW rear collision warning | Standard |
| RCTA rear cross-traffic alert (with braking) | Standard |
| ACCQA adaptive cruise with queue assist | Standard |
| LKA lane keeping assist | Standard |
| ELKA emergency lane keeping assist | Standard |
| ALCA indicator-activated lane change assist | Standard |
| TAA large-vehicle avoidance assist | Standard |
| EMA emergency steering avoidance assist | Standard |
| HWA highway driving assist | Standard |
| TJA traffic jam assist | Standard |
| PEB parking emergency braking | Standard |
| APA parking assist | Standard |
Exterior equipment
| Exterior equipment | Seven-seat AWD Global edition |
|---|---|
| Northern Lights LED daytime running lights | Standard |
| LED matrix headlights - 84 light sources | Standard |
| AFS adaptive cornering headlights | Standard |
| ADB adaptive matrix high-beam control | Standard |
| AHB-C automatic high/low beam control | Standard |
| Adaptive headlights (low-beam mode adjustment) | Standard |
| Automatic headlights | Standard |
| Automatic headlight levelling | Standard |
| Follow-me-home headlights | Standard |
| full-width Energy Crystal LED rear light clusters | Standard |
| LED rear fog lights | Standard |
| Opening panoramic sunroof | Standard |
| Sensor-operated powered flush door handles | Standard |
| first row double-layer acoustic glass | Standard |
| second row double-layer acoustic privacy glass | Standard |
| third row privacy glass | Standard |
| One-touch windows on all four doors (with anti-pinch) | Standard |
| Sensor-operated powered tailgate | proximity sensing + foot sensor |
| Exterior mirror welcome lights | Standard |
| Power-folding exterior mirrors & heating | Standard |
| Exterior mirror memory | Standard |
| Exterior mirror dip in reverse | Standard |
| Auto-dimming exterior mirror - driver side | Standard |
| Twin exhaust outlets on each side | Standard |
| Roof rails | Standard |
| Metal door sill plates | Standard |
Interior equipment
| Interior equipment | Seven-seat AWD Global edition |
|---|---|
| Multifunction steering wheel with physical buttons | Standard |
| Customisable steering wheel button | Standard |
| powered Four-way adjustable multifunction steering wheel | Standard |
| Steering wheel material | NAPPA genuine leather |
| Heated steering wheel | Standard |
| Steering wheel position memory | Standard |
| Frameless auto-dimming interior mirror | Standard |
| Seat upholstery | NAPPA genuine leather |
| Driver seat adjustment | ● powered 16-way (including 4-way powered lumbar support + side bolster support + seat cushion extension) |
| Front passenger seat adjustment | ● powered 16-way (including 4-way powered lumbar support + side bolster support + seat cushion extension) |
| Driver seat memory | Standard |
| Driver seat heating | Standard |
| Driver seat ventilation | Standard |
| Driver seat massage | Standard |
| Front passenger seat heating | Standard |
| Front passenger seat ventilation | Standard |
| Front passenger seat massage | Standard |
| front passenger seat rear row power adjustment | Standard |
| Folding front comfort headrests | Standard |
| front row split-opening centre armrest | Standard |
| Second-row seats heating | Standard |
| Second-row seats adjustment | manual 4-way |
| second row centre armrest with cupholders | Standard |
| second row seat 6/4 split folding | Standard |
| third row seat powered folding and return | Standard |
| Etched real-aluminium trim | dashboard + door panels |
Cabin air and climate
| Cabin air and climate | Seven-seat AWD Global edition |
|---|---|
| Four-zone automatic climate control | Standard |
| Rear air vents | Standard |
| Cooled glovebox | Standard |
| AQS air quality management | Standard |
| Active cabin air cleaning | Standard |
| CN95 grade high-efficiency activated-carbon cabin filter | Standard |
| PM2.5 air quality monitoring | Standard |
| Ocean fragrance system | Standard |
| rear row door sunblinds | Standard |
| Rain-sensing wipers with integrated washers | Standard |
| Rain-sensing sunroof and window closing | Standard |
| Concealed rear window wiper | Standard |
Cabin technology
| Cabin technology | Seven-seat AWD Global edition |
|---|---|
| Keyless entry | Standard |
| Keyless start | Standard |
| Infotainment processor | Qualcomm Snapdragon 8155 processor |
| 12.3-inch digital instrument cluster | Standard |
| 12.8-inch full-colour W-HUD head-up display | Standard |
| 12+6-inch Lynk-Mate dual central displays | Standard |
| 2×1.4-inch LCD rotary control display | Standard |
| 12G + 128G memory and storage | Standard |
| second row climate control display | Standard |
| Number of hi-fi speakers | 14 |
| BOSE premium audio | Standard |
| ANC active noise cancellation | Standard |
| Coral ambient lighting | Standard |
| HUAWEI HiCar | Standard |
| Meizu Flyme Link | Standard |
| Carlink (Xiaomi/OPPO/vivo) | Standard |
| In-car 5G connectivity | Standard |
| In-car Wi-Fi hotspot | Standard |
| FOTA remote updates | Standard |
| In-car app store | Standard |
| Cloud-connected navigation | Standard |
| AR augmented-reality navigation | ●OTA |
| Facial ID recognition | Standard |
| Four-zone voice control | Standard |
| In-car karaoke | Standard |
| Remote control via phone app | Standard |
| Digital key (phone app + Bluetooth +NFC) | Standard |
| Wireless phone charging | Standard |
| Bluetooth (calls + audio streaming) | Standard |
| USB ports | front row 2 (Type-C 1)& second row 2 (Type-C 1)& third row 1 |
| HD dashcam | Standard |
| 12V power socket | front row & boot |
No matching specifications. Try another term or turn off the differences filter.
Vehicles are sourced to order. Availability, export requirements and timing are confirmed for your specific vehicles and destination.
Your market. Your next move.
Tell us what you or your customers need. Enquire about one vehicle for personal use or a business order; we will review your model, destination and sourcing requirements.
[email protected]WhatsApp +86 150 5772 2311Vehicles are sourced to order. Availability, export requirements and timing are confirmed for your specific vehicles and destination.