
900 Five-seat
Explore 3 China-market Lynk & Co 900 Five-seat configurations. Compare equipment and request a quote for your selected version and destination.
Video unavailable. You can still explore the images and specifications below.
900 Five-seat
Explore 3 China-market Lynk & Co 900 Five-seat configurations. Compare equipment and request a quote for your selected version and destination.
Vehicles are sourced to order. Availability, export requirements and timing are confirmed for your specific vehicles and destination.
Specification sourceYour version. Your destination.
Choose a configuration now; it will be included in your enquiry.
Ask for current vehicle cost, export arrangements and a shipping estimate for your destination.
Gallery
Scroll, swipe or use the arrows to explore.
Every angle. Every detail.
From compact SUVs to electric sedans. Explore China-market models and select the right version for your customers.

Exterior photographs shown; explore the cabin in 360°.
Full specifications
China-market manufacturer specifications. Equipment, software, connected services and export suitability must be confirmed for the selected vehicle and destination.
Basic specifications
| Basic specifications | 1.5T Halo Five-seat | 1.5T Ultra Five-seat | 2.0T Ultra Five-seat |
|---|---|---|---|
| Length × width × height (mm) | 5240*1999*1810 | 5240*1999*1810 | 5240*1999*1810 |
| Wheelbase (mm) | 3160 | 3160 | 3160 |
| Minimum turning radius (m) | 6.15 | 6.15 | 6.15 |
| Boot capacity (L)* | 1215/2568 (second row folded) | 1215/2568 (second row folded) | 1215/2568 (second row folded) |
| Kerb weight (kg) | 2680 | 2680 | 2730 |
| Minimum ground clearance (mm) | 194 | 194 | 194 |
| Seating capacity | 5 | 5 | 5 |
| Fuel tank capacity (L) | 60 | 60 | 60 |
| WLTC combined fuel consumption (L/100km) | 0.69 | 0.69 | 0.65 |
| WLTC fuel consumption with depleted battery (L/100km) | 6.95 | 6.95 | 7.29 |
| Emissions standard | China VI | China VI | China VI |
| 0-100km/h Acceleration time (s) | 4.8 | 4.8 | 4.6 |
| Top speed (km/h) | 210 | 210 | 240 |
Powertrain
| Powertrain | 1.5T Halo Five-seat | 1.5T Ultra Five-seat | 2.0T Ultra Five-seat |
|---|---|---|---|
| engine | 1.5TD dedicated hybrid engine | 1.5TD dedicated hybrid engine | 2.0TD dedicated hybrid engine |
| Engine cylinders | 4 | 4 | 4 |
| Engine displacement (ml) | 1499 | 1499 | 1969 |
| Fuel octane rating | 95 RON | 95 RON | 95 RON |
| Maximum power (Ps/kW@rpm) | 190/140@5500 | 190/140@5500 | 254/187@5500 |
| Maximum torque (N·m@rpm) | 300@2000-3000 | 300@2000-3000 | 350@1800-4800 |
| Transmission | DHT Evo e-drive transmission | DHT Evo e-drive transmission | DHT Pro e-drive transmission |
Electric drive system
| Electric drive system | 1.5T Halo Five-seat | 1.5T Ultra Five-seat | 2.0T Ultra Five-seat |
|---|---|---|---|
| Propulsion type | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| Motor type | permanent-magnet synchronous motor | permanent-magnet synchronous motor | permanent-magnet synchronous motor |
| Motor location | front-mounted (P3)+ rear-mounted (P4) | front-mounted (P3)+ rear-mounted (P4) | front-mounted (P2)+ rear-mounted (P4) |
| high-performance Electric drive system | dual motor Smart powered AWD | dual motor Smart powered AWD | dual motor Smart powered AWD |
| Maximum system power (kW) | 530 | 530 | 540 |
| Maximum system torque (N·m) | 1000 | 1000 | 1038 |
| front-mounted Peak motor power (kW) | 160 | 160 | 123 |
| front-mounted Peak motor torque (N·m) | 350 | 350 | 338 |
| rear-mounted Peak motor power (kW) | 230 | 230 | 230 |
| rear-mounted Peak motor torque (N·m) | 350 | 350 | 350 |
| Traction battery chemistry | ternary lithium (NMC) | ternary lithium (NMC) | ternary lithium (NMC) |
| Traction battery capacity * | 44.85kWh | 44.85kWh | 52.38kWh |
| CLTC combined driving range (km) | 1355 | 1355 | 1350 |
| WLTC combined driving range (km) | 1045 | 1045 | 1040 |
| CLTC electric-only driving range (km) | 220 | 220 | 280 |
| WLTC electric-only driving range (km) | 185 | 185 | 220 |
| High-voltage collision power cut-off | Standard | Standard | Standard |
| Scheduled charging | Standard | Standard | Standard |
| SAVE battery hold and charging | Standard | Standard | Standard |
| Charge-port indicator | Standard | Standard | Standard |
| 6.6kW external AC power supply | Standard | Standard | Standard |
| DC fast-charge time (min) | 26(20%~80%) | 26(20%~80%) | 17(20%~80%) |
Chassis
| Chassis | 1.5T Halo Five-seat | 1.5T Ultra Five-seat | 2.0T Ultra Five-seat |
|---|---|---|---|
| front suspension type | front independent double-wishbone suspension | front independent double-wishbone suspension | front independent double-wishbone suspension |
| rear suspension type | rear independent five-link suspension | rear independent five-link suspension | rear independent five-link suspension |
| Smart adaptive air suspension | Not fitted | Standard | Standard |
| Closed dual-chamber air suspension | Not fitted | Standard | Standard |
| CCD electronically controlled continuously variable damping | Standard | Standard | Standard |
| Speed-dependent automatic ride height | Not fitted | Standard | Standard |
| Easy entry/exit | Not fitted | ● (lowered by 40 mm) | ● (lowered by 40 mm) |
| boot loading mode * | Not fitted | ● (lowered by 65 mm) | ● (lowered by 65 mm) |
| Tyre size 275/45 R21 | Standard | Standard | Standard |
| four-piston fixed calipers | Not fitted | Standard | Standard |
| Drive mode selection | Smart Hybrid/ Electric/ Performance/ Snow/ Off-road | Smart Hybrid/ Electric/ Performance/ Snow/ Off-road | Smart Hybrid/ Electric/ Performance/ Snow/ Off-road |
| Brake pad wear warning | Standard | Standard | Standard |
| Speed-sensitive electric power steering | Standard | Standard | Standard |
| EPB electronic parking brake (with Autohold auto hold) | Standard | Standard | Standard |
| Regenerative braking | Standard | Standard | Standard |
| Coasting energy recuperation | Standard | Standard | Standard |
| Smart powered towbar | Not fitted | Not fitted | Optional |
Safety equipment
| Safety equipment | 1.5T Halo Five-seat | 1.5T Ultra Five-seat | 2.0T Ultra Five-seat |
|---|---|---|---|
| High-strength body structure | Standard | Standard | Standard |
| Front airbags | Standard | Standard | Standard |
| Front side airbags | Standard | Standard | Standard |
| second row side airbags | Standard | Standard | Standard |
| Far-side airbag | Standard | Standard | Standard |
| Pressure-retaining side curtain airbags | Standard | Standard | Standard |
| RP rollover protection | Standard | Standard | Standard |
| Driver motorised pretensioning seat belt | Standard | Standard | Standard |
| front row adaptive pretensioning force-limiting seat belts | Standard | Standard | Standard |
| Height-adjustable front seat belts | Standard | Standard | Standard |
| second row pretensioning force-limiting seat belts | Standard | Standard | Standard |
| all vehicle positions seat belt reminder | Standard | Standard | Standard |
| second row ISO-FIX child seat anchors | ×2 | ×2 | ×2 |
| Electronic child safety locks | Standard | Standard | Standard |
| ESP9.3 electronic stability control | Standard | Standard | Standard |
| CBC cornering brake control | Standard | Standard | Standard |
| HAC hill assist | Standard | Standard | Standard |
| HAS hill start assist | Standard | Standard | Standard |
| DTV dynamic torque control | Standard | Standard | Standard |
| ARP rollover protection | Standard | Standard | Standard |
| dTPMS direct tyre pressure monitoring | Standard | Standard | Standard |
| HD dashcam | Standard | Standard | Standard |
| 360° surround-view camera system | Standard | Standard | Standard |
| 540° see-through chassis view | Standard | Standard | Standard |
| Cornering camera view | Standard | Standard | Standard |
| emergency assistance call | Standard | Standard | Standard |
| Vehicle theft alert and tracking | Standard | Standard | Standard |
Driver assistance
| Driver assistance | 1.5T Halo Five-seat | 1.5T Ultra Five-seat | 2.0T Ultra Five-seat |
|---|---|---|---|
| advanced Intelligent hardware: 2 front-view camera, 1 rear-view camera, 4 side-view cameras, 4 surround-view cameras, 1 LiDAR, 1 front millimetre-wave radar, 4 side millimetre-wave radars, 12 ultrasonic sensors | Standard | Standard | Standard |
| Qianli Haohan driver assistance H7 configuration | Not fitted | Standard | Standard |
| Qianli Haohan driver assistance H5 configuration | Standard | Not fitted | Not fitted |
| NVIDIA DRIVE AGX Thor processor | Not fitted | Standard | Standard |
| NVIDIA Orin-X processor | Standard | Not fitted | Not fitted |
| ACCQA adaptive cruise with queue assist | Standard | Standard | Standard |
| LKA lane keeping assist | Standard | Standard | Standard |
| ALC indicator-activated lane change assist | Standard | Standard | Standard |
| ICC Smart cruise assist | Standard | Standard | Standard |
| TSI traffic sign recognition (including speeding alert) | Standard | Standard | Standard |
| LDW lane departure warning | Standard | Standard | Standard |
| FCTA front cross-traffic alert | Standard | Standard | Standard |
| SGW lead vehicle departure alert | Standard | Standard | Standard |
| RCTA rear cross-traffic alert and assist | Standard | Standard | Standard |
| RCTB rear cross-traffic braking | Standard | Standard | Standard |
| CMSR rear collision mitigation | Standard | Standard | Standard |
| BSD blind spot warning | Standard | Standard | Standard |
| DOW door opening warning | Standard | Standard | Standard |
| AEB forward collision mitigation | Standard | Standard | Standard |
| TAA large vehicle avoidance assist | Standard | Standard | Standard |
| ACPE accelerator misapplication prevention assist | Standard | Standard | Standard |
| AES automatic emergency avoidance assist | Standard | Standard | Standard |
| G-AES automatic emergency avoidance for general obstacles | Not fitted | Standard | Standard |
| Sentry mode | Standard | Standard | Standard |
Qianli Haohan G-ASD Driver assistance
| Qianli Haohan G-ASD Driver assistance | 1.5T Halo Five-seat | 1.5T Ultra Five-seat | 2.0T Ultra Five-seat |
|---|---|---|---|
| DMS driver monitoring | Standard | Standard | Standard |
| TLA traffic light reminder | Standard | Standard | Standard |
| APA Smart parking assist | Standard | Standard | Standard |
| High-precision positioning | Standard | Standard | Standard |
| Highway NOA navigation-assisted driving | Standard | Standard | Standard |
| Urban NOA navigation-assisted driving | Standard | Standard | Standard |
| D2D parking-space-to-parking-space navigation assist | Not fitted | Standard | Standard |
| RAPA remote parking | Standard | Standard | Standard |
| HPA memory parking | Standard | Standard | Standard |
| PDC parking assist | Standard | Standard | Standard |
| PEB parking brake assist | Standard | Standard | Standard |
| TBA reverse path assist | Standard | Standard | Standard |
| FTP touch-controlled parking | Standard | Standard | Standard |
| Dead-end parking assist | Standard | Standard | Standard |
| Low-speed forward exploration (LSDA) | Standard | Standard | Standard |
| SOS roadside pull-over assist | Standard | Standard | Standard |
| Capacitive steering wheel | Standard | Standard | Standard |
| Voice-controlled parking from outside * | Not fitted | Not fitted | Standard |
| Voice-activated lane change assist * | Standard | Standard | Standard |
Exterior equipment
| Exterior equipment | 1.5T Halo Five-seat | 1.5T Ultra Five-seat | 2.0T Ultra Five-seat |
|---|---|---|---|
| full-width interactive technology display | Not fitted | Not fitted | Optional |
| Slim Daylight LED headlights | Standard | Standard | Standard |
| Daybreak LED daytime running lights | Standard | Standard | Standard |
| Automatic headlights | Standard | Standard | Standard |
| Follow-me-home headlights | Standard | Standard | Standard |
| Adaptive headlight levelling | Standard | Standard | Standard |
| AHB-C automatic high/low beam control | Standard | Standard | Standard |
| Rain-sensing wipers | Standard | Standard | Standard |
| Rain-sensing window closing | Standard | Standard | Standard |
| Concealed rear window wiper | Standard | Standard | Standard |
| Interactive dynamic rear lights | Standard | Standard | Standard |
| LED rear fog lights | Standard | Standard | Standard |
| Active welcome light sequence | Standard | Standard | Standard |
| Soft-close doors on all four doors | Standard | Standard | Standard |
| Capacitive flush door handles | Standard | Standard | Standard |
| double-layer acoustic heat-insulating glass (front windscreen, front row, second row) | Standard | Standard | Standard |
| second row side windows sunblind | Standard | Standard | Standard |
| privacy window glass (second row, third row, rear windscreen) | Standard | Standard | Standard |
| Wide-view acoustic heat-insulating glass roof | Standard | Standard | Standard |
| powered sunblind | Standard | Standard | Standard |
| One-touch windows on all four doors (with anti-pinch) | Standard | Standard | Standard |
| Interactive light-signalling motif | Standard | Standard | Standard |
| Driver-side auto-dimming exterior mirror | Standard | Standard | Standard |
| Power-folding exterior mirrors & heating | Standard | Standard | Standard |
| Exterior mirror memory | Standard | Standard | Standard |
| Exterior mirror dip in reverse | Standard | Standard | Standard |
| Roof rails | Standard | Standard | Standard |
| powered Split tailgate | Not fitted | Standard | Standard |
| Split tailgate | Standard | Not fitted | Not fitted |
| powered tailgate height memory | Standard | Standard | Standard |
| Powered tailgate (with kick sensing) | Standard | Standard | Standard |
| powered charge-port flap | Standard | Standard | Standard |
| Waterfall-style active air grille | Standard | Standard | Standard |
| Metal door sill plates | Standard | Standard | Standard |
| powered running boards | Optional | Optional | Optional |
Interior equipment
| Interior equipment | 1.5T Halo Five-seat | 1.5T Ultra Five-seat | 2.0T Ultra Five-seat |
|---|---|---|---|
| powered multifunction steering wheel | ● (powered 4-way, up/down + front rear) | ● (powered 4-way, up/down + front rear) | ● (powered 4-way, up/down + front rear) |
| Steering wheel material | NAPPA genuine leather | NAPPA genuine leather | NAPPA genuine leather |
| Heated steering wheel | Standard | Standard | Standard |
| Steering wheel position memory | Standard | Standard | Standard |
| Frameless auto-dimming interior mirror | Standard | Standard | Standard |
| Electric door release button | Standard | Standard | Standard |
| Seat upholstery | NAPPA genuine leather | NAPPA genuine leather | NAPPA genuine leather |
| Driver seat adjustment | ● powered 12-way (including powered 4-way lumbar support) | ● powered 12-way (including powered 4-way lumbar support) | ● powered 12-way (including powered 4-way lumbar support) |
| Front passenger seat adjustment | ● powered 12-way (including powered 4-way lumbar support, powered 2-way leg rest) | ● powered 12-way (including powered 4-way lumbar support, powered 2-way leg rest) | ● powered 12-way (including powered 4-way lumbar support, powered 2-way leg rest) |
| front passenger powered leg rest heating | Not fitted | Standard | Standard |
| Front seats heating | Standard | Standard | Standard |
| Front seats ventilation | Standard | Standard | Standard |
| Front seats memory | Standard | Standard | Standard |
| front row sixteen-point seat massage | ● (back 10 points + seat cushion 6 points) | ● (back 10 points + seat cushion 6 points) | ● (back 10 points + seat cushion 6 points) |
| second row power adjustment front passenger space | Standard | Standard | Standard |
| second row extra-long powered seat rails | adjustment travel 170mm | adjustment travel 170mm | adjustment travel 170mm |
| Second-row seats power adjustment | Standard | Standard | Standard |
| Second-row seats heating | ● (left side + right side + centre seat cushion) | ● (left side + right side + centre seat cushion) | ● (left side + right side + centre seat cushion) |
| Second-row seats ventilation | ● (left side + right side) | ● (left side + right side) | ● (left side + right side) |
| second row sixteen-point seat massage | ● (left side + right side, back 10 points + seat cushion 6 points) | ● (left side + right side, back 10 points + seat cushion 6 points) | ● (left side + right side, back 10 points + seat cushion 6 points) |
| second row integrated powered leg rest | ● (left side + right side powered 4-way, centre powered 2-way) | ● (left side + right side powered 4-way, centre powered 2-way) | ● (left side + right side powered 4-way, centre powered 2-way) |
| Second-row seats leg-rest heating | Not fitted | ● (left side + right side) | ● (left side + right side) |
| second row seat centre armrest (with cupholders) | Standard | Standard | Standard |
| Second-row seats powered backrest adjustment | ● (maximum angle 150°) | ● (maximum angle 150°) | ● (maximum angle 150°) |
| second row children’s comfort space (leg rest 90° raised flat)* | Standard | Standard | Standard |
| second row folding table | ● (right side) | ● (right side) | ● (left side + right side) |
| Suede headlining | Not fitted | Not fitted | Standard |
| Fabric headlining | Standard | Standard | Not fitted |
Cabin air and climate
| Cabin air and climate | 1.5T Halo Five-seat | 1.5T Ultra Five-seat | 2.0T Ultra Five-seat |
|---|---|---|---|
| Three-zone automatic climate control | Standard | Standard | Standard |
| Smart fresh-air climate system | Standard | Standard | Standard |
| front row powered air vents | Standard | Standard | Standard |
| rear row independent climate control with dual vents | Standard | Standard | Standard |
| Cabin PTC heater | Standard | Standard | Standard |
| PM2.5 monitoring | Standard | Standard | Standard |
| AQS automatic air quality control | Not fitted | Standard | Standard |
| CN95 grade high-efficiency activated-carbon cabin filter | Standard | Standard | Standard |
| Negative-ion generator | Not fitted | Standard | Standard |
| 9L in-car heating/cooling refrigerator (with powered opening, -6~10℃ & 35~50℃ temperature range adjustment) | Standard | Standard | Standard |
| Smart fragrance system | Standard | Standard | Standard |
| large double-layer sun visors | Standard | Standard | Standard |
| Soft-light vanity mirror illumination | Standard | Standard | Standard |
Cabin technology
| Cabin technology | 1.5T Halo Five-seat | 1.5T Ultra Five-seat | 2.0T Ultra Five-seat |
|---|---|---|---|
| Smart cabin computing platform | ● (dual Qualcomm Snapdragon 8295) | ● (dual Qualcomm Snapdragon 8295) | ● (dual Qualcomm Snapdragon 8295) |
| Infotainment system | LYNK Flyme Auto | LYNK Flyme Auto | LYNK Flyme Auto |
| 12.66-inch HD digital instrument cluster | Standard | Standard | Standard |
| 95-inch large-format AR-HUD | Standard | Standard | Standard |
| AR augmented-reality navigation | Standard | Standard | Standard |
| 30-inch 6K integrated panoramic display | Standard | Standard | Standard |
| 30-inch 6K floating entertainment display | Standard | Standard | Standard |
| floating entertainment display powered front rear and angle adjustment | Standard | Standard | Standard |
| TüV Rheinland low-blue-light certification | Standard | Standard | Standard |
| Eye-comfort dimming | Standard | Standard | Standard |
| Wired screen mirroring | Standard | Standard | Standard |
| Multi-screen synchronised playback | Standard | Standard | Standard |
| 6-inch rear row smart control centre | Standard | Standard | Standard |
| 23-speaker Harman Kardon audio system (including driver headrest speakers) | Standard | Standard | Standard |
| Dolby Atmos (Dolby Atmos) | Standard | Standard | Standard |
| 31-speaker Harman Kardon performance audio system (including driver, front passenger and second row seat headrest speakers) | Optional | Optional | Optional |
| all vehicle positions four independent Bluetooth 5.2 audio channels | Standard | Standard | Standard |
| all vehicle positions five-zone voice control | Standard | Standard | Standard |
| AI ambient lighting with millions of colours | Standard | Standard | Standard |
| Meizu Flyme Link | Standard | Standard | Standard |
| HUAWEI HiCar | Standard | Standard | Standard |
| CarPlay | Standard | Standard | Standard |
| Carlink (Xiaomi/OPPO/vivo) | Standard | Standard | Standard |
| High-speed 5G connectivity | Standard | Standard | Standard |
| In-car Wi-Fi hotspot | Standard | Standard | Standard |
| Whole-vehicle OTA updates | Standard | Standard | Standard |
| In-car app store | Standard | Standard | Standard |
| Cloud-connected navigation | Standard | Standard | Standard |
| front row in-cabin entertainment camera | Not fitted | Not fitted | Standard |
| second row sensing camera | Standard | Standard | Standard |
| camera physical privacy cover | Standard | Standard | Standard |
| Facial recognition | Standard | Standard | Standard |
| Voiceprint recognition | Standard | Standard | Standard |
| Intelligent gesture control | Standard | Standard | Standard |
| exterior multi-scenario voice interaction (with Voiceprint recognition) | Not fitted | Not fitted | Standard |
| exterior audio system | Standard | Standard | ●(30W*2) |
| Remote control via phone app | Standard | Standard | Standard |
| 50W wireless fast charging (with air cooling) | front row *2 second row *1 | front row *2 second row *1 | front row *2 second row *1 |
| front row Type-C | 60W*1 | 60W*1 | 60W*1,27W*1 |
| second row Type-C | 100W*1 | 100W*1 | 100W*1 |
| 220V power socket | boot *1 | boot *1 | boot *1 |
| Keyless entry | Standard | Standard | Standard |
| Keyless start | Standard | Standard | Standard |
| NFC proximity key | Standard | Standard | Standard |
| UWB Digital key | Standard | Standard | Standard |
Personalisation options
| Personalisation options | 1.5T Halo Five-seat | 1.5T Ultra Five-seat | 2.0T Ultra Five-seat |
|---|---|---|---|
| Closed dual-chamber air suspension | Not fitted | Standard | Standard |
| 31-speaker Harman Kardon performance audio system (including driver, front passenger and second row seat headrest speakers) | ○ (limited-time complimentary option) | ○ (limited-time complimentary option) | ○ (limited-time complimentary option) |
| full-width interactive technology display | Not fitted | Not fitted | Optional |
| powered running boards | Optional | ○ (limited-time complimentary option) | ○ (limited-time complimentary option) |
| Smart powered towbar | Not fitted | Not fitted | Optional |
| 21-inch Guangyao wheels | Not fitted | Not fitted | Optional |
No matching specifications. Try another term or turn off the differences filter.
Vehicles are sourced to order. Availability, export requirements and timing are confirmed for your specific vehicles and destination.
Your market. Your next move.
Tell us what you or your customers need. Enquire about one vehicle for personal use or a business order; we will review your model, destination and sourcing requirements.
[email protected]WhatsApp +86 150 5772 2311Vehicles are sourced to order. Availability, export requirements and timing are confirmed for your specific vehicles and destination.