VEHICLE TECHNOLOGYElectric and EM-P imports: a practical charging checklist
Confirm connectors, charging capabilities, equipment and destination compatibility before sourcing an EV or PHEV.
Read the guide
Explore 2 China-market Lynk & Co 10+ configurations. Compare equipment and request a quote for your selected version and destination.
Video unavailable. You can still explore the images and specifications below.
Explore 2 China-market Lynk & Co 10+ configurations. Compare equipment and request a quote for your selected version and destination.
Vehicles are sourced to order. Availability, export requirements and timing are confirmed for your specific vehicles and destination.
Specification sourceChoose a configuration now; it will be included in your enquiry.
Ask for current vehicle cost, export arrangements and a shipping estimate for your destination.
Scroll, swipe or use the arrows to explore.
From compact SUVs to electric sedans. Explore China-market models and select the right version for your customers.

Exterior photographs shown; explore the cabin in 360°.
China-market manufacturer specifications. Equipment, software, connected services and export suitability must be confirmed for the selected vehicle and destination.
| Basic specifications | 10+ Smart Charge Sport edition | 10+ Smart Charge Racing edition |
|---|---|---|
| Length × width × height (mm) | 5050*1966*1468 | 5050*1966*1468 |
| Wheelbase (mm) | 3005 | 3005 |
| Minimum turning radius (m) | 5.7 | 5.7 |
| Front boot capacity (L) | 66 | 66 |
| Boot capacity (L) | 567 | 567 |
| Minimum ground clearance (mm) | 139 | 139 |
| Kerb weight (kg) | 2287 | 2287 |
| Seating capacity | 5 | 5 |
| 0-100km/h Acceleration time (s) | 3.2 | 3.2 |
| Top speed (km/h) | 240 | 240 |
| Electric powertrain systems | 10+ Smart Charge Sport edition | 10+ Smart Charge Racing edition |
|---|---|---|
| Powertrain | battery electric | battery electric |
| Electric drive system | dual motor | dual motor |
| Silicon carbide motor technology | Standard | Standard |
| Motor type | front AC induction/ rear permanent-magnet synchronous | front AC induction/ rear permanent-magnet synchronous |
| Peak motor power (kW) | 310/370 | 310/370 |
| Peak motor torque (N·m) | 378/535 | 378/535 |
| Traction battery chemistry | lithium iron phosphate (LFP) | lithium iron phosphate (LFP) |
| Traction battery capacity (kWh) | 77.17 | 77.17 |
| Battery manufacturer | Quzhou Jidian | Quzhou Jidian |
| CLTC combined driving range (km) | 536 | 536 |
| PMT2.0 integrated thermal management (including heat pump) | Standard | Standard |
| High-voltage collision power cut-off | Standard | Standard |
| Scheduled charging | Standard | Standard |
| 6kW external power supply (V2L) | Standard | Standard |
| DC fast-charge time SOC 10%-80% (min) | 10.5 | 10.5 |
| Chassis | 10+ Smart Charge Sport edition | 10+ Smart Charge Racing edition |
|---|---|---|
| Front suspension | all-aluminium alloy independent double-wishbone suspension | all-aluminium alloy independent double-wishbone suspension |
| Rear suspension | all-aluminium alloy integral independent multilink suspension | all-aluminium alloy integral independent multilink suspension |
| Drive type | dual motor AWD | dual motor AWD |
| CCD electronically controlled continuously variable damping | Standard | Standard |
| Adaptive suspension preview function | Standard | Standard |
| Drive mode selection (Eco/ Comfort/ Sport/ Snow) | Standard | Standard |
| R-EPS electric power steering | Standard | Standard |
| EPB electronic parking brake with auto hold | Standard | Standard |
| Regenerative braking | Standard | Standard |
| Coasting energy recuperation | Standard | Standard |
| One-touch drift mode | Standard | Standard |
| Simulated driving sound | Standard | Standard |
| Launch control | Standard | Standard |
| High-performance four-piston fixed calipers | Standard | Standard |
| Brembo® drilled brake discs + competition brake pads | Standard | Standard |
| 21-inch Lingfeng forged wheels | Standard | Standard |
| Underbody protection | Standard | Standard |
| Tyre size 255/40 R21 | ● (Michelin PS EV) | ● (Michelin PS EV) |
| Safety equipment | 10+ Smart Charge Sport edition | 10+ Smart Charge Racing edition |
|---|---|---|
| High-strength body structure | Standard | Standard |
| Front airbags | Standard | Standard |
| Front side airbags | Standard | Standard |
| Pressure-retaining side curtain airbags | Standard | Standard |
| front row seat belt reminder | Standard | Standard |
| front row pretensioning force-limiting seat belts | Standard | Standard |
| IPB Smart integrated braking system | Standard | Standard |
| CBC cornering brake control | Standard | Standard |
| HAC hill assist | Standard | Standard |
| HAS hill start assist | Standard | Standard |
| DTV dynamic torque control | Standard | Standard |
| dTPMS direct tyre pressure monitoring | Standard | Standard |
| Driving recorder | Standard | Standard |
| 360° surround-view camera system | Standard | Standard |
| see-through chassis view | Standard | Standard |
| Cornering camera view | Standard | Standard |
| ISO-FIX child seat anchors | Standard | Standard |
| Electronic child locks | Standard | Standard |
| emergency assistance call | Standard | Standard |
| Vehicle theft alert and tracking | Standard | Standard |
| Driver assistance | 10+ Smart Charge Sport edition | 10+ Smart Charge Racing edition |
|---|---|---|
| Driver assistance hardware: 1 LiDAR, 11 camera, 3 millimetre-wave radar, 12 ultrasonic sensors | Standard | Standard |
| Qianli Haohan H5 Driver assistance | Standard | Optional |
| Qianli Haohan H7 Driver assistance | Optional | Standard |
| NVIDIA Orin-Y processor | Standard | Optional |
| NVIDIA DRIVE AGX Thor processor | Optional | Standard |
| ACCQA adaptive cruise with queue assist | Standard | Standard |
| LKA lane keeping assist | Standard | Standard |
| ALC indicator-activated lane change assist | Standard | Standard |
| ICC cruise assist | Standard | Standard |
| TSI traffic sign recognition (including speeding alert) | Standard | Standard |
| LDW lane departure warning | Standard | Standard |
| FCTA front cross-traffic alert | Standard | Standard |
| SGW lead vehicle departure alert | Standard | Standard |
| RCTA rear cross-traffic alert | Standard | Standard |
| RCTB rear cross-traffic braking | Standard | Standard |
| CMSR rear collision mitigation | Standard | Standard |
| BSD blind spot warning | Standard | Standard |
| DOW door opening warning | Standard | Standard |
| AEB forward collision mitigation | Standard | Standard |
| TAA large vehicle avoidance assist | Standard | Standard |
| Sentry mode | Standard | Standard |
| Driver assistance status lights | Standard | Standard |
| Qianli Haohan Driver assistance | 10+ Smart Charge Sport edition | 10+ Smart Charge Racing edition |
|---|---|---|
| DMS driver monitoring | Standard | Standard |
| TLA traffic light reminder | Standard | Standard |
| High-precision positioning | Standard | Standard |
| Highway NOA navigation-assisted driving | Standard | Standard |
| Urban NOA navigation-assisted driving | Standard | Standard |
| D2D parking-space-to-parking-space navigation assist | Standard | Standard |
| APA parking assist | Standard | Standard |
| RAPA remote parking | Standard | Standard |
| HPA memory parking | Standard | Standard |
| PDC parking assist | Standard | Standard |
| FTP touch-controlled parking | Standard | Standard |
| Dead-end parking assist | Standard | Standard |
| SOS roadside pull-over assist | Optional | Standard |
| Capacitive steering wheel | Standard | Standard |
| Exterior equipment | 10+ Smart Charge Sport edition | 10+ Smart Charge Racing edition |
|---|---|---|
| Slim Aurora LED headlights | Standard | Standard |
| Daybreak LED daytime running lights | Standard | Standard |
| Automatic headlights | Standard | Standard |
| Follow-me-home headlights | Standard | Standard |
| AHB-C automatic high/low beam control | Standard | Standard |
| Rain-sensing wipers | Standard | Standard |
| Rain-sensing window closing | Standard | Standard |
| Full-width Energy LED rear lights | Standard | Standard |
| LED rear fog lights | Standard | Standard |
| Urban Skyline light strip | Standard | Standard |
| Active welcome light sequence | Standard | Standard |
| Semi-flush powered door handles | Standard | Standard |
| Frameless doors | Standard | Standard |
| front row double-layer acoustic window glass | Standard | Standard |
| rear row privacy window glass | Standard | Standard |
| 1.96㎡ panoramic glass roof | Standard | Standard |
| One-touch windows on all four doors (with anti-pinch) | Standard | Standard |
| Power-folding exterior mirrors & heating | Standard | Standard |
| Exterior mirror memory | Standard | Standard |
| Exterior mirror dip in reverse | Standard | Standard |
| Powered tailgate with height memory | Standard | Standard |
| Metal door sill plates | Standard | Standard |
| Concealed active air grille | Standard | Standard |
| Sport package (front splitter, side skirts decorative elements) | Standard | Standard |
| two-stage adjustable carbon fibre extra-wide Large Rear Wing | Standard | Standard |
| Interior equipment | 10+ Smart Charge Sport edition | 10+ Smart Charge Racing edition |
|---|---|---|
| Customisable steering wheel button | Standard | Standard |
| manual Four-way adjustable multifunction steering wheel | Standard | Standard |
| Ultrasuede® microfibre suede steering wheel | Standard | Standard |
| Heated steering wheel | Standard | Standard |
| Frameless auto-dimming interior mirror | Standard | Standard |
| Large vanity mirror | Standard | Standard |
| Electric door release button | Standard | Standard |
| carbon fibre trimmed wraparound Sport seat | Not fitted | Standard |
| Ultrasuede® microfibre suede seat | Standard | Standard |
| Driver seat adjustment | 12-way power adjustment (including 4-way lumbar support) | 8-way power adjustment |
| Front passenger seat adjustment | 10-way power adjustment (including 4-way lumbar support) | 6-way power adjustment |
| Front seats heating | Standard | Standard |
| Front seats ventilation | ● (seat cushion, backrest) | ● (only seat cushion) |
| Front seats memory | Standard | Standard |
| front row seat massage | Standard | Not fitted |
| Rear seats heating | Optional | Not fitted |
| Rear seats ventilation | Optional | Not fitted |
| Rear seats massage | Optional | Not fitted |
| rear row centre armrest | Standard | Standard |
| rear row 1700cm² large smart armrest | Optional | Not fitted |
| 6/4 split-folding rear seats | Standard | Standard |
| Rear seats powered backrest adjustment | Standard | Standard |
| front passenger rear passenger comfort controls | Optional | Not fitted |
| Rear folding table (right side) | Optional | Not fitted |
| Suede headlining | Standard | Standard |
| Cabin air and climate | 10+ Smart Charge Sport edition | 10+ Smart Charge Racing edition |
|---|---|---|
| Dual-zone automatic climate control | Standard | Standard |
| Smart fresh-air climate system | Standard | Standard |
| Heat-pump climate control | Standard | Standard |
| rear row central air vents | Standard | Standard |
| rear row air vents on B-pillars | Standard | Standard |
| CN95 grade high-efficiency cabin filter | Standard | Standard |
| PM2.5 filtration | Standard | Standard |
| 5.7L in-car heating/cooling refrigerator | Optional | Not fitted |
| Cabin technology | 10+ Smart Charge Sport edition | 10+ Smart Charge Racing edition |
|---|---|---|
| Keyless entry | Standard | Standard |
| Keyless start | Standard | Standard |
| Remote control via phone app | Standard | Standard |
| UWB Digital key | Standard | Standard |
| NFC proximity key | Standard | Standard |
| Walk-up unlock and walk-away lock | Standard | Standard |
| Cabin processor | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 |
| 12.7-inch digital instrument cluster | Standard | Standard |
| 15.4-inch central touchscreen | Standard | Standard |
| 25.6-inch AR-HUD head-up display | Standard | Standard |
| AR augmented-reality navigation | Standard | Standard |
| Lynk Sound audio system | Standard | Standard |
| Harman Kardon premium audio | Optional | Optional |
| audio system quantity | 23 (including driver headrest speakers 2) | 21 |
| Rising air-vent audio system | Standard | Standard |
| AI ambient lighting with millions of colours | Standard | Standard |
| HUAWEI HiCar | Standard | Standard |
| Carplay | Standard | Standard |
| Carlink (Xiaomi/OPPO/vivo) | Standard | Standard |
| In-car 5G connectivity | Standard | Standard |
| In-car Wi-Fi hotspot | Standard | Standard |
| OTA remote updates | Standard | Standard |
| In-car app store | Standard | Standard |
| Cloud-connected navigation | Standard | Standard |
| Four-zone voice control | Standard | Standard |
| DMC driver fatigue monitoring camera | Standard | Standard |
| Microphone-free in-car karaoke | Standard | Standard |
| 50W wireless fast charging (with air cooling) | Standard | Standard |
| 60W wired fast charging | Standard | Standard |
| Bluetooth (calls + audio streaming) | Standard | Standard |
| USB ports | Standard | Standard |
| 12V power socket | Standard | Standard |
| Personalisation packages | 10+ Smart Charge Sport edition | 10+ Smart Charge Racing edition |
|---|---|---|
| Harman Kardon premium audio | ○ (limited-time complimentary option) | ○ (limited-time complimentary option) |
| Qianli Haohan driver assistance H5 configuration | Standard | Optional |
| Qianli Haohan driver assistance H7 configuration | Optional | Standard |
| Rear SPA premium package + in-car refrigerator | Optional | Not fitted |
| Racing Package | Not fitted | Optional |
| Racing Package2 | Not fitted | Optional |
No matching specifications. Try another term or turn off the differences filter.
Vehicles are sourced to order. Availability, export requirements and timing are confirmed for your specific vehicles and destination.
VEHICLE TECHNOLOGYConfirm connectors, charging capabilities, equipment and destination compatibility before sourcing an EV or PHEV.
Read the guideTell us what you or your customers need. Enquire about one vehicle for personal use or a business order; we will review your model, destination and sourcing requirements.
[email protected]WhatsApp +86 150 5772 2311Vehicles are sourced to order. Availability, export requirements and timing are confirmed for your specific vehicles and destination.