ORDER PREPARATIONVehicle export documents: build a destination-specific checklist
Coordinate vehicle identity, commercial records and destination requirements before committing to a purchase.
Read the guide
Explore 4 China-market Lynk & Co 900 Six-seat configurations. Compare equipment and request a quote for your selected version and destination.
Video unavailable. You can still explore the images and specifications below.
Explore 4 China-market Lynk & Co 900 Six-seat configurations. Compare equipment and request a quote for your selected version and destination.
Vehicles are sourced to order. Availability, export requirements and timing are confirmed for your specific vehicles and destination.
Specification sourceChoose a configuration now; it will be included in your enquiry.
Ask for current vehicle cost, export arrangements and a shipping estimate for your destination.
Scroll, swipe or use the arrows to explore.
From compact SUVs to electric sedans. Explore China-market models and select the right version for your customers.

China-market manufacturer specifications. Equipment, software, connected services and export suitability must be confirmed for the selected vehicle and destination.
| Basic specifications | 1.5T Halo Six-seat | 1.5T Ultra Six-seat | 2.0T Ultra Six-seat | 2.0T Explorer edition Six-seat |
|---|---|---|---|---|
| Length × width × height (mm) | 5240*1999*1800 | 5240*1999*1810 | 5240*1999*1810 | 5240*1999*1810 |
| Wheelbase (mm) | 3160 | 3160 | 3160 | 3160 |
| Minimum turning radius (m) | 6.15 | 6.15 | 6.15 | 4.98 |
| Boot capacity (L)* | 300/1070 (third row folded) | 300/1070 (third row folded) | 300/1070 (third row folded) | 281/1050 (third row folded) |
| Kerb weight (kg) | 2660 | 2760 | 2810 | 2820 |
| Minimum ground clearance (mm) | 194 | 194 | 194 | 194 |
| Seating capacity | 6 | 6 | 6 | 6 |
| Fuel tank capacity (L) | 60 | 60 | 60 | 65 |
| WLTC combined fuel consumption (L/100km) | 0.69 | 0.69 | 0.65 | 0.65 |
| WLTC fuel consumption with depleted battery (L/100km) | 6.95 | 6.95 | 7.29 | 7.29 |
| Emissions standard | China VI | China VI | China VI | China VI |
| 0-100km/h Acceleration time (s) | 4.8 | 4.8 | 4.6 | 4.3 |
| Top speed (km/h) | 210 | 210 | 240 | 240 |
| Powertrain | 1.5T Halo Six-seat | 1.5T Ultra Six-seat | 2.0T Ultra Six-seat | 2.0T Explorer edition Six-seat |
|---|---|---|---|---|
| engine | 1.5TD dedicated hybrid engine | 1.5TD dedicated hybrid engine | 2.0TD dedicated hybrid engine | 2.0TD dedicated hybrid engine |
| Engine cylinders | 4 | 4 | 4 | 4 |
| Engine displacement (ml) | 1499 | 1499 | 1969 | 1969 |
| Fuel octane rating | 95 RON | 95 RON | 95 RON | 95 RON |
| Maximum power (Ps/kW@rpm) | 190/140@5500 | 190/140@5500 | 254/187@5500 | 254/187@5500 |
| Maximum torque (N·m@rpm) | 300@2000-3000 | 300@2000-3000 | 350@1800-4800 | 350@1800-4800 |
| Transmission | DHT Evo e-drive transmission | DHT Evo e-drive transmission | DHT Pro e-drive transmission | DHT Pro e-drive transmission |
| Electric drive system | 1.5T Halo Six-seat | 1.5T Ultra Six-seat | 2.0T Ultra Six-seat | 2.0T Explorer edition Six-seat |
|---|---|---|---|---|
| Propulsion type | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| Motor type | permanent-magnet synchronous motor | permanent-magnet synchronous motor | permanent-magnet synchronous motor | permanent-magnet synchronous motor |
| Motor location | front-mounted (P3)+ rear-mounted (P4) | front-mounted (P3)+ rear-mounted (P4) | front-mounted (P2)+ rear-mounted (P4) | front-mounted (P2)+ rear-mounted (P4*2) |
| high-performance Electric drive system | dual motor Smart powered AWD | dual motor Smart powered AWD | dual motor Smart powered AWD | triple motor Smart powered AWD |
| Maximum system power (kW) | 530 | 530 | 540 | 650 |
| Maximum system torque (N·m) | 1000 | 1000 | 1038 | 1248 |
| front-mounted Peak motor power (kW) | 160 | 160 | 123 | 123 |
| front-mounted Peak motor torque (N·m) | 350 | 350 | 338 | 338 |
| rear-mounted Peak motor power (kW) | 230 | 230 | 230 | 340 |
| rear-mounted Peak motor torque (N·m) | 350 | 350 | 350 | 560 |
| Traction battery chemistry | ternary lithium (NMC) | ternary lithium (NMC) | ternary lithium (NMC) | ternary lithium (NMC) |
| Traction battery capacity * | 44.85kWh | 44.85kWh | 52.38kWh | 52.38kWh |
| CLTC combined driving range (km) | 1355 | 1355 | 1350 | 1443 |
| WLTC combined driving range (km) | 1045 | 1045 | 1040 | 1100 |
| CLTC electric-only driving range (km) | 220 | 220 | 280 | 268 |
| WLTC electric-only driving range (km) | 185 | 185 | 220 | 210 |
| High-voltage collision power cut-off | Standard | Standard | Standard | Standard |
| Scheduled charging | Standard | Standard | Standard | Standard |
| SAVE battery hold and charging | Standard | Standard | Standard | Standard |
| Charge-port indicator | Standard | Standard | Standard | Standard |
| 6.6kW external AC power supply | Standard | Standard | Standard | Standard |
| DC fast-charge time (min) | 26(20%~80%) | 26(20%~80%) | 17(20%~80%) | 17(20%~80%) |
| Chassis | 1.5T Halo Six-seat | 1.5T Ultra Six-seat | 2.0T Ultra Six-seat | 2.0T Explorer edition Six-seat |
|---|---|---|---|---|
| front suspension type | front independent double-wishbone suspension | front independent double-wishbone suspension | front independent double-wishbone suspension | front independent double-wishbone suspension |
| rear suspension type | rear independent five-link suspension | rear independent five-link suspension | rear independent five-link suspension | rear independent five-link suspension |
| Smart adaptive air suspension | Optional | Standard | Standard | Standard |
| Closed dual-chamber air suspension | Optional | Standard | Standard | Standard |
| CCD electronically controlled continuously variable damping | Standard | Standard | Standard | Standard |
| Speed-dependent automatic ride height | Optional | Standard | Standard | Standard |
| Easy entry/exit | ○ (lowered by 40 mm) | ● (lowered by 40 mm) | ● (lowered by 40 mm) | ● (lowered by 40 mm) |
| boot loading mode * | ○ (lowered by 55 mm) | ● (lowered by 65 mm) | ● (lowered by 65 mm) | ● (lowered by 65 mm) |
| GVMC domain-controlled chassis | Not fitted | Not fitted | Not fitted | Standard |
| Rear-wheel steering (waltz-style U-turn, crab movement on narrow roads, parking on narrow roads, tight-space U-turn) | Not fitted | Not fitted | Not fitted | Standard |
| Tyre size 255/50 R20 | Standard | Not fitted | Not fitted | Not fitted |
| Tyre size 275/45 R21 | Not fitted | Standard | Standard | Standard |
| four-piston fixed calipers | Not fitted | Standard | Standard | Standard |
| Drive mode selection | Smart Hybrid/ Electric/ Performance/ Snow/ Off-road | Smart Hybrid/ Electric/ Performance/ Snow/ Off-road | Smart Hybrid/ Electric/ Performance/ Snow/ Off-road | Smart Hybrid/ Electric/ Performance/ Snow/ Off-road |
| Brake pad wear warning | Standard | Standard | Standard | Standard |
| Speed-sensitive electric power steering | Standard | Standard | Standard | Standard |
| EPB electronic parking brake (with Autohold auto hold) | Standard | Standard | Standard | Standard |
| Regenerative braking | Standard | Standard | Standard | Standard |
| Coasting energy recuperation | Standard | Standard | Standard | Standard |
| Smart powered towbar | Not fitted | Not fitted | Optional | Optional |
| Safety equipment | 1.5T Halo Six-seat | 1.5T Ultra Six-seat | 2.0T Ultra Six-seat | 2.0T Explorer edition Six-seat |
|---|---|---|---|---|
| High-strength body structure | Standard | Standard | Standard | Standard |
| Front airbags | Standard | Standard | Standard | Standard |
| Front side airbags | Standard | Standard | Standard | Standard |
| second row side airbags | Standard | Standard | Standard | Standard |
| Dedicated zero-gravity seat cushion airbag | Not fitted | Not fitted | Not fitted | Standard |
| third row combined head/thorax airbags | Standard | Standard | Standard | Standard |
| Far-side airbag | Standard | Standard | Standard | Standard |
| Pressure-retaining side curtain airbags | Standard | Standard | Standard | Standard |
| RP rollover protection | Standard | Standard | Standard | Standard |
| Driver motorised pretensioning seat belt | Standard | Standard | Standard | Standard |
| front row adaptive pretensioning force-limiting seat belts | Standard | Standard | Standard | Standard |
| Height-adjustable front seat belts | Standard | Standard | Standard | Standard |
| second row pretensioning force-limiting seat belts | Standard | Standard | Standard | Standard |
| all vehicle positions seat belt reminder | Standard | Standard | Standard | Standard |
| second row ISO-FIX child seat anchors | ×2 | ×2 | ×2 | ×2 |
| third row ISO-FIX child seat anchors | ×2 | ×2 | ×2 | ×2 |
| Electronic child safety locks | Standard | Standard | Standard | Standard |
| ESP9.3 electronic stability control | Standard | Standard | Standard | Standard |
| CBC cornering brake control | Standard | Standard | Standard | Standard |
| HAC hill assist | Standard | Standard | Standard | Standard |
| HAS hill start assist | Standard | Standard | Standard | Standard |
| DTV dynamic torque control | Standard | Standard | Standard | Standard |
| ARP rollover protection | Standard | Standard | Standard | Standard |
| dTPMS direct tyre pressure monitoring | Standard | Standard | Standard | Standard |
| HD dashcam | Standard | Standard | Standard | Standard |
| 360° surround-view camera system | Standard | Standard | Standard | Standard |
| 540° see-through chassis view | Standard | Standard | Standard | Standard |
| Cornering camera view | Standard | Standard | Standard | Standard |
| emergency assistance call | Standard | Standard | Standard | Standard |
| Vehicle theft alert and tracking | Standard | Standard | Standard | Standard |
| Driver assistance | 1.5T Halo Six-seat | 1.5T Ultra Six-seat | 2.0T Ultra Six-seat | 2.0T Explorer edition Six-seat |
|---|---|---|---|---|
| advanced Intelligent hardware: 2 front-view camera, 1 rear-view camera, 4 side-view cameras, 4 surround-view cameras, 1 LiDAR, 1 front millimetre-wave radar, 4 side millimetre-wave radars, 12 ultrasonic sensors | Standard | Standard | Standard | Standard |
| Qianli Haohan driver assistance H7 configuration | Not fitted | Not fitted | Standard | Standard |
| Qianli Haohan driver assistance H5 configuration | Standard | Standard | Not fitted | Not fitted |
| NVIDIA DRIVE AGX Thor processor | Not fitted | Not fitted | Standard | Standard |
| NVIDIA Orin-X processor | Standard | Standard | Not fitted | Not fitted |
| ACCQA adaptive cruise with queue assist | Standard | Standard | Standard | Standard |
| LKA lane keeping assist | Standard | Standard | Standard | Standard |
| ALC indicator-activated lane change assist | Standard | Standard | Standard | Standard |
| ICC Smart cruise assist | Standard | Standard | Standard | Standard |
| TSI traffic sign recognition (including speeding alert) | Standard | Standard | Standard | Standard |
| LDW lane departure warning | Standard | Standard | Standard | Standard |
| FCTA front cross-traffic alert | Standard | Standard | Standard | Standard |
| SGW lead vehicle departure alert | Standard | Standard | Standard | Standard |
| RCTA rear cross-traffic alert and assist | Standard | Standard | Standard | Standard |
| RCTB rear cross-traffic braking | Standard | Standard | Standard | Standard |
| CMSR rear collision mitigation | Standard | Standard | Standard | Standard |
| BSD blind spot warning | Standard | Standard | Standard | Standard |
| DOW door opening warning | Standard | Standard | Standard | Standard |
| AEB forward collision mitigation | Standard | Standard | Standard | Standard |
| TAA large vehicle avoidance assist | Standard | Standard | Standard | Standard |
| ACPE accelerator misapplication prevention assist | Standard | Standard | Standard | Standard |
| AES automatic emergency avoidance assist | Standard | Standard | Standard | Standard |
| G-AES automatic emergency avoidance for general obstacles | Not fitted | Not fitted | Standard | Standard |
| Sentry mode | Standard | Standard | Standard | Standard |
| Qianli Haohan G-ASD Driver assistance | 1.5T Halo Six-seat | 1.5T Ultra Six-seat | 2.0T Ultra Six-seat | 2.0T Explorer edition Six-seat |
|---|---|---|---|---|
| DMS driver monitoring | Standard | Standard | Standard | Standard |
| TLA traffic light reminder | Standard | Standard | Standard | Standard |
| APA Smart parking assist | Standard | Standard | Standard | Standard |
| High-precision positioning | Standard | Standard | Standard | Standard |
| Highway NOA navigation-assisted driving | Standard | Standard | Standard | Standard |
| Urban NOA navigation-assisted driving | Standard | Standard | Standard | Standard |
| D2D parking-space-to-parking-space navigation assist | Not fitted | Not fitted | Standard | Standard |
| RAPA remote parking | Standard | Standard | Standard | Standard |
| HPA memory parking | Standard | Standard | Standard | Standard |
| PDC parking assist | Standard | Standard | Standard | Standard |
| PEB parking brake assist | Standard | Standard | Standard | Standard |
| TBA reverse path assist | Standard | Standard | Standard | Standard |
| FTP touch-controlled parking | Standard | Standard | Standard | Standard |
| Dead-end parking assist | Standard | Standard | Standard | Standard |
| Low-speed forward exploration (LSDA) | Standard | Standard | Standard | Standard |
| SOS roadside pull-over assist | Standard | Standard | Standard | Standard |
| Capacitive steering wheel | Standard | Standard | Standard | Standard |
| Voice-controlled parking from outside * | Standard | Standard | Standard | Standard |
| Voice-activated lane change assist * | Standard | Standard | Standard | Standard |
| Exterior equipment | 1.5T Halo Six-seat | 1.5T Ultra Six-seat | 2.0T Ultra Six-seat | 2.0T Explorer edition Six-seat |
|---|---|---|---|---|
| full-width interactive technology display | Not fitted | Optional | Optional | Optional |
| Slim Daylight LED headlights | Standard | Standard | Standard | Standard |
| Daybreak LED daytime running lights | Standard | Standard | Standard | Standard |
| Automatic headlights | Standard | Standard | Standard | Standard |
| Follow-me-home headlights | Standard | Standard | Standard | Standard |
| Adaptive headlight levelling | Standard | Standard | Standard | Standard |
| AHB-C automatic high/low beam control | Standard | Standard | Standard | Standard |
| Rain-sensing wipers | Standard | Standard | Standard | Standard |
| Rain-sensing window closing | Standard | Standard | Standard | Standard |
| Concealed rear window wiper | Standard | Standard | Standard | Standard |
| Interactive dynamic rear lights | Standard | Standard | Standard | Standard |
| LED rear fog lights | Standard | Standard | Standard | Standard |
| Active welcome light sequence | Standard | Standard | Standard | Standard |
| Soft-close doors on all four doors | Standard | Standard | Standard | Standard |
| Capacitive flush door handles | Standard | Standard | Standard | Standard |
| double-layer acoustic heat-insulating glass (front windscreen, front row, second row) | Standard | Standard | Standard | Standard |
| second row side windows sunblind | Standard | Standard | Standard | Standard |
| privacy window glass (second row, third row, rear windscreen) | Standard | Standard | Standard | Standard |
| Wide-view acoustic heat-insulating glass roof | Standard | Standard | Standard | Standard |
| powered sunblind | Standard | Standard | Standard | Standard |
| One-touch windows on all four doors (with anti-pinch) | Standard | Standard | Standard | Standard |
| Interactive light-signalling motif | Standard | Standard | Standard | Standard |
| Driver-side auto-dimming exterior mirror | Standard | Standard | Standard | Standard |
| Power-folding exterior mirrors & heating | Standard | Standard | Standard | Standard |
| Exterior mirror memory | Standard | Standard | Standard | Standard |
| Exterior mirror dip in reverse | Standard | Standard | Standard | Standard |
| Roof rails | Standard | Standard | Standard | Standard |
| powered Split tailgate | Not fitted | Standard | Standard | Standard |
| Split tailgate | Standard | Not fitted | Not fitted | Not fitted |
| powered tailgate height memory | Standard | Standard | Standard | Standard |
| Powered tailgate (with kick sensing) | Standard | Standard | Standard | Standard |
| powered charge-port flap | Standard | Standard | Standard | Standard |
| Waterfall-style active air grille | Standard | Standard | Standard | Standard |
| Metal door sill plates | Standard | Standard | Standard | Standard |
| powered running boards | Optional | Optional | Optional | Optional |
| Interior equipment | 1.5T Halo Six-seat | 1.5T Ultra Six-seat | 2.0T Ultra Six-seat | 2.0T Explorer edition Six-seat |
|---|---|---|---|---|
| powered multifunction steering wheel | ● (powered 4-way, up/down + front rear) | ● (powered 4-way, up/down + front rear) | ● (powered 4-way, up/down + front rear) | ● (powered 4-way, up/down + front rear) |
| Steering wheel material | NAPPA genuine leather | NAPPA genuine leather | NAPPA genuine leather | NAPPA genuine leather |
| Heated steering wheel | Standard | Standard | Standard | Standard |
| Steering wheel position memory | Standard | Standard | Standard | Standard |
| Frameless auto-dimming interior mirror | Standard | Standard | Standard | Standard |
| Electric door release button | Standard | Standard | Standard | Standard |
| Seat upholstery | NAPPA genuine leather | NAPPA genuine leather | NAPPA genuine leather | NAPPA genuine leather |
| Driver seat adjustment | ● powered 12-way (including powered 4-way lumbar support) | ● powered 12-way (including powered 4-way lumbar support) | ● powered 12-way (including powered 4-way lumbar support) | ● powered 12-way (including powered 4-way lumbar support) |
| Front passenger seat adjustment | ● powered 12-way (including powered 4-way lumbar support, powered 2-way leg rest) | ● powered 12-way (including powered 4-way lumbar support, powered 2-way leg rest) | ● powered 12-way (including powered 4-way lumbar support, powered 2-way leg rest) | ● powered 10-way (including powered 4-way lumbar support, powered 2-way leg rest) |
| front passenger powered leg rest heating | Standard | Standard | Standard | Standard |
| Front seats heating | Standard | Standard | Standard | Standard |
| Front seats ventilation | Standard | Standard | Standard | Standard |
| Front seats memory | Standard | Standard | Standard | Standard |
| front row sixteen-point seat massage | ● (back 10 points + seat cushion 6 points) | ● (back 10 points + seat cushion 6 points) | ● (back 10 points + seat cushion 6 points) | ● (back 10 points + seat cushion 6 points) |
| second row power adjustment front passenger space | Standard | Standard | Standard | Standard |
| second row twin 180° power-swivelling seats | Not fitted | Standard | Standard | Not fitted |
| second row extra-long powered seat rails | Not fitted | adjustment travel 550mm | adjustment travel 550mm | Not fitted |
| second row easy-entry mode (90° outward rotation) | Not fitted | Standard | Standard | Not fitted |
| second row relaxation mode (180° rearward rotation) | Not fitted | Standard | Standard | Not fitted |
| second row right side zero-gravity comfort seat | Not fitted | Not fitted | Not fitted | Standard |
| front passenger comfort folding | Not fitted | Not fitted | Not fitted | Standard |
| Second-row seats power adjustment | Standard | Standard | Standard | Standard |
| Second-row seats heating | Standard | Standard | Standard | Standard |
| Second-row seats ventilation | Standard | Standard | Standard | Standard |
| second row sixteen-point seat massage | ● (back 10 points + seat cushion 6 points) | ● (back 10 points + seat cushion 6 points) | ● (back 10 points + seat cushion 6 points) | ● (back 10 points + seat cushion 6 points) |
| second row integrated powered leg rest | ● (powered 4-way, left side + right side) | ● (powered 4-way, left side + right side) | ● (powered 4-way, left side + right side) | ● (powered 4-way, left side + right side) |
| Second-row seats leg-rest heating | Standard | Standard | Standard | Standard |
| Second-row seats powered backrest adjustment | Standard | Standard | Standard | Standard |
| second row folding table | ● (left side + right side) | ● (left side + right side) | ● (left side + right side) | ● (left side + right side) |
| third row power adjustment second row space | Standard | Standard | Standard | Standard |
| third row seat powered front rear adjustment | Standard | Standard | Standard | Standard |
| Third-row seats powered backrest adjustment | ● (maximum angle 155°) | ● (maximum angle 155°) | ● (maximum angle 155°) | ● (maximum angle 155°) |
| Third-row seats heating | Standard | Standard | Standard | Standard |
| Third-row seats massage | Standard | Standard | Standard | Standard |
| third row one-touch easy access | Not fitted | Standard | Standard | Not fitted |
| third row seat one-touch powered folded/ reset | Standard | Standard | Standard | Standard |
| Suede headlining | Not fitted | Standard | Standard | Standard |
| Fabric headlining | Standard | Not fitted | Not fitted | Not fitted |
| Cabin air and climate | 1.5T Halo Six-seat | 1.5T Ultra Six-seat | 2.0T Ultra Six-seat | 2.0T Explorer edition Six-seat |
|---|---|---|---|---|
| Three-zone automatic climate control | Standard | Standard | Standard | Standard |
| Smart fresh-air climate system | Standard | Standard | Standard | Standard |
| front row powered air vents | Standard | Standard | Standard | Standard |
| rear row independent climate control with dual vents | Standard | Standard | Standard | Standard |
| Cabin PTC heater | Standard | Standard | Standard | Standard |
| PM2.5 monitoring | Standard | Standard | Standard | Standard |
| AQS automatic air quality control | Standard | Standard | Standard | Standard |
| CN95 grade high-efficiency activated-carbon cabin filter | Standard | Standard | Standard | Standard |
| Negative-ion generator | Standard | Standard | Standard | Standard |
| 9L in-car heating/cooling refrigerator (with powered opening, -6~10℃ & 35~50℃ temperature range adjustment) | Standard | Standard | Standard | Standard |
| Smart fragrance system | Standard | Standard | Standard | Standard |
| large double-layer sun visors | Standard | Standard | Standard | Standard |
| Soft-light vanity mirror illumination | Standard | Standard | Standard | Standard |
| Cabin technology | 1.5T Halo Six-seat | 1.5T Ultra Six-seat | 2.0T Ultra Six-seat | 2.0T Explorer edition Six-seat |
|---|---|---|---|---|
| Integrated satellite communication | Not fitted | Not fitted | Not fitted | Standard |
| Smart cabin computing platform | ● (Qualcomm Snapdragon 8295) | ● (dual Qualcomm Snapdragon 8295) | ● (dual Qualcomm Snapdragon 8295) | ● (dual Qualcomm Snapdragon 8295) |
| Infotainment system | LYNK Flyme Auto | LYNK Flyme Auto | LYNK Flyme Auto | LYNK Flyme Auto |
| 12.66-inch HD digital instrument cluster | Standard | Standard | Standard | Standard |
| 95-inch large-format AR-HUD | Standard | Standard | Standard | Standard |
| AR augmented-reality navigation | Standard | Standard | Standard | Standard |
| 30-inch 6K integrated panoramic display | Standard | Standard | Standard | Standard |
| 30-inch 6K floating entertainment display | Not fitted | Standard | Standard | Standard |
| floating entertainment display powered front rear and angle adjustment | Not fitted | Standard | Standard | Standard |
| TüV Rheinland low-blue-light certification | Standard | Standard | Standard | Standard |
| Eye-comfort dimming | Standard | Standard | Standard | Standard |
| Wired screen mirroring | Standard | Standard | Standard | Standard |
| Multi-screen synchronised playback | Standard | Standard | Standard | Standard |
| 6-inch rear row smart control centre | Standard | Standard | Standard | Standard |
| 23-speaker Harman Kardon audio system (including driver headrest speakers) | Standard | Standard | Standard | Standard |
| Dolby Atmos (Dolby Atmos) | Standard | Standard | Standard | Standard |
| 31-speaker Harman Kardon performance audio system (including driver, front passenger and second row seat headrest speakers) | Not fitted | Optional | Optional | Optional |
| all vehicle positions four independent Bluetooth 5.2 audio channels | Not fitted | Standard | Standard | Standard |
| all vehicle positions six-zone voice control | Standard | Standard | Standard | Standard |
| second row seat 4D audio-visual motion synchronisation | Not fitted | Standard | Standard | Standard |
| AI ambient lighting with millions of colours | Standard | Standard | Standard | Standard |
| Meizu Flyme Link | Standard | Standard | Standard | Standard |
| HUAWEI HiCar | Standard | Standard | Standard | Standard |
| CarPlay | Standard | Standard | Standard | Standard |
| Carlink (Xiaomi/OPPO/vivo) | Standard | Standard | Standard | Standard |
| High-speed 5G connectivity | Standard | Standard | Standard | Standard |
| In-car Wi-Fi hotspot | Standard | Standard | Standard | Standard |
| Whole-vehicle OTA updates | Standard | Standard | Standard | Standard |
| In-car app store | Standard | Standard | Standard | Standard |
| Cloud-connected navigation | Standard | Standard | Standard | Standard |
| front row in-cabin entertainment camera | Standard | Standard | Standard | Standard |
| second row sensing camera | Not fitted | Standard | Standard | Standard |
| camera physical privacy cover | Standard | Standard | Standard | Standard |
| Facial recognition | Standard | Standard | Standard | Standard |
| Voiceprint recognition | Standard | Standard | Standard | Standard |
| Intelligent gesture control | Standard | Standard | Standard | Standard |
| exterior multi-scenario voice interaction (with Voiceprint recognition) | Standard | Standard | Standard | Standard |
| exterior audio system | ●(30W*2) | ●(30W*2) | ●(30W*2) | ●(30W*2) |
| Remote control via phone app | Standard | Standard | Standard | Standard |
| 50W wireless fast charging (with air cooling) | front row *2 | front row *2 | front row *2 | front row *2 |
| front row Type-C | 60W*1,27W*1 | 60W*1,27W*1 | 60W*1,27W*1 | 60W*1,27W*1 |
| second row Type-C | 60W*1,27W*1 | 60W*1,27W*1 | 60W*1,27W*1 | 60W*1,27W*1 |
| third row Type-C | 27W*2 | 27W*2 | 27W*2 | 27W*2 |
| 220V power socket | third row *1 boot *1 | third row *1 boot *1 | third row *1 boot *1 | third row *1 boot *1 |
| Keyless entry | Standard | Standard | Standard | Standard |
| Keyless start | Standard | Standard | Standard | Standard |
| NFC proximity key | Standard | Standard | Standard | Standard |
| UWB Digital key | Standard | Standard | Standard | Standard |
| Personalisation options | 1.5T Halo Six-seat | 1.5T Ultra Six-seat | 2.0T Ultra Six-seat | 2.0T Explorer edition Six-seat |
|---|---|---|---|---|
| Closed dual-chamber air suspension | Optional | Standard | Standard | Standard |
| 31-speaker Harman Kardon performance audio system (including driver, front passenger and second row seat headrest speakers) | Not fitted | ○ (limited-time complimentary option) | ○ (limited-time complimentary option) | ○ (limited-time complimentary option) |
| full-width interactive technology display | Not fitted | ○ (limited-time complimentary option) | ○ (limited-time complimentary option) | ○ (limited-time complimentary option) |
| powered running boards | ○ (limited-time complimentary option) | ○ (limited-time complimentary option) | ○ (limited-time complimentary option) | ○ (limited-time complimentary option) |
| Smart powered towbar | Not fitted | Not fitted | Optional | Optional |
| Explorer package (Forest Green exterior + Cloud Mist Green interior +21-inch Guanghui black-finished wheels) | Not fitted | Not fitted | Optional | Optional |
No matching specifications. Try another term or turn off the differences filter.
Vehicles are sourced to order. Availability, export requirements and timing are confirmed for your specific vehicles and destination.
ORDER PREPARATIONCoordinate vehicle identity, commercial records and destination requirements before committing to a purchase.
Read the guide
ORDER PREPARATIONCoordinate destination, vehicle readiness, logistics acceptance and handover for your Lynk & Co order.
Read the guideTell us what you or your customers need. Enquire about one vehicle for personal use or a business order; we will review your model, destination and sourcing requirements.
[email protected]WhatsApp +86 150 5772 2311Vehicles are sourced to order. Availability, export requirements and timing are confirmed for your specific vehicles and destination.