
09 Explorer
Explore 2 China-market Lynk & Co 09 Explorer configurations. Compare equipment and request a quote for your selected version and destination.
Global brand film · market specification shown
Video unavailable. You can still explore the images and specifications below.
09 Explorer
Explore 2 China-market Lynk & Co 09 Explorer configurations. Compare equipment and request a quote for your selected version and destination.
Vehicles are sourced to order. Availability, export requirements and timing are confirmed for your specific vehicles and destination.
Specification sourceYour version. Your destination.
Choose a configuration now; it will be included in your enquiry.
Ask for current vehicle cost, export arrangements and a shipping estimate for your destination.
Gallery
Scroll, swipe or use the arrows to explore.
Every angle. Every detail.
From compact SUVs to electric sedans. Explore China-market models and select the right version for your customers.

Full specifications
China-market manufacturer specifications. Equipment, software, connected services and export suitability must be confirmed for the selected vehicle and destination.
Basic specifications
| Basic specifications | AWD Explorer edition Max | AWD Explorer edition Ultra |
|---|---|---|
| Length × width × height (mm) | 5042*1977*1780 | 5042*1977*1780 |
| Wheelbase (mm) | 2984 | 2984 |
| Minimum turning radius (m) | 6.15 | 6.15 |
| Boot capacity (L) | 691/1522 (second row folded) | 691/1522 (second row folded) |
| Kerb weight (kg) | 2070 | 2070 |
| Minimum ground clearance (mm) | 221 (unladen)/180 (fully laden) | 221 (unladen)/180 (fully laden) |
| Seating capacity | 5 | 5 |
| Fuel tank capacity (L) | 71 | 71 |
| WLTC combined fuel consumption (L/100km) | 9 | 9 |
| Emissions standard | China VI | China VI |
Powertrain
| Powertrain | AWD Explorer edition Max | AWD Explorer edition Ultra |
|---|---|---|
| 48V mild-hybrid system | Standard | Standard |
| engine | Drive-E 2.0TD T5 turbocharged engine | Drive-E 2.0TD T5 turbocharged engine |
| Engine displacement (ml) | 1969 | 1969 |
| Maximum power (Ps/kW@rpm) | 254/187@5500 | 254/187@5500 |
| Maximum torque (N·m@rpm) | 350@1800-4800 | 350@1800-4800 |
| Top speed (km/h) | 215 | 215 |
| Transmission | 8AT automatic transmission with manual mode | 8AT automatic transmission with manual mode |
| Start & Stop automatic stop/start | Standard | Standard |
Chassis
| Chassis | AWD Explorer edition Max | AWD Explorer edition Ultra |
|---|---|---|
| Suspension (front/ rear) | front independent double-wishbone suspension/ rear integral independent multilink suspension | front independent double-wishbone suspension/ rear integral independent multilink suspension |
| Drive type | mechanical full-time AWD | mechanical full-time AWD |
| Brake pad wear warning | Standard | Standard |
| EPS electric power steering | Standard | Standard |
| EPB electronic parking brake with auto hold | Standard | Standard |
| Drive mode selection | Eco/ Sport/ Comfort/ Individual/ all-terrain modes (Sand/ Snow/ Rocks/ Mud) | Eco/ Sport/ Comfort/ Individual/ all-terrain modes (Sand/ Snow/ Rocks/ Mud) |
| Coasting energy recuperation | Standard | Standard |
| Underbody protection | Standard | Standard |
| Tyre size | ● 275/45 R20 | ● 275/45 R20 |
Safety equipment
| Safety equipment | AWD Explorer edition Max | AWD Explorer edition Ultra |
|---|---|---|
| High-strength body structure | Standard | Standard |
| Front airbags | Standard | Standard |
| Front side airbags | Standard | Standard |
| Pressure-retaining side curtain airbags | Standard | Standard |
| RP rollover protection | Standard | Standard |
| Driver motorised pretensioning seat belt | Not fitted | Standard |
| front row pretensioning force-limiting seat belts | Standard | Standard |
| Height-adjustable front seat belts | Standard | Standard |
| second row pretensioning force-limiting seat belts | Not fitted | Standard |
| all vehicle positions seat belt reminder | Standard | Standard |
| ISO-FIX child seat anchors | ×2 | ×2 |
| Electronic child safety locks | Standard | Standard |
| ESP9.3 electronic stability control (BOSCH high-dynamic edition) | Standard | Standard |
| CBC cornering brake control | Standard | Standard |
| HAC hill assist | Standard | Standard |
| HDC hill descent control | Standard | Standard |
| DTV dynamic torque control | Standard | Standard |
| ARP rollover protection | Standard | Standard |
| dTPMS direct tyre pressure monitoring | Standard | Standard |
| HD dashcam | Not fitted | Standard |
| Front parking sensors | Standard | Standard |
| Rear parking sensors | Standard | Standard |
| 360° surround-view camera system | Standard | Standard |
| 180° see-through chassis view | Standard | Standard |
| Cornering camera view | Standard | Standard |
| emergency assistance call | Standard | Standard |
| Vehicle theft alert and tracking | Standard | Standard |
Driver assistance
| Driver assistance | AWD Explorer edition Max | AWD Explorer edition Ultra |
|---|---|---|
| Hardware: 1 forward camera, 4 surround-view cameras, 5 millimetre-wave radar, 12 ultrasonic sensors | Standard | Standard |
| DMS driver monitoring | Not fitted | Standard |
| TSR traffic sign recognition | Standard | Standard |
| FCW forward collision warning | Standard | Standard |
| FCTA front junction traffic alert | Standard | Standard |
| AEB autonomous emergency braking (with pedestrian detection) | Standard | Standard |
| LDW lane departure warning | Standard | Standard |
| CVW rapidly approaching vehicle warning | Standard | Standard |
| BSD blind spot monitoring | Standard | Standard |
| LCW lane change warning | Standard | Standard |
| DOW door opening warning | Standard | Standard |
| RCW rear collision warning | Standard | Standard |
| RCTA rear cross-traffic alert (with braking) | Standard | Standard |
| ACCQA adaptive cruise with queue assist | Standard | Standard |
| LKA lane keeping assist | Standard | Standard |
| ELKA emergency lane keeping assist | Standard | Standard |
| ALCA indicator-activated lane change assist | Standard | Standard |
| TAA large-vehicle avoidance assist | Standard | Standard |
| EMA emergency steering avoidance assist | Standard | Standard |
| HWA highway driving assist | Standard | Standard |
| TJA traffic jam assist | Standard | Standard |
| PEB parking emergency braking | Standard | Standard |
| APA automatic parking assist | Standard | Standard |
Exterior equipment
| Exterior equipment | AWD Explorer edition Max | AWD Explorer edition Ultra |
|---|---|---|
| Northern Lights LED daytime running lights | Standard | Standard |
| LED matrix headlights - 84 light sources | Not fitted | Standard |
| AFS adaptive cornering headlights | Not fitted | Standard |
| ADB adaptive matrix high-beam control | Not fitted | Standard |
| AHB-C automatic high/low beam control | Standard | Standard |
| Rain-sensing wipers with integrated washers | Standard | Standard |
| Rain-sensing sunroof and window closing | Standard | Standard |
| Concealed rear window wiper | Standard | Standard |
| Adaptive headlights (low-beam mode adjustment) | Standard | Standard |
| Automatic headlights | Standard | Standard |
| Automatic headlight levelling | Standard | Standard |
| Follow-me-home headlights | Standard | Standard |
| full-width Energy Crystal LED rear light clusters | Standard | Standard |
| LED rear fog lights | Standard | Standard |
| Opening panoramic sunroof | Standard | Standard |
| Sensor-operated powered flush door handles | Standard | Standard |
| UV-filtering glass (front windscreen, front row) | Standard | Standard |
| double-layer acoustic glass (front windscreen, front row) | Standard | Standard |
| front row heat-insulating glass | Standard | Standard |
| rear row double-layer acoustic heat-insulating glass | Not fitted | Standard |
| rear row UV-filtering glass | Not fitted | Standard |
| rear row privacy glass | Not fitted | Standard |
| One-touch windows on all four doors (with anti-pinch) | Standard | Standard |
| Powered tailgate with height memory | Standard | Standard |
| Sensor-operated powered tailgate | Not fitted | proximity sensing + foot sensor |
| Exterior mirror welcome lights | Not fitted | Standard |
| Powered exterior mirror adjustment | Standard | Standard |
| Power-folding exterior mirrors & heating | Standard | Standard |
| Exterior mirror memory | Not fitted | Standard |
| Exterior mirror dip in reverse | Not fitted | Standard |
| Auto-dimming exterior mirror (driver side) | Not fitted | Standard |
| Twin exhaust outlets on each side | Standard | Standard |
| Roof rails | Standard | Standard |
| Metal door sill plates | Standard | Standard |
Interior equipment
| Interior equipment | AWD Explorer edition Max | AWD Explorer edition Ultra |
|---|---|---|
| Multifunction steering wheel with physical buttons | Standard | Standard |
| Customisable steering wheel button | Standard | Standard |
| powered Four-way adjustable multifunction steering wheel | Not fitted | Standard |
| Steering wheel material | microfibre leather-like material | NAPPA genuine leather |
| Heated steering wheel | Not fitted | Standard |
| Steering wheel position memory | Not fitted | Standard |
| Frameless auto-dimming interior mirror | Standard | Standard |
| rear row manual window sunblinds | Not fitted | Standard |
| Seat upholstery | leather-like upholstery | NAPPA genuine leather |
| Driver seat adjustment | ● powered 12-way (including 4-way powered lumbar support) | ● powered 12-way (including 4-way powered lumbar support) |
| Front passenger seat adjustment | ● powered 6-way | ● powered 10-way (including 4-way powered lumbar support) |
| Front seats heating | Standard | Standard |
| Front seats memory | Not fitted | Standard |
| Front seats ventilation | Not fitted | Standard |
| Front seats massage | Not fitted | Standard |
| Front passenger leg rest | Not fitted | Standard |
| front passenger seat rear row power adjustment | Not fitted | Standard |
| front row split-opening centre armrest | Standard | Standard |
| Second-row seats heating | Not fitted | Standard |
| Second-row seats ventilation | Not fitted | Standard |
| Second-row seats massage | Not fitted | Standard |
| Rear folding table (right side) | Standard | Standard |
| second row multifunction centre armrest | Standard | Standard |
| second row seat 6/4 split folding (folds flat) | Standard | Standard |
| Walnut trim | dashboard + door panels | dashboard + door panels |
Cabin air and climate
| Cabin air and climate | AWD Explorer edition Max | AWD Explorer edition Ultra |
|---|---|---|
| Dual-zone automatic climate control | Standard | Not fitted |
| Four-zone automatic climate control | Not fitted | Standard |
| second row air vents | Standard | Standard |
| second row climate control display | Not fitted | Standard |
| Cooled glovebox | Standard | Standard |
| AQS air quality management | Standard | Standard |
| Active cabin air cleaning | Standard | Standard |
| CN95 grade high-efficiency activated-carbon cabin filter | Standard | Standard |
| PM2.5 air quality monitoring | Standard | Standard |
| Ocean fragrance system | Not fitted | Standard |
Cabin technology
| Cabin technology | AWD Explorer edition Max | AWD Explorer edition Ultra |
|---|---|---|
| Keyless entry | Standard | Standard |
| Keyless start | Standard | Standard |
| Infotainment processor | Qualcomm Snapdragon 8155 processor | Qualcomm Snapdragon 8155 processor |
| 12.3-inch digital instrument cluster | Standard | Standard |
| 12.8-inch full-colour W-HUD head-up display | Not fitted | Standard |
| 15.4-inch central touchscreen | Standard | Standard |
| 16G + 128G memory and storage | Standard | Standard |
| Number of hi-fi speakers | 10 | 14 |
| BOSE premium audio | Not fitted | Standard |
| ANC active noise cancellation | Not fitted | Standard |
| Coral ambient lighting | Standard | Standard |
| In-car 5G connectivity | Standard | Standard |
| In-car Wi-Fi hotspot | Standard | Standard |
| FOTA remote updates | Standard | Standard |
| In-car app store | Standard | Standard |
| Cloud-connected navigation | Standard | Standard |
| AR augmented-reality navigation | Standard | Standard |
| Facial ID recognition | Not fitted | Standard |
| Four-zone voice control | Standard | Standard |
| In-car karaoke | Standard | Standard |
| Remote control via phone app | Standard | Standard |
| Digital key (phone app + Bluetooth +NFC) | Standard | Standard |
| Wireless phone charging | Standard | Standard |
| Bluetooth (calls + audio streaming) | Standard | Standard |
| USB ports | front row 2 (Type-C 1)& second row 3 (Type-C 2) | front row 2 (Type-C 1)& second row 3 (Type-C 2) |
| 12V power socket | front row & boot | front row & boot |
No matching specifications. Try another term or turn off the differences filter.
Vehicles are sourced to order. Availability, export requirements and timing are confirmed for your specific vehicles and destination.
Your market. Your next move.
Tell us what you or your customers need. Enquire about one vehicle for personal use or a business order; we will review your model, destination and sourcing requirements.
[email protected]WhatsApp +86 150 5772 2311Vehicles are sourced to order. Availability, export requirements and timing are confirmed for your specific vehicles and destination.